1
/
of
1
Valeo
Valeo Silencio Flat Wiper Blade Set VR259 Rear
Valeo Silencio Flat Wiper Blade Set VR259 Rear
Regular price
£13.84 GBP
Regular price
£13.84 GBP
Sale price
£13.84 GBP
Unit price
/
per
Inc. VAT
Sale
Couldn't load pickup availability
Fitting Location | Rear |
---|---|
Size | 20 Inch |
Type | Flat |
Range | Valeo Silencio |
Universal, but please utilize our wiper blade recommender to double check. Feel free to contact us should you require any assistance!
- Mondeo
- Mondeo Mk5 Hatchback (CE)
- 1.0 EcoBoost (92 KW / 125 HP) (02/2015+)
- 1.5 EcoBoost (118 KW / 160 HP) (09/2014+)
- 1.5 TDCi (88 KW / 120 HP) (03/2015+)
- 1.6 TDCi (85 KW / 115 HP) (09/2014+)
- 2.0 EcoBlue (88 KW / 120 HP) (01/2019+)
- 2.0 EcoBlue (110 KW / 150 HP) (01/2019+)
- 2.0 EcoBlue (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBluE 4x4 (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBoost (149 KW / 203 HP) (09/2014+)
- 2.0 EcoBoost (176 KW / 240 HP) (09/2014+)
- 2.0 TDCi (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi (132 KW / 180 HP) (09/2014+)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (02/2015+)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (02/2015+)
- 2.0 TDCi Bi-Turbo (154 KW / 210 HP) (03/2015+)
- Insignia
- Insignia A Hatchback (G09)
- 1.4 (68) (103 KW / 140 HP) (04/2011 - 03/2017)
- 1.4 LPG (68) (103 KW / 140 HP) (07/2012 - 03/2017)
- 1.6 (68) (85 KW / 116 HP) (07/2008 - 03/2017)
- 1.6 CDTi (68) (88 KW / 120 HP) (07/2015 - 03/2017)
- 1.6 CDTi (68) (100 KW / 136 HP) (07/2015 - 03/2017)
- 1.6siDI (68) (125 KW / 170 HP) (03/2013 - 03/2017)
- 1.6 Turbo (68) (132 KW / 180 HP) (07/2008 - 03/2017)
- 1.8 (68) (103 KW / 140 HP) (07/2008 - 03/2017)
- 2.0 BiTurbo CDTI (68) (140 KW / 190 HP) (07/2008 - 12/2011)
- 2.0 BiTurbo CDTI (68) (143 KW / 195 HP) (01/2012 - 03/2017)
- 2.0 BiTurbo CDTi 4x4 (68) (140 KW / 190 HP) (05/2009 - 12/2011)
- 2.0 BiTurbo CDTi 4x4 (68) (143 KW / 195 HP) (01/2012 - 03/2017)
- 2.0 CDTI (68) (81 KW / 110 HP) (07/2008 - 03/2017)
- 2.0 CDTI (68) (88 KW / 120 HP) (03/2012 - 03/2017)
- 2.0 CDTI (68) (96 KW / 131 HP) (07/2008 - 03/2017)
- 2.0 CDTI (68) (103 KW / 140 HP) (07/2013 - 03/2017)
- 2.0 CDTI (68) (118 KW / 160 HP) (07/2008 - 03/2017)
- 2.0 CDTI (68) (120 KW / 163 HP) (07/2013 - 03/2017)
- 2.0 CDTI (68) (125 KW / 170 HP) (11/2014 - 03/2017)
- 2.0 CDTi 4x4 (68) (118 KW / 160 HP) (06/2010 - 03/2017)
- 2.0 CDTi 4x4 (68) (120 KW / 163 HP) (07/2013 - 03/2017)
- 2.0 CDTi 4x4 (68) (125 KW / 170 HP) (11/2014 - 03/2017)
- 2.0e85 Turbo (68) (162 KW / 220 HP) (09/2010 - 03/2017)
- 2.0 Turbo (68) (162 KW / 220 HP) (07/2008 - 03/2017)
- 2.0 Turbo (68) (184 KW / 250 HP) (04/2014 - 03/2017)
- 2.0 Turbo 4x4 (68) (162 KW / 220 HP) (07/2008 - 03/2017)
- 2.0 Turbo 4x4 (68) (184 KW / 250 HP) (09/2011 - 03/2017)
- 2.8 V6 Turbo 4x4 (68) (191 KW / 260 HP) (07/2008 - 03/2017)
- 2.8 V6 Turbo OPC 4x4 (68) (239 KW / 325 HP) (07/2009 - 03/2017)
- Insignia
- Insignia Mk1 (A) Hatchback (G09)
- 1.6 Turbo (132 KW / 180 HP) (01/2009 - 05/2017)
- 1.8 (103 KW / 140 HP) (07/2008 - 05/2017)
- 2.0 CDTI (96 KW / 130 HP) (07/2008 - 12/2014)
- 2.0 CDTI (118 KW / 160 HP) (07/2008 - 05/2017)
- 2.0 CDTi 4x4 (118 KW / 160 HP) (07/2008 - 05/2017)
- 2.0 Turbo (162 KW / 220 HP) (07/2008 - 05/2017)
- 2.0 Turbo 4x4 (162 KW / 220 HP) (07/2008 - 05/2017)
- 2.8 V6 Turbo 4x4 (191 KW / 260 HP) (07/2008 - 05/2017)
- 2.8 VXR (239 KW / 325 HP) (07/2009 - 05/2017)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
485774825

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.