1
/
of
1
Trw
TRW Gdb1937 Brake Pad Set Prepared For Wear Indicator
TRW Gdb1937 Brake Pad Set Prepared For Wear Indicator
Regular price
£33.62 GBP
Regular price
£33.62 GBP
Sale price
£33.62 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is the TRW GDB1937 Brake pad set prepared for wear indicator.
General Details:
| Height (mm) | TBC |
| Width (mm) | TBC |
| Thickness (mm) | 17.3 |
Please utilize our product recommender to double confirm compatibility. Feel free to contact us should you require any assistance!
- 3 Series
- 330d
- F30 3.0 (190 KW / 258 HP) (2012-2018)
- F30 3.0 (210 KW / 286 HP) (2012-2018)
- F31 3.0 (190 KW / 258 HP) (2012-2019)
- F31 3.0 (210 KW / 286 HP) (2012-2019)
- F34 3.0 (190 KW / 258 HP) (2014+)
- F34 3.0 (210 KW / 286 HP) (2014+)
- 330d xDrive
- F30 3.0 (190 KW / 258 HP) (2012-2018)
- F30 3.0 (210 KW / 286 HP) (2012-2018)
- F31 3.0 (190 KW / 258 HP) (2012-2019)
- F31 3.0 (210 KW / 286 HP) (2012-2019)
- F34 3.0 (190 KW / 258 HP) (2014+)
- F34 3.0 (210 KW / 286 HP) (2014+)
- 335d xDrive
- F30 3.0 (230 KW / 313 HP) (2012-2018)
- F31 3.0 (230 KW / 313 HP) (2013-2019)
- F34 3.0 (230 KW / 313 HP) (2014+)
- 335i
- F30 3.0 (225 KW / 306 HP) (2011-2015)
- F30 3.0 (240 KW / 326 HP) (2011-2013)
- F30 3.0 (250 KW / 340 HP) (2013-2015)
- F31 3.0 (225 KW / 306 HP) (2012-2015)
- F31 3.0 (240 KW / 326 HP) (2012-2013)
- F31 3.0 (250 KW / 340 HP) (2013-2015)
- F34 3.0 (225 KW / 306 HP) (2013+)
- 335i xDrive
- F30 3.0 (225 KW / 306 HP) (2011-2015)
- F30 3.0 (240 KW / 326 HP) (2011-2013)
- F30 3.0 (250 KW / 340 HP) (2013-2015)
- F31 3.0 (225 KW / 306 HP) (2012-2015)
- F31 3.0 (240 KW / 326 HP) (2012-2013)
- F31 3.0 (250 KW / 340 HP) (2013-2015)
- F34 3.0 (225 KW / 306 HP) (2013+)
- 340i
- F30 3.0 (240 KW / 326 HP) (2014-2018)
- F30 3.0 (265 KW / 360 HP) (2014-2018)
- F31 3.0 (240 KW / 326 HP) (2014-2019)
- F31 3.0 (265 KW / 360 HP) (2014-2019)
- F34 3.0 (240 KW / 326 HP) (2015+)
- F34 3.0 (265 KW / 360 HP) (2015+)
- 340i xDrive
- F30 3.0 (240 KW / 326 HP) (2014-2018)
- F30 3.0 (265 KW / 360 HP) (2014-2018)
- F31 3.0 (240 KW / 326 HP) (2014-2019)
- F31 3.0 (265 KW / 360 HP) (2014-2019)
- F34 3.0 (240 KW / 326 HP) (2015+)
- Active-Hybrid
- F30 3.0 (225 KW / 306 HP) (2011-2015)
- F30 3.0 (250 KW / 340 HP) (2011-2015)
- 320d
- F31 2.0 (120 KW / 163 HP) (2011-2019)
- F31 2.0 (135 KW / 184 HP) (2011-2016)
- F31 2.0 (140 KW / 190 HP) (2014-2019)
- 320d xDrive
- F31 2.0 (120 KW / 163 HP) (2012-2019)
- F31 2.0 (135 KW / 184 HP) (2012-2015)
- F31 2.0 (140 KW / 190 HP) (2015-2019)
- F31 2.0 (147 KW / 200 HP) (2012-2015)
- 325d
- F31 2.0 (155 KW / 211 HP) (2012-2016)
- F31 2.0 (160 KW / 218 HP) (2012-2016)
- 4 Series
- 430d
- F32 3.0 (190 KW / 258 HP) (2013+)
- F32 3.0 (210 KW / 286 HP) (2013+)
- F33 3.0 (190 KW / 258 HP) (2014+)
- F33 3.0 (210 KW / 286 HP) (2013+)
- F36 3.0 (190 KW / 258 HP) (2014+)
- F36 3.0 (210 KW / 286 HP) (2014+)
- 430d xDrive
- F32 3.0 (190 KW / 258 HP) (2014+)
- F32 3.0 (210 KW / 286 HP) (2013+)
- F36 3.0 (190 KW / 258 HP) (2014+)
- F36 3.0 (210 KW / 286 HP) (2014+)
- 435d xDrive
- F32 3.0 (230 KW / 313 HP) (2013+)
- F33 3.0 (230 KW / 313 HP) (2014+)
- F36 3.0 (230 KW / 313 HP) (2014+)
- 435i
- F32 3.0 (225 KW / 306 HP) (2013-2016)
- F32 3.0 (250 KW / 340 HP) (2013-2016)
- F33 3.0 (225 KW / 306 HP) (2013-2016)
- F33 3.0 (250 KW / 340 HP) (2013-2016)
- F36 3.0 (225 KW / 306 HP) (2014-2016)
- F36 3.0 (250 KW / 340 HP) (2014-2016)
- 435i xDrive
- F32 3.0 (225 KW / 306 HP) (2013-2016)
- F32 3.0 (250 KW / 340 HP) (2013-2016)
- F33 3.0 (225 KW / 306 HP) (2014-2016)
- F33 3.0 (250 KW / 340 HP) (2014-2016)
- F36 3.0 (225 KW / 306 HP) (2014-2016)
- F36 3.0 (250 KW / 340 HP) (2014-2016)
- 440i
- F32 3.0 (240 KW / 326 HP) (2016+)
- F32 3.0 (265 KW / 360 HP) (2016+)
- F33 3.0 (240 KW / 326 HP) (2016+)
- F33 3.0 (265 KW / 360 HP) (2016+)
- F36 3.0 (240 KW / 326 HP) (2016+)
- F36 3.0 (265 KW / 360 HP) (2016+)
- 440i xDrive
- F32 3.0 (240 KW / 326 HP) (2016+)
- F32 3.0 (265 KW / 360 HP) (2016+)
- F33 3.0 (240 KW / 326 HP) (2016+)
- F33 3.0 (265 KW / 360 HP) (2016+)
- F36 3.0 (240 KW / 326 HP) (2016+)
- F36 3.0 (265 KW / 360 HP) (2016+)
- 430i
- F36 2.0 (185 KW / 252 HP) (2016+)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
GDB1937

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.