1
/
of
1
MINTEX
MINTEX MSP414 Rear Brake Shoe Kits - fits Dacia
MINTEX MSP414 Rear Brake Shoe Kits - fits Dacia
Regular price
£61.57 GBP
Regular price
£61.57 GBP
Sale price
£61.57 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Dacia | Logan | 2017 - 2020 | B4D 401, B4D 400 | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dacia | Logan | May 2015 - 2020 | 1.2L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | H4B 400, H4B 408 | 0.9L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | D4F 734 | 1.2L l4 | Naturally Aspirated | Flex | |
Rear Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | D4F 732 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Dacia | Logan | Oct 2012 - 2020 | K9K 612, K9K 626, K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Dacia | Logan MCV | Dec 2016 - 2020 | B4D 401, B4D 400 | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dacia | Sandero | Aug 2018 - 2020 | B8JL | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Dacia | Sandero | Sep 2015 - 2020 | B8M1 | H4B 410 | 0.9L l3 | Turbo/Intercooled | Flex |
Rear Axle Left And Right only | Dacia | Sandero | May 2015 - 2020 | B8M1, B8MA | D4F 732 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | D4F 732, D4F 734 | 1.2L l4 | Naturally Aspirated | Flex | |
Rear Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | D4F 732 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | B8JW, B8M4, B8AH, B8M7, B8M6 | K9K 612, K9K 838, K9K 626, K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Dacia | Sandero | Oct 2012 - 2020 | B8M1, B8MA | H4B 400 | 0.9L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | May 2018 - 2020 | BHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | Aug 2018 - 2020 | KHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | Jun 2016 - 2020 | BH | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | 2016 - 2020 | BHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2022 | KH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | 2016 - 2020 | KHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | Jun 2015 - 2020 | BHA1, BHAK, BHMG, BHMK | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | 2014 - 2020 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | BHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2020 | KH | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2020 | KH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | KHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2020 | KHN3, KHN4 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BH* | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BHM6 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BHMW | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BB3M, CB3M | K9K 740 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | 2005 - 2010 | SB2* | K9K 740 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Apr 2004 - 2020 | SB0*, SB1*, SB2* | K9K 714 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Nov 2003 - 2020 | SB0*, SB1*, SB2* | K9K 702, K9K 710, K9K 716 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Jun 2001 - 2006 | BB*, CB* | K9K704 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Oct 2001 - 2008 | BB*, CB* | K4M 708 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Jun 2001 - Oct 2003 | BB03*, CB03 | K9K 702 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Jun 2001 - 2020 | BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05 | D4F 712, D4F 714, D4F722, D4F 706, D4F 728 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Jun 2001 - 2020 | BB07, CB07 | K9K 700, K9K704 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Jun 2001 - 2020 | BB08, CB08 | K9K 702 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Jun 2001 - 2020 | SB0*, SB1*, SB2* | K9K 700, K9K704 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Jun 2001 - Oct 2004 | SB0*, SB1*, SB2* | K9K 702 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Feb 2000 - May 2001 | BB0J, CB0J | F8Q 630, F8Q 632 | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Renault | Clio | Aug 2000 - 2008 | BB0P, CB0P, BB13 | K4J 712, K4J 713, K4J 711, K4J 710, K4J 715 | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Feb 2000 - May 2001 | SB0J | F8Q 632 | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Renault | Clio | Feb 2000 - May 2001 | SB0U | F9Q 780 | 1.9L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Mar 1999 - May 2001 | BB0A, CB0A | D7F 722 | 1.2L l4 | Naturally Aspirated | Flex |
Rear Axle Left And Right only | Renault | Clio | Oct 1999 - Sep 2004 | BB0L, CB0L | K4J 712, K4J 713 | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Dec 1999 - May 2005 | BB0U, CB0U | F9Q 780, F9Q 782 | 1.9L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Clio | Mar 1999 - Jan 2000 | SB0R | F8Q 662 | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Renault | Clio | Sep 1998 - Jun 2009 | BB*, CB* | D7F 766, D7F 764 | 1.2L l4 | Naturally Aspirated | Flex |
Rear Axle Left And Right only | Renault | Clio | Sep 1998 - 2020 | BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G | K4M 748, K4M 708, K4M 740, K4M 744, K4M 745, K4M 742, K4M 743 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Sep 1998 - 2012 | BB0A, CB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H | D7F 710, D7F 720, D7F 726, D7F 722, D7F 746, D7F 766, D7F 764 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Sep 1998 - May 2005 | BB0C, CB0C | E7J 780, E7J 634, E7J 635, K7J 700 | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Sep 1998 - May 2005 | BB0D, CB0D | K7M 744, K7M 745, K7M 746 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Sep 1998 - 2020 | SB0A, SB0F, SB1K, SB2D | D7F 720, D7F 726, D7F 746 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Sep 1998 - 2020 | SB0E | F8Q 630 | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Renault | Stepway, Logan | Apr 2014 - 2020 | L8* | K7M 812 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Sandero, Stepway | 2017 - 2022 | B8* | K9K 612 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Thalia | Apr 2004 - Nov 2009 | LB* | K9K 706 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Thalia | Apr 2002 - 2020 | LB* | D4F 712, D4F 706, D4F 728 | 1.2L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Thalia | Apr 2002 - 2020 | LB* | K9K 700 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Thalia | Apr 2002 - Feb 2009 | LB* | K4M 740 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Thalia | Jun 2001 - Feb 2009 | LB* | K9K 702, K9K 706 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Renault | Thalia | Aug 2000 - 2020 | LB* | K4J 712 | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Thalia | Aug 2000 - 2020 | LB* | K7J 700 | 1.4L l4 | Naturally Aspirated | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MSP414
Manufactured by
Mintex

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.