1
/
of
1
MINTEX
MINTEX MSP400 Rear Brake Shoe Kits - fits Smart
MINTEX MSP400 Rear Brake Shoe Kits - fits Smart
Regular price
£77.15 GBP
Regular price
£77.15 GBP
Sale price
£77.15 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Smart | Cabrio | 2003 - Jan 2004 | 450.432, 450.452 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
Rear Axle Left And Right only | Smart | Cabrio | 2003 - Jan 2004 | 450.433 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Cabrio | Jun 2002 - Jan 2004 | 450.432 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
Smart | Cabrio | Mar 2001 - Jan 2004 | S1OLC1, 450.400, 450.401, 450.402, 450.403 | OM 660 DE 8LA, OM 660.940 | 0.8L l3 | Turbo/Intercooled | Diesel | ||
Smart | Cabrio | 2001 - Jan 2003 | 450.441, 450.442, 450.443 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
Smart | Cabrio | 2001 - Jan 2004 | S1OLD2, 450.452 | M 160 E6AL B05, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | ||
Smart | Cabrio | Mar 2000 - Jan 2004 | S1OLA1, 450.441, 450.442, 450.443 | M 160 E6AL B03, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | ||
Rear Axle Left And Right only | Smart | City-Coupe | 2003 - Jan 2004 | 450.330 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | City-Coupe | 2003 - Jan 2004 | 450.333 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
Smart | City-Coupe | 2003 - Jan 2004 | 450.353, 450.352 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
Rear Axle Left And Right only | Smart | City-Coupe | Jun 2002 - Jan 2004 | 450.330, 450.332 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
Smart | City-Coupe | 2001 - Jan 2004 | 450.353, 450.352 | M 160 E6AL B05, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | ||
Smart | City-Coupe | Nov 1999 - Jan 2004 | S1CLC1, 450.300, 450.301, 450.302, 450.303 | OM 660 DE 8LA, OM 660.940 | 0.8L l3 | Turbo/Intercooled | Diesel | ||
Smart | City-Coupe | Jul 1998 - Jan 2004 | 450.331, 450.336 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
Rear Axle Left And Right only | Smart | Fortwo | Dec 2010 - 2012 | Electric Drive | 451.391, 451.390 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | 2013 - 2020 | Electric Drive | 451.391, 451.390 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | 2013 - 2020 | Electric Drive Brabus | 451.392 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | Dec 2010 - 2012 | Electric Drive | 451.490, 451.491 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | 2013 - 2020 | Electric Drive | 451.490, 451.491 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | 2013 - 2020 | Electric Drive Brabus | 451.492 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | Apr 2012 - 2020 | Brabus | 451* | M 132.930 | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Smart | Fortwo | Dec 2011 - 2012 | Electric Drive | 451.390 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | Dec 2011 - 2012 | Electric Drive | 451.490 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | 2008 - 2020 | Brabus | 451.333 | M 132.930 | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Smart | Fortwo | 2008 - 2020 | Brabus | 451.433 | M 132.930 | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Smart | Fortwo | Aug 2009 - 2020 | 451.301 | OM 660.951 | 0.8L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Smart | Fortwo | Nov 2009 - 2011 | Electric Drive | 451.391 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | Aug 2009 - 2020 | 451.401 | OM 660.951 | 0.8L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Smart | Fortwo | Nov 2009 - 2011 | Electric Drive | 451.491 | EV | N/R | Electric | |
Rear Axle Left And Right only | Smart | Fortwo | 2007 - 2020 | 451.300 | OM 660.950 | 0.8L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Smart | Fortwo | 2007 - 2020 | 451.330, 451.334 | M 132.910 | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2007 - 2020 | 451.331, 451.380 | M 132.910 | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2007 - 2014 | 451.332 | M 132.930, 3B21A | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2007 - 2020 | 451.400 | OM 660.950 | 0.8L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Smart | Fortwo | 2007 - 2020 | 451.480, 451.431 | M 132.910 | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2007 - 2020 | 451.432 | M 132.930 | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - 2006 | 450* | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.306, 450.300, 450.301, 450.302, 450.303 | OM 660 DE 8LA, OM 660.940 | 0.8L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.330 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - Feb 2007 | 450.332 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.333 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.335 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - 2006 | Brabus | 450.433 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.433 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
Smart | Roadster | Apr 2003 - Nov 2005 | 452.432 | M 160.921 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
Smart | Roadster | Apr 2003 - Nov 2005 | 452.434 | M 160.922 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
Smart | Roadster | Dec 2003 - Nov 2005 | Brabus | 452.437 | M 160.923 | 0.7L l3 | Turbo/Intercooled | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MSP400
Manufactured by
Mintex

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.