1
/
of
2
MINTEX
MINTEX MSP337 Brake Shoe Kits fits -Dacia Renault (also fits other vehicles)
MINTEX MSP337 Brake Shoe Kits fits -Dacia Renault (also fits other vehicles)
Regular price
£70.30 GBP
Regular price
£70.30 GBP
Sale price
£70.30 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Dacia | Duster | 2019 - 2020 | HM* | H4D 450, H4D 460 | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Dacia | Duster | 2019 - Now | HMM3 | H5H 470, H5H 480 | 1.3L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Dacia | Duster | 2019 - 2020 | HMMF | H5H 470, H5H 480 | 1.3L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Dacia | Duster | 2019 - 2020 | HMMT | H4D 450, H4D 460 | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Dacia | Logan | May 2010 - 2020 | Express | FS* | K7M 800 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Dacia | Logan | May 2010 - 2020 | US* | K7M 800 | 1.6L l4 | Naturally Aspirated | Flex | |
Rear Axle Left And Right only | Dacia | Logan | May 2010 - 2020 | US* | K7M 800 | 1.6L l4 | Naturally Aspirated | Petrol | |
Dacia | Logan | 2010 - Aug 2013 | US1Y | K4M 690 | 1.6L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Dacia | Logan | Mar 2009 - 2020 | Express | FS* | K7J 710 | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Dacia | Logan | Mar 2009 - 2020 | Express | FS* | K7M 710 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Dacia | Logan | Mar 2009 - 2020 | Express | FS0K | K9K 792 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Dacia | Logan | Mar 2009 - 2020 | Express | FS0W | K9K 796 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Dacia | Logan | 2009 - 2020 | US* | K7J 710 | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dacia | Logan | Mar 2008 - 2020 | US* | K7M 710 | 1.6L l4 | Naturally Aspirated | Petrol | |
Dacia | Logan | Apr 2008 - 2012 | US00, US0J, US0Y | K9K 794 | 1.5L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Dacia | Logan | Mar 2008 - 2020 | US0K | K9K 792 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Dacia | Logan | Mar 2008 - 2020 | US0W | K9K 796 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Dacia | Logan | 2007 - 2012 | FS* | K9K 794 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Lada | Largus | 2018 - Now | FS0*, FSA* | 21129 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Lada | Largus | Nov 2018 - 2020 | KSA45 | 21129 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Mar 2019 - 2020 | 108 CDI | 415.703 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Mar 2019 - 2020 | 109 CDI | 415.703 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Mar 2019 - 2020 | 111 CDI | 415.703 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | May 2019 - 2020 | 415.603 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | Citan | May 2019 - 2020 | 415.603, 415.605 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - 2020 | 111 | 415.603, 415.605, 415.601 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - Now | 112 | 415.603 | M 200.711 | 1.2L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - 2020 | 111 | 415.603, 415.605 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - Now | 112 | 415.703 | M 200.711 | 1.2L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - 2020 | 111 | 415.703 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - Now | 109 | 415* | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - 2020 | 108 | 415.603, 415.601 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - Now | 109 | 415.603, 415.605, 415.601 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - 2020 | 108 | 415.703 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - 2020 | 109 | 415.703 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
Nissan | NP200 | Oct 2008 - 2015 | K9K276 | 1.5L l4 | Turbo/Intercooled | Diesel | |||
Nissan | NP200 | Oct 2008 - 2015 | HR16DE | 1.6L l4 | Naturally Aspirated | Petrol | |||
Nissan | NP200 | Oct 2008 - 2015 | K7M 710 | 1.6L l4 | Naturally Aspirated | Petrol | |||
Renault | Captur | Feb 2018 - 2020 | J5*, H5* | 4 | 1.6L l4 | Naturally Aspirated | Petrol | ||
Renault | Captur | Nov 2017 - 2020 | J5*, H5* | 4 | 1.5L l4 | Naturally Aspirated | Petrol | ||
Renault | Captur | Dec 2016 - Now | J5*, H5* | 4 | 2.0L l4 | Naturally Aspirated | Petrol | ||
Renault | Captur | Jun 2013 - 2020 | J5*, H5* | 4 | 1.2L l4 | Turbo/Intercooled | Petrol | ||
Renault | Captur | Jun 2013 - 2020 | J5*, H5* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | ||
Renault | Captur | Jun 2013 - 2020 | J5*, H5* | 4 | 0.9L l3 | Turbo/Intercooled | Petrol | ||
Rear Axle Left And Right only | Renault | Clio | May 2018 - 2020 | BHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Aug 2018 - 2020 | KHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2016 - 2020 | BH | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Renault | Clio | Jun 2016 - 2020 | BH* | 4 | 0.9L l3 | Turbo/Intercooled | Flex | ||
Rear Axle Left And Right only | Renault | Clio | 2016 - 2020 | BHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2022 | KH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | 2016 - 2020 | KHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2015 - 2020 | BHA1, BHAK, BHMG, BHMK | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |
Renault | Clio | 2014 - 2020 | 4 | 0.9L l3 | Turbo/Intercooled | Petrol | |||
Renault | Clio | 2014 - 2020 | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |||
Rear Axle Left And Right only | Renault | Clio | 2014 - 2020 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | BHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2020 | KH | 4 | 0.9L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2020 | KH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | KHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Clio | 2013 - 2020 | KHN3, KHN4 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BH* | 4 | 0.9L l3 | Turbo/Intercooled | Petrol | |
Renault | Clio | Nov 2012 - 2015 | BH* | 4 | 1.2L l4 | Naturally Aspirated | Flex | ||
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BHM6 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | BHMW | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Duster | Jul 2019 - 2020 | HMAB | K9K 656, K9K 657 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Duster | Jul 2019 - 2020 | HMAB | K9K 658 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Express | 2021 - Now | F6AA | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Express | 2021 - Now | F6AB | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Express | 2021 - Now | F6MA | H5H 470 | 1.3L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Mar 2019 - 2020 | KW* | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Aug 2017 - 2020 | KW1*, KW0* | K9K 647 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Jul 2013 - 2020 | KW1*, KW0* | H5F 400, H5F 408, H5F 412 | 1.2L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Mar 2013 - 2020 | KW1*, KW0* | K9K636, K9K646, K9K 647, K9K648 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Nov 2012 - 2020 | KW1*, KW0* | K9K 802, K9K 808, K9K608, K9K628 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Nov 2012 - 2020 | KW1*, KW0* | K9K 808, K9K608, K9K628 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Renault | Grand Kangoo, Kangoo | Oct 2011 - 2019 | Z.E. | KW1*, KW0* | N/R | Electric | |||
Renault | Grand Kangoo, Kangoo | 2010 - 2020 | KW1*, KW0* | K4M 730, K4M 830 | 1.6L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Sep 2010 - 2020 | KW1*, KW0* | K9K 804, K9K 816 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Feb 2008 - 2020 | KW0D | K4M 830, K4M 834, K4M 831, K4M835, K4M836 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Feb 2008 - 2020 | Hi-Flex | KW1*, KW0* | K4M 834, K4M 850, K4M835 | 1.6L l4 | Naturally Aspirated | Flex |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Dec 2008 - 2020 | KW1*, KW0* | K4M 834, K4M835, K4M836 | 1.6L l4 | Naturally Aspirated | Flex | |
Rear Axle Left And Right only | Renault | Grand Kangoo, Kangoo | Feb 2008 - 2020 | KW00, KW0Y | K7M 750 | 1.6L l4 | Naturally Aspirated | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MSP337
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.