1
/
of
2
MINTEX
MINTEX MSP252 Brake Shoe Kits fits -Audi Seat Skoda VW (also fits other vehicles)
MINTEX MSP252 Brake Shoe Kits fits -Audi Seat Skoda VW (also fits other vehicles)
Regular price
£58.25 GBP
Regular price
£58.25 GBP
Sale price
£58.25 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Audi | A2 | Feb 2001 - Aug 2003 | - | 8Z0 | AMF, BHC | 1.4L l3 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | A2 | Feb 2001 - Aug 2003 | - | 8Z0 | AUA, BBY | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Arosa | Oct 1998 - Jan 2001 | 6H1 | AHT | 1.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Arosa | May 1997 - Jun 2004 | 6H1 | AER, ALL, ALD, ANV, AUC | 1.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Arosa | May 1997 - Jun 2004 | 6H1 | AEX, AKV, APQ, ANW, AKK, AUD | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Arosa | Aug 1997 - Jun 2004 | 6H1 | AKU | 1.7L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | May 2006 - Nov 2009 | 6L2 | BXV | 1.2L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | May 2006 - Nov 2009 | 6L2 | BXW | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Nov 2006 - Nov 2009 | 6L2 | BTS | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Jun 2005 - Nov 2009 | 6L2 | BMS, BNV | 1.4L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | May 2005 - Nov 2009 | 6L2 | BNM | 1.4L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | Apr 2003 - Nov 2009 | 6L2 | BAH | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Oct 2002 - Jun 2006 | 6L2 | AZQ, BME | 1.2L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Oct 2002 - 2005 | 6L2 | AMF | 1.4L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | Oct 2002 - Nov 2009 | 6L2 | AUB, BBZ | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Sep 2002 - 2007 | 6L2 | BBY, BKY | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Sep 2002 - Nov 2009 | 6L2 | ASY | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | Sep 2002 - Nov 2009 | 6L2 | ATD, AXR, BMT | 1.9L l4 | Turbo/Intercooled | Diesel | |
Seat | Cordoba | Sep 2002 - Nov 2009 | 6L2 | AZL, BBX | 2.0L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Seat | Cordoba | May 2000 - Oct 2002 | 6K1, 6K2 | APE, AUA | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Jun 1999 - Oct 2002 | 6K1, 6K2 | AGP, AQM | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | Feb 1998 - Oct 1999 | - | 6K1, 6K2 | ABU, AEE, ALM | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Cordoba | Jul 1998 - Oct 1999 | - | 6K1, 6K2 | AFT, AEH, APF, AUR | 1.6L l4 | Naturally Aspirated | Petrol |
Seat | Cordoba | Dec 1997 - Apr 1999 | 6K1, 6K2 | ANX | 1.4L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Seat | Cordoba | Mar 1997 - Oct 2002 | 6K1, 6K2 | AFN, ASV, ASK | 1.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | May 1997 - Jun 1999 | Vario | 6K5 | 1F | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Cordoba | Jul 1997 - 2002 | Vario | 6K5 | AFN, ASV, ASK | 1.9L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Seat | Cordoba | Sep 1996 - Oct 2002 | 6K1, 6K2 | AER, ALD, ANV, AUC | 1.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Sep 1996 - Oct 2002 | 6K1, 6K2 | AFH, AQQ, AUB | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Feb 1993 - Aug 1996 | 6K1, 6K2 | 1Y | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | Aug 1996 - Oct 2002 | 6K1, 6K2 | 1Z, AHU, AGR, ALH | 1.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | Aug 1996 - Jun 1999 | 6K1, 6K2 | AEY | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Cordoba | Sep 1996 - 2002 | Vario | 6K5 | AEX, AKV, APQ, ANW, AKK, AUD | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Cordoba | Sep 1996 - 2002 | Vario | 6K5 | ABU, AEE, ALM | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Cordoba | Sep 1996 - 2002 | Vario | 6K5 | AFT, AEH, AKL, APF, AUR | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Cordoba | Aug 1996 - 2002 | Vario | 6K5 | 1Z, AHU, AGR, ALH | 1.9L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Seat | Cordoba | Sep 1996 - Jun 1999 | Vario | 6K5 | AEY | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Seat | Cordoba | Feb 1995 - Sep 1996 | - | 6K1, 6K2 | ABS | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Cordoba | Feb 1995 - Sep 1999 | - | 6K1, 6K2 | ADZ | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Cordoba | Jun 1994 - Oct 2002 | 6K1, 6K2 | ABD, AEX, AKV, APQ, ANW, AKK, AUD | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | May 1994 - Jun 1999 | 6K1, 6K2 | 1F | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Cordoba | Feb 1993 - Aug 1996 | 6K1, 6K2 | AAZ | 1.9L l4 | Turbocharged | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Jun 2007 - May 2008 | 6L1 | BBM | 1.2L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | May 2006 - Nov 2009 | - | 6L1 | BXV | 1.2L l3 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Ibiza | May 2006 - Nov 2009 | 6L1 | BXW | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Nov 2006 - Nov 2009 | 6L1 | BTS | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Jun 2005 - Nov 2009 | 6L1 | BMS, BNV | 1.4L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | May 2005 - Nov 2009 | 6L1 | BNM | 1.4L l3 | Turbo/Intercooled | Diesel | |
Seat | Ibiza | Sep 2005 - 2008 | 6L1 | BAH | 1.6L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Seat | Ibiza | Feb 2003 - Nov 2009 | 6L1 | BAH | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Feb 2002 - Jun 2006 | 6L1 | AZQ, BME | 1.2L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | May 2002 - 2005 | 6L1 | AMF | 1.4L l3 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Feb 2002 - Nov 2009 | 6L1 | AUB, BBZ | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Feb 2002 - 2007 | 6L1 | BBY, BKY | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Feb 2002 - 2005 | 6L1 | ASY | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Feb 2002 - Nov 2009 | 6L1 | ATD, AXR, BMT | 1.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | May 2000 - Feb 2002 | 6K1 | APE, AUA | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Oct 1999 - Feb 2002 | 6K1 | AVZ, AST | 1.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Aug 1999 - Feb 2002 | 6K1 | AGP, AQM | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Jun 1997 - Feb 2002 | 6K1 | AFH, AQQ, AUB | 1.4L l4 | Naturally Aspirated | Petrol | |
Seat | Ibiza | Dec 1997 - Apr 1999 | 6K1 | ANX | 1.4L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Seat | Ibiza | Feb 1997 - Feb 2002 | 6K1 | AFN, ASV, ASK | 1.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Sep 1996 - Feb 2002 | 6K1 | AER, ALD, ANV, AUC | 1.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Apr 1996 - Feb 2002 | 6K1 | AFT, AEH, AKL, APF, AUR | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Aug 1996 - Feb 2002 | 6K1 | 1Z, AHU, AGR, ALH | 1.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Aug 1996 - Aug 1999 | 6K1 | AEY | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | 1995 - 1998 | - | 6K1 | ABD | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Seat | Ibiza | Sep 1994 - Jun 1999 | 6K1 | 1F | 1.6L l4 | Naturally Aspirated | Petrol | |
Seat | Ibiza | Oct 1994 - Aug 1996 | 6K1 | 1Y | 1.9L l4 | Naturally Aspirated | Diesel | ||
Rear Axle Left And Right only | Seat | Ibiza | Mar 1993 - Sep 1996 | 6K1 | AAU | 1.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Mar 1993 - Aug 1999 | 6K1 | 2G, AAV | 1.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Mar 1993 - Feb 2002 | 6K1 | ABU, AEE, ALM | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Mar 1993 - Aug 1999 | 6K1 | ABS, ACC, ADZ | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Apr 1993 - Aug 1996 | 6K1 | 1Y | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Mar 1993 - Aug 1996 | 6K1 | AAZ | 1.9L l4 | Turbocharged | Diesel | |
Rear Axle Left And Right only | Seat | Mii | Jun 2019 - 2020 | Electric | KE1, KF1 | EBMA | N/R | Electric | |
Rear Axle Left And Right only | Seat | Mii | Nov 2012 - Jul 2019 | KE1, KF1 | CPGA | 1.0L l3 | Naturally Aspirated | Flex | |
Rear Axle Left And Right only | Seat | Mii | Oct 2011 - Jul 2019 | KE1, KF1 | CHYA, DAFA | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Mii | Oct 2011 - Jul 2019 | KE1, KF1 | CHYB | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Toledo | Nov 1996 - Mar 1999 | 1L2 | AFT | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Toledo | Nov 1996 - Mar 1999 | 1L2 | AFN | 1.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Toledo | May 1991 - Mar 1999 | 1L2 | 1Y | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Seat | Toledo | Aug 1995 - Mar 1999 | 1L2 | 1Z, AHU | 1.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Toledo | May 1991 - Mar 1999 | 1L2 | 1F | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Toledo | Nov 1993 - 1996 | 1L2 | ABS, ACC, ADZ | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Toledo | May 1991 - Mar 1999 | 1L2 | EZ, 1F, ABN | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Toledo | May 1991 - 1996 | 1L2 | RP | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Toledo | May 1991 - Mar 1999 | 1L2 | AAZ | 1.9L l4 | Turbocharged | Diesel | |
Rear Axle Left And Right only | Skoda | Citigo | Nov 2012 - Aug 2019 | NF1 | CPGA | 1.0L l3 | Naturally Aspirated | CNG | |
Rear Axle Left And Right only | Skoda | Citigo | Oct 2011 - Aug 2019 | NF1 | CHYA | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Skoda | Citigo | Oct 2011 - Aug 2019 | - | NF1 | CHYB | 1.0L l3 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Skoda | Felicia | 1998 - Jun 2001 | 6U1 | AMJ | 1.3L l4 | Naturally Aspirated | Petrol | |
Volkswagen | Fox | Apr 2008 - Oct 2015 | 5Z1, 5Z3 | CCNA | 1.0L l4 | Naturally Aspirated | Petrol | ||
Volkswagen | Fox | Dec 2007 - Oct 2015 | 5Z1, 5Z3 | ASY | 1.9L l4 | Naturally Aspirated | Diesel |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MSP252
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.