1
/
of
2
MINTEX
MINTEX MSP235 Brake Shoe Kits fits -Nissan Renault (also fits other vehicles)
MINTEX MSP235 Brake Shoe Kits fits -Nissan Renault (also fits other vehicles)
Regular price
£83.35 GBP
Regular price
£83.35 GBP
Sale price
£83.35 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Nissan | Micra | Oct 2003 - Jul 2005 | K12 | CR12DE | 1.2L l4 | Naturally Aspirated | Petrol | ||
Nissan | Micra | Aug 2005 - Jun 2010 | K12 | CR12DE | 1.2L l4 | Naturally Aspirated | Petrol | ||
Nissan | Micra | Mar 2007 - Jun 2010 | K12 | CR14DE | 1.4L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Nissan | Micra | Aug 2005 - 2010 | C+C | K12 | CR14DE | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Nissan | Micra | Jun 2005 - Jun 2010 | K12 | K9K276 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Nissan | Micra | Jun 2005 - Jun 2010 | K12 | K9K708 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Nissan | Micra | Aug 2005 - 2010 | C+C SR | K12 | HR16DE | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Nissan | Micra | May 2005 - Jun 2010 | Sr | K12 | HR16DE | 1.6L l4 | Naturally Aspirated | Petrol |
Nissan | Micra | Aug 2004 - Jun 2010 | K12 | CGA3DE | 1.3L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Nissan | Micra | 2003 - Jun 2010 | K12 | CG10DE | 1.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Micra | 2003 - Jun 2010 | K12 | CR12DE, CG12DE | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Micra | 2003 - Jun 2010 | K12 | CR14DE | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Micra | Sep 2003 - Jun 2010 | K12 | K9K 722 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Nissan | Micra | 2003 - Jun 2010 | K12 | K9K704 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Nissan | Micra | Oct 2002 - Jun 2010 | K12 | CR12DE | 1.2L l4 | Naturally Aspirated | Flex | |
Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | E11, NE11 | K9K276 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Nissan | Note | Jul 2008 - Jun 2012 | E11, NE11 | K9K292, K9K288 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | E11, NE11 | CR14DE | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | E11, NE11 | K9K 700 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Nissan | Note | Mar 2006 - 2010 | E11, NE11 | HR15DE | 1.5L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Nissan | Note | Mar 2006 - Jun 2012 | E11, NE11 | HR16DE | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Tiida | Sep 2007 - 2012 | C11L, SC11 | HR16DE | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Tiida | Sep 2006 - 2012 | FBAC11 | MR18DE | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Tiida | Sep 2006 - 2013 | SC11 | MR18DE | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Nissan | Tiida | 2005 - Aug 2010 | JC11 | MR18DE | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Sep 2010 - 2020 | BR0*, BR1*, CR0*, CR1* | D4F 786 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Aug 2010 - 2020 | BR0*, BR1*, CR0*, CR1* | K9K 766, K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Aug 2010 - 2020 | BR0*, BR1*, CR0*, CR1* | K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Mar 2010 - 2012 | KR0*, KR1* | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Feb 2010 - 2012 | KR0*, KR1* | 4 | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Feb 2010 - 2012 | KR0*, KR1* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Aug 2010 - 2014 | SR1H | K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Jun 2009 - 2020 | GT | BR10, CR10 | K4M 862 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Renault | Clio | Jul 2008 - 2020 | Hi-Flex | CR1U, BR1U | D4F 740, D4F 742 | 1.2L l4 | Naturally Aspirated | Flex |
Rear Axle Left And Right only | Renault | Clio | Jul 2008 - 2020 | CR1U, BR1U | D4F 742 | 1.2L l4 | Naturally Aspirated | Flex | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2020 | KR0*, KR1* | 4 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | KR02, KR0J | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | KR0B | 4 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2014 | KR0E | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | KR0F | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | KR0G | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | KR0H, KR1S | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | KR0P | 4 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jul 2008 - 2012 | Hi-Flex | KR0S | 4 | 1.2L l4 | Naturally Aspirated | Flex |
Rear Axle Left And Right only | Renault | Clio | Nov 2008 - 2012 | KR10 | 4 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Feb 2008 - 2012 | KR1C, KR1N | 4 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Feb 2007 - Jun 2009 | BB3N, CB3N | K9K 718 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Nov 2007 - 2020 | BR0*, BR1*, CR0*, CR1* | K9K 750 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | May 2007 - 2014 | BR0P, CR0P | D4F 784 | 1.2L l4 | Naturally Aspirated | Petrol | |
Renault | Clio | Nov 2007 - 2011 | SR0P | D4F 784 | 1.2L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BR0*, BR1*, CR0*, CR1* | D4F 764 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Sep 2006 - 2020 | BR0C, BR0K, CR0C, CR0K | M4R 700, M4R 701 | 2.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BB3M, CB3M | K9K 740 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Renault | Clio | May 2005 - Jun 2009 | BR0*, BR1*, CR0*, CR1* | D7F 766 | 1.2L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BR0*, BR1*, CR0*, CR1* | K4J 780 | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | May 2005 - 2020 | BR0*, BR1*, CR0*, CR1* | K9K 752 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Renault | Clio | May 2005 - Mar 2010 | Hi-Flex | BR0*, BR1*, CR0*, CR1* | K4M 748 | 1.6L l4 | Naturally Aspirated | Flex | |
Renault | Clio | Sep 2005 - 2010 | BR0*, BR1*, CR0*, CR1* | 1.6L l4 | Naturally Aspirated | Petrol | |||
Renault | Clio | 2005 - 2010 | BR0*, BR1*, CR0*, CR1* | K4M 748 | 1.6L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Renault | Clio | Oct 2005 - 2020 | BR01, BR03, BR0E, CR0E | D4F 764 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2014 | BR02, BR0J, BR11, CR02, CR0J, CR11 | D4F 740, D4F 764, D4F 706 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B | K4M 800, K4M 801 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2007 | BR09, BR0T, CR09, CR0T | K4M 804 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | CR0G, BR0G, CR1G, BR1G | K9K 768, K9K 714 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BR0H, CR0H, CR1S, BR1S | K9K 764, K9K 774 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BR0R, BR1D, BR1L, CR0R | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BR17, CR17 | K9K 766 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | Jun 2005 - 2020 | BR1C, CR1C | K9K 772 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Renault | Clio | Oct 2005 - Oct 2007 | SB*, SR* | K9K 764 | 1.5L l4 | Turbo/Intercooled | Diesel | ||
Renault | Clio | Jun 2005 - Jul 2010 | SB*, SR* | K9K 766 | 1.5L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Renault | Clio | Oct 2005 - Jul 2010 | SB*, SR* | K9K 768 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Clio | 2005 - 2010 | SB2* | K9K 740 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Renault | Clio | Nov 2005 - 2014 | SR0J | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Renault | Clio | Aug 2004 - 2020 | B2J*, C2J* | K9K 700, K9K 714 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Apr 2011 - 2020 | JP0*, FP0* | D4F 786 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Oct 2010 - 2020 | JP0*, FP0* | K9K 750, K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Oct 2010 - 2020 | JP0*, FP0* | K9K 770 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Oct 2008 - 2020 | Hi-Flex | JP0*, FP0* | D4F 740 | 1.2L l4 | Naturally Aspirated | Flex |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2007 - 2020 | JP0W | D4F 784 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2007 - 2020 | JP02 | K9K 772 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2005 - 2020 | FP0C, FP0K, FP0P | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | May 2005 - 2020 | JP0H, JP0G | K9K 764 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | FP0C, FP0K, FP0P, JP0C, JP0K, JP0P, JP0T | D4F 740 | 1.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Sep 2004 - 2020 | JP0D, FP0D | K9K 750 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | FP0E, JP0E | K9K 768, K9K 752 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | JP0F, FP0F | K9K 766, K9K 760 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | FP0G, JP0G | K9K 768 | 1.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | JP01, JP0J | K4J 770, K4J 780 | 1.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | JP03, JP0B, JP0U, JP0Y, JP1G | K4M 800, K4M 801, K4M 790, K4M 791 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | JP0L, JP0V | K4M 794 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Renault | Modus, Grand Modus | Dec 2004 - 2020 | JP0S | D4F 764 | 1.2L l4 | Naturally Aspirated | Petrol | |
Renault | Thalia | Nov 2012 - Jun 2014 | LU1*, LU2* | K9K 612 | 1.5L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MSP235
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.