1
/
of
2
MINTEX
MINTEX MSP080 Brake Shoe Kits fits -Citroen Peugeot (also fits other vehicles)
MINTEX MSP080 Brake Shoe Kits fits -Citroen Peugeot (also fits other vehicles)
Regular price
£55.36 GBP
Regular price
£55.36 GBP
Sale price
£55.36 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Citroen | Xsara | Apr 2000 - Apr 2005 | N1 | WJY | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Citroen | Xsara | Feb 1999 - Mar 2005 | N0 | WJY, WJZ | 1.9L l4 | Naturally Aspirated | Diesel |
Citroen | Xsara | Jun 1999 - Mar 2005 | N3 | WJZ | 1.9L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Citroen | Xsara | Mar 1998 - Mar 2005 | N0 | KFW, KFX | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | Feb 1998 - Sep 2000 | N0 | NFZ | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | Feb 1998 - Sep 2000 | N0 | LFX | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | Feb 1998 - Sep 2000 | N0 | LFZ | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | 1998 - Sep 2000 | N1 | DHV | 1.9L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Citroen | Xsara | Jul 1998 - Mar 2005 | N1 | WJY, WJZ | 1.9L l4 | Naturally Aspirated | Diesel |
Citroen | Xsara | May 1998 - Oct 2004 | N3 | KFX | 1.4L l4 | Naturally Aspirated | Petrol | |
Citroen | Xsara | May 1998 - May 1999 | N3 | A9A | 1.8L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | Citroen | Xsara | Apr 1997 - Mar 2005 | N1 | KFW, KFX | 1.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | Apr 1997 - Sep 2000 | N1 | NFZ | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | Apr 1997 - Sep 2000 | N1 | A9A, 161A | 1.8L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Citroen | Xsara | Apr 1997 - Sep 2000 | N1 | LFX | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | Apr 1997 - Sep 2000 | N1 | LFZ | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | Xsara | Apr 1997 - Sep 2000 | N1 | DJY | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Citroen | ZX | 1996 - Jun 1997 | N2 | LFY | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | ZX | Jun 1993 - Jun 1997 | N2 | 161A | 1.8L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Citroen | ZX | 1993 - 1998 | N2 | D9B, DJY | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Citroen | ZX | Jul 1992 - Jun 1997 | N2 | LFZ | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Citroen | ZX | 1992 - 1998 | N2 | DHY | 1.9L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Citroen | ZX | Mar 1991 - Jun 1997 | N2 | BFZ, BDY | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Peugeot | 306 | Oct 2000 - May 2001 | 7A, 7C, N3, N5 | NFT | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Peugeot | 306 | Jul 2000 - May 2001 | 7A, 7C, N3, N5 | NFZ | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Peugeot | 306 | Oct 2000 - May 2001 | N3, N5, 7B | NFT | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Peugeot | 306 | Jul 2000 - May 2001 | N3, N5, 7B | NFZ | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Peugeot | 306 | Feb 1999 - Aug 2002 | N*, 7* | WJY, WJZ | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Peugeot | 306 | Mar 1998 - May 2001 | 7A, 7C, N3, N5 | DHV | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Peugeot | 306 | Sep 1998 - May 2001 | 7A, 7C, N3, N5 | WJY, WJZ | 1.9L l4 | Naturally Aspirated | Diesel |
Rear Axle Left And Right only | Peugeot | 306 | May 1997 - Apr 1999 | N3, N5, 7D | LFZ | 1.8L l4 | Naturally Aspirated | Petrol |
Peugeot | 306 | May 1993 - May 2001 | 7A, 7C, N3, N5 | LFZ | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Peugeot | 306 | May 1993 - May 2001 | 7A, 7C, N3, N5 | DHY | 1.9L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MSP080
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.