1
/
of
2
MINTEX
MINTEX MSP068 Brake Shoe Kits fits -Renault (also fits other vehicles)
MINTEX MSP068 Brake Shoe Kits fits -Renault (also fits other vehicles)
Regular price
£82.54 GBP
Regular price
£82.54 GBP
Sale price
£82.54 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Renault | Trafic | Jun 1994 - Oct 1997 | Naturally Aspirated | Bus | SOHC | FWD | 2.1L l4 | J8S 620, J8S 758 | 47kw | Diesel | TXW | TXW | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | May 1989 - Aug 1990 | Naturally Aspirated | Bus | SOHC | FWD | 2.0L l4 | J5R 726 | 59kw | CARB | Petrol | TXW | TXW | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | May 1989 - Jun 1994 | Naturally Aspirated | Bus | SOHC | FWD | 2.1L l4 | 852 720, 852 750 | 43kw | FI | Diesel | TXW | TXW | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | Jun 1986 - Apr 1989 | Naturally Aspirated | Cargo Van | SOHC | FWD | 1.7L l4 | F1N 724 | 50kw | CARB | Petrol | T1, T2, T3, T4 | T3, T4, T1, T2 | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
Renault | Trafic | May 1986 - Feb 1989 | Naturally Aspirated | Cargo Van | SOHC | RWD | 2.1L l4 | 852 750 | 43kw | FI | Diesel | T1, T2, T3, T4 | T3, T4, T1, T2 | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | May 1985 - Feb 1989 | Naturally Aspirated | Cargo Van | SOHC | RWD | 2.0L l4 | J5R 716 | 60kw | Petrol | T1, T2, T3, T4 | T3, T4, T1, T2 | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | 1983 - Jun 1986 | Naturally Aspirated | Cargo Van | OHV | FWD | 1.6L l4 | A1M 707, A1M 708 | 48kw | CARB | Petrol | T1, T2, T3, T4 | T3, T4, T1, T2 | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Apr 1989 | Naturally Aspirated | Cargo Van | OHV | FWD | 1.4L l4 | 847 700, 847 701, C1J 700 | 35kw | CARB | Petrol | T1, T2, T3, T4 | T3, T4, T1, T2 | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
Renault | Trafic | Jul 1980 - Apr 1985 | Naturally Aspirated | Cargo Van | SOHC | RWD | 2.0L l4 | 829 720 | 58kw | CARB | Petrol | T1, T2, T3, T4 | T3, T4, T1, T2 | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | Sep 1980 - Apr 1989 | Naturally Aspirated | Cargo Van | SOHC | FWD | 2.1L l4 | 852 750 | 43kw | FI | Diesel | T1, T2, T3, T4 | T3, T4, T1, T2 | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Apr 1989 | Naturally Aspirated | Bus | SOHC | FWD | 2.1L l4 | 852 750 | 43kw | FI | Diesel | T5, T6, T7 | T5, T6, T7 | 8 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MSP068
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.