1
/
of
2
MINTEX
MINTEX MFR759 Brake Shoes fits -Audi Seat Skoda VW (also fits other vehicles)
MINTEX MFR759 Brake Shoes fits -Audi Seat Skoda VW (also fits other vehicles)
Regular price
£22.28 GBP
Regular price
£22.28 GBP
Sale price
£22.28 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Audi | A1 | 2020 - Now | 30 TFSI | GBA | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 | Jul 2018 - Now | 30 TFSI | GB | DKJA | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 | Jul 2018 - Now | 30 TFSI | GB | DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
Audi | A1 | Sep 2018 - Now | 35 TFSI | GB | DADA | 1.5L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Audi | A1 | Nov 2018 - Now | 25 TFSI | GBA | DKLA, DLAC | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 Allstreet | 2022 | 30 TFSI | GBH | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 Allstreet | 2022 | 30 TFSI | GBH | DLAC | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 Allstreet | 2022 | 30 TFSI | GBH | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 Citycarver | Jul 2019 - Now | 30 TFSI | GBH | DKJA, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 Citycarver | Jul 2019 - Now | 25 TFSI | GBH | DKLA | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | A1 Citycarver | Jul 2019 - 2020 | 35 TFSI | GBH | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Seat | Arona | Nov 2018 - 2020 | KJ7 | DBYA | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Seat | Arona | Jul 2017 - Now | KJ7 | CHZJ, DKJA, DKRF, DUSA | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Seat | Arona | Jul 2017 - Now | KJ7 | CHZL, DKLA | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Seat | Arona | Jul 2017 - Now | - | KJ7 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Seat | Arona | Jul 2017 - Now | KJ7 | DGTA | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Arona | Nov 2017 - Now | KJ7 | DGTD | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Aug 2020 - Now | KJ1 | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Jul 2018 - 2020 | KJ1 | DFNA, DSGB | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Nov 2017 - 2020 | KJ1 | DBYA | 1.0L l3 | Turbo/Intercooled | Flex | |
Rear Axle Left And Right only | Seat | Ibiza | 2017 - Now | KJ1 | CHYB | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Jul 2017 - 2020 | KJ1 | CHYC, DFNB | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | 2017 - Now | KJ1 | CHZJ, DKJA, DKRF, DUSA | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | 2017 - Now | KJ1 | CHZL, DKLA, DLAC, DUSB | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Seat | Ibiza | Jul 2017 - Now | - | KJ1 | DADA | 1.5L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Seat | Ibiza | Dec 2017 - 2020 | KJ1 | DGTA | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Nov 2017 - Now | KJ1 | DGTC | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | Sep 2017 - Now | KJ1 | DGTD | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Seat | Ibiza | May 2017 - 2020 | KJ1 | CWVA | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Skoda | Fabia | 2021 - Now | PJ3 | DSGA | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Skoda | Kamiq | Nov 2019 - Now | NW4 | DBYA | 1.0L l3 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Skoda | Kamiq | Jul 2019 - Now | 85 TSI | NW4 | DKJA, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Skoda | Kamiq | Jul 2019 - Now | NW4 | DKLA, DLAC | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Skoda | Kamiq | Jul 2019 - Now | - | NW4 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Skoda | Kamiq | Jul 2019 - Now | NW4 | DGTA | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Skoda | Kamiq | 2019 - Now | NW4 | DGTD | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Skoda | Scala | 2020 - Now | SE | NW1 | CHZC | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Skoda | Scala | Nov 2019 - Now | NW1 | DBYA | 1.0L l3 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Skoda | Scala | Mar 2019 - Now | - | NW1 | DKJA, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Skoda | Scala | Mar 2019 - Now | NW1 | DKLA, DLAC | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Skoda | Scala | Mar 2019 - Now | - | NW1 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Skoda | Scala | Mar 2019 - Now | NW1 | DGTA | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Volkswagen | Polo | Sep 2018 - 2020 | BZ1, AW1 | DFNA, DSGB | 1.0L l3 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Volkswagen | Polo | Nov 2017 - 2020 | BZ1, AW1 | DGTC | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Volkswagen | Polo | Nov 2017 - Now | BZ1, AW1 | DGTD | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Volkswagen | T-Cross | Jun - null 2020 | C11 | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Volkswagen | T-Cross | 2020 - Now | C11 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Volkswagen | T-Cross | Dec 2018 - Now | - | C11 | CHZL, DKLA, DLAC | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Volkswagen | T-Cross | Dec 2018 - Now | - | C11 | DKJA, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Volkswagen | T-Cross | Dec 2018 - Now | C11 | DGTD | 1.6L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Volkswagen | Taigo | 2021 - 2022 | CS1 | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Volkswagen | Taigo | 2021 - Now | CS1 | DLAC | 1.0L l3 | Turbo/Intercooled | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR759
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.