1
/
of
2
MINTEX
MINTEX MFR697 Brake Shoes fits -Daewoo Mazda Ssangyong Vauxhall (also fits other vehicles)
MINTEX MFR697 Brake Shoes fits -Daewoo Mazda Ssangyong Vauxhall (also fits other vehicles)
Regular price
£29.43 GBP
Regular price
£29.43 GBP
Sale price
£29.43 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Cadillac | CTS | Mar 2005 - Sep 2007 | Sport | LP1 | 2.8L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Cadillac | CTS | Mar 2005 - Sep 2007 | Sport | LY7 | 3.6L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Cadillac | CTS | Mar 2005 - Sep 2007 | Sport | LS6 | 5.7L V8 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Cadillac | CTS | Apr 2003 - Sep 2007 | Sport | LY9 | 2.6L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Cadillac | CTS | Mar 2002 - Sep 2007 | Sport | LA3 | 3.2L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Cadillac | SRX | 2004 - 2008 | LY7 | 3.6L V6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Cadillac | SRX | Sep 2003 - 2009 | LH2 | 4.6L V8 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Chevrolet | S10 | Oct 1994 - Sep 1998 | LN2 | 2.2L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Chevrolet | S10 | Oct 1994 - 2004 | L35 | 4.3L V6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Daewoo | Korando | Feb 1999 - 2020 | M 161.950 | 2.0L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Daewoo | Korando | 1999 - Feb 2001 | E23 | 2.3L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Daewoo | Korando | 1999 - 2020 | OM 601 29TD | 2.9L l5 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Daewoo | Korando | 1999 - 2020 | OM 662 | 2.9L l5 | Naturally Aspirated | Diesel | ||
Rear Axle Left And Right only | Daewoo | Korando | 1999 - 2020 | M 104.995 | 3.2L l6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Daewoo | Korando | 1999 - 2020 | KJ | M 161.970 | 2.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Daewoo | Musso | Sep 1999 - 2020 | OM601 | 2.2L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Daewoo | Musso | 1999 - 2020 | M 111.970 | 2.3L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Daewoo | Musso | null - Sep 1999 | OM 662 | 2.9L l5 | Naturally Aspirated | Diesel | ||
Rear Axle Left And Right only | Daewoo | Musso | 1999 - 2020 | M 104.992 | 3.2L l6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Daewoo | Musso | 1998 - 2005 | F0B1D | OM 662.920 | 2.9L l5 | Turbo/Intercooled | Diesel | |
Daewoo | Rexton | May 2006 - 2020 | D27DT | 2.7L l5 | Turbo/Intercooled | Diesel | |||
Rear Axle Left And Right only | Daewoo | Rexton | Apr 2002 - 2020 | OM 662.983 | 2.9L l5 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Daewoo | Rexton | Apr 2002 - 2020 | M 162.992 | 3.2L l6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Mazda | CX-7 | 2012 - Mar 2013 | ER* | R2AA | 2.2L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mazda | CX-7 | Jul 2009 - Mar 2013 | - | ER* | R2AA | 2.2L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mazda | CX-7 | Oct 2007 - Mar 2013 | - | ER* | L3-VDT | 2.3L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mazda | CX-7 | Jul 2009 - Mar 2012 | - | ER* | L5-VE | 2.5L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mazda | CX-9 | Sep 2006 - 2008 | TB* | CYC4 | 3.5L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Mazda | CX-9 | 2007 - 2016 | - | TB* | CA, CAY1, CAY5, CAY6 | 3.7L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mazda | CX-9 | 2007 - 2016 | - | TBA | CA | 3.7L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Opel | Sintra | Jul 1997 - Apr 1999 | X22DTH | 2.2L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Opel | Sintra | Nov 1996 - Apr 1999 | OUN16, Y94 | X 22 XE | 2.2L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Opel | Sintra | Nov 1996 - Apr 1999 | OUN16, Y94 | X 30 XE | 3.0L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Actyon | Jul 2015 - 2020 | Sports | D22DTR | 2.2L l4 | Turbo/Intercooled | Diesel | |
SsangYong | Actyon | Jul 2015 - 2020 | Sports | D22DTR | 2.2L l4 | Turbo/Intercooled | Diesel | ||
SsangYong | Actyon | Oct 2012 - 2020 | Sports | D20DTR | 2.0L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | SsangYong | Actyon | Oct 2012 - 2020 | Sports | D20DTR | 2.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | SsangYong | Actyon | Sep 2011 - 2020 | Sports | QJ | D20DTR | 2.0L l4 | Turbo/Intercooled | Diesel |
SsangYong | Actyon | Sep 2011 - 2020 | Sports | QJ | G23D | 2.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Actyon | Oct 2006 - 2020 | 200 | D20DT | 2.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | SsangYong | Actyon | Nov 2005 - 2020 | D20DT | 2.0L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | SsangYong | Actyon | Apr 2007 - 2020 | Sports | QJ | D20DT | 2.0L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | SsangYong | Actyon | Nov 2006 - 2020 | M 161.970, G23D | 2.3L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | SsangYong | Korando | 2002 - Jun 2006 | KJ | M 161.970 | 2.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Korando | Nov 1997 - Nov 2006 | KJ | E23M161 | 2.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Korando | Feb 1999 - Nov 2006 | KJ | E23M161 | 2.3L l4 | Petrol | ||
Rear Axle Left And Right only | SsangYong | Korando | Dec 1996 - Nov 2002 | KJ | M 104.995 | 3.2L l6 | Naturally Aspirated | Petrol | |
SsangYong | Korando | Jul 1998 - Nov 2006 | KJ | 2.3L l4 | Turbo/Intercooled | Diesel | |||
Rear Axle Left And Right only | SsangYong | Korando | Apr 1998 - Nov 2006 | KJ | OM662LA | 2.9L l5 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | SsangYong | Korando | May 1997 - Oct 2002 | KJ | E20 | 2.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Korando | May 1997 - Feb 2000 | KJ | M 111.970 | 2.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Korando | Dec 1996 - Oct 2000 | KJ | OM 662 | 2.9L l5 | Naturally Aspirated | Diesel | |
SsangYong | Korando | Jun 1997 - Nov 2002 | KJ | 3.2L l6 | Naturally Aspirated | Petrol | |||
Rear Axle Left And Right only | SsangYong | Korando | Jun 1997 - Nov 2006 | KJ | M 104.992 | 3.2L l6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Korando | Jun 1997 - Nov 2006 | Cabrio | KJ | M 104.992 | 3.2L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | SsangYong | Korando | Dec 1996 - Jun 1998 | KJ | OM 601.940 | 2.3L l4 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | SsangYong | Kyron | May 2005 - 2020 | M200 | D100 | D20DT | 2.0L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | SsangYong | Kyron | 2010 - 2020 | D100 | M 161.970 | 2.3L l4 | Naturally Aspirated | Petrol | |
SsangYong | Kyron | Nov 2006 - 2020 | D100 | M 161.970, G23D | 2.3L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | SsangYong | Kyron | May 2005 - 2020 | M270 | D100 | D27DT | 2.7L l5 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | SsangYong | Musso | Aug 2004 - 2020 | Sports | P100 | OM662LA | 2.9L l5 | Naturally Aspirated | Diesel |
SsangYong | Musso | Aug 2004 - Sep 2007 | Sports | P100 | OM662LA | 2.9L l5 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | SsangYong | Musso | Apr 2003 - Aug 2006 | FJ | E23M161 | 2.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Musso | Apr 1998 - Sep 2007 | FJ | OM662LA | 2.9L l5 | Naturally Aspirated | Diesel | |
SsangYong | Musso | May 1997 - Oct 2003 | FJ | OM661LA | 2.3L l4 | Naturally Aspirated | Diesel | ||
Rear Axle Left And Right only | SsangYong | Musso | Oct 1996 - May 2005 | FJ | E20 | 2.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Musso | Oct 1996 - Nov 2002 | FJ | M 111.970 | 2.3L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Musso | Mar 1996 - Nov 1998 | FJ | OM662.910 | 2.9L l5 | Naturally Aspirated | Diesel | |
Rear Axle Left And Right only | SsangYong | Musso | Jun 1996 - Sep 2004 | FJ | M 104.992 | 3.2L l6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | SsangYong | Musso | Oct 1995 - Apr 1999 | FJ | OM 601.940, OM 661 | 2.3L l4 | Naturally Aspirated | Diesel | |
SsangYong | Musso | Mar 1993 - Apr 1997 | FJ | OM 661.940 | 2.3L l4 | Naturally Aspirated | Diesel | ||
SsangYong | Rexton | 2015 - 2020 | W | D27DTP | 2.7L l5 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | SsangYong | Rexton | Jul 2012 - 2020 | W | D20DTR | 2.0L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR697
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.