1
/
of
2
MINTEX
MINTEX MFR636 Brake Shoes fits -Audi Land Rover MercedesBenz Porsche VW (also fits other vehicles)
MINTEX MFR636 Brake Shoes fits -Audi Land Rover MercedesBenz Porsche VW (also fits other vehicles)
Regular price
£18.44 GBP
Regular price
£18.44 GBP
Sale price
£18.44 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Audi | Q7 | May 2012 - Aug 2015 | Quattro | 4LB | CJGC, CJMA | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Oct 2011 - Jul 2015 | Quattro | 4LB | CJGD, CRCA, CLZB | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | May 2011 - Aug 2015 | Quattro | 4LB | CJWE, CTWB | 3.0L V6 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | Q7 | Oct 2010 - Jul 2015 | Quattro | 4LB | CJTB, CJWB, CNAA, CTWA | 3.0L V6 | Supercharged | Petrol |
Rear Axle Left And Right only | Audi | Q7 | May 2010 - Aug 2015 | Quattro | 4LB | CJTC, CJWC | 3.0L V6 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Audi | Q7 | Jun 2009 - May 2012 | Quattro | 4LB | CATA | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | May 2009 - Aug 2015 | Quattro | 4LB | CCFA, CCFC | 4.2L V8 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Nov 2009 - Oct 2012 | Quattro | 4LB | CCGA | 6.0L V12 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Jul 2007 - Sep 2010 | Quattro | 4LB | CASA | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Jul 2007 - Sep 2010 | Quattro | 4LB | CASA, CCMA, CNRB, CJGA | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Mar 2007 - Jun 2009 | Quattro | 4LB | BTR | 4.2L V8 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Sep 2006 - May 2008 | Quattro | 4LB | BUG | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Mar 2006 - May 2010 | Quattro | 4LB | BUN, CASB | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Audi | Q7 | Sep 2006 - Sep 2010 | Quattro | 4LB | BHK | 3.6L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Audi | Q7 | Mar 2006 - 2010 | Quattro | 4LB | BAR | 4.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Land Rover | Range Rover | Jul 2010 - Aug 2012 | L322 | 448DT | 4.4L V8 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Land Rover | Range Rover | Sep 2009 - Aug 2012 | L322 | 508PN | 5.0L V8 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Land Rover | Range Rover | Sep 2009 - Jan 2013 | L322 | 508PS | 5.0L V8 | Supercharged | Petrol | |
Rear Axle Left And Right only | Land Rover | Range Rover | Apr 2007 - Aug 2010 | L322 | 368DT | 3.6L V8 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Land Rover | Range Rover | May 2005 - Aug 2009 | L322 | 428PS | 4.2L V8 | Supercharged | Petrol | |
Land Rover | Range Rover | Sep 2005 - 2009 | L322 | 428PS | 4.2L V8 | Supercharged | Petrol | ||
Rear Axle Left And Right only | Land Rover | Range Rover | Aug 2004 - Aug 2012 | L322 | 448PN | 4.4L V8 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Land Rover | Range Rover | Mar 2002 - Aug 2012 | L322 | 306D1 | 3.0L l6 | Turbo/Intercooled | Diesel | |
Land Rover | Range Rover | Sep 2002 - 2009 | L322 | 448PN | 4.4L V8 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Land Rover | Range Rover | Mar 2002 - Aug 2005 | L322 | M62TUB44 | 4.4L V8 | Naturally Aspirated | Petrol | |
Mercedes-Benz | GL320 CDI | Sep 2006 - 2009 | 4Matic | 164* | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | GL320 CDI | Sep 2006 - May 2010 | 4Matic | 164.822 | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | GL350 CDI, GL320 CDI | Dec 2009 - 2012 | 4Matic | 164.824, 164.825 | OM 642.820 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | GL350 | May 2009 - 2012 | 4Matic | 164.822 | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | GL350 CDI | Oct 2010 - 2012 | 4Matic | 164.823 | OM 642.822 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | GL420 CDI | Sep 2006 - May 2009 | 4Matic | 164.828 | OM 629.912 | 4.0L V8 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | GL450 | Sep 2006 - 2012 | 4Matic | 164.871 | M 273.923 | 4.7L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | GL450 CDI | May 2009 - 2012 | 4Matic | 164.828 | OM 629.912 | 4.0L V8 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | GL500 | Sep 2006 - 2013 | 4Matic | 164.886 | M 273.963 | 5.5L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | ML280 | Jul 2005 - Jul 2009 | 4Matic | 164.120 | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | ML300 | Feb 2010 - 2011 | 4Matic | 164.121 | OM 642.820 | 3.0L V6 | Turbo/Intercooled | Diesel |
Mercedes-Benz | ML300 | Mar 2010 - 2011 | 4Matic | 164.182 | M 272.945 | 3.0L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Mercedes-Benz | ML300 | Jul 2009 - 2011 | 4Matic | 164.120 | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel |
Mercedes-Benz | ML320 | Sep 2006 - 2008 | 4Matic | 164* | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | ML320 | Jul 2005 - Jul 2011 | 4Matic | 164.122 | OM 642.940, OM 642.820 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | ML320 CDI | Jul 2005 - Jul 2009 | 4Matic | 164* | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel |
Mercedes-Benz | ML350 | Sep 2010 - 2011 | 4Matic | 164* | OM 642.822 | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | ML350 | Sep 2009 - 2011 | 4Matic | 164.125 | OM 642.820 | 3.0L V6 | Turbo/Intercooled | Diesel |
Mercedes-Benz | ML350 | Sep 2009 - 2010 | 4Matic | 164* | OM 642.820 | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | ML350 | Jul 2009 - 2011 | 4Matic | 164.122 | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | ML350 | Feb 2005 - 2011 | 4Matic | 164.186 | M 272.967 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | ML420 | Feb 2006 - Sep 2009 | 4Matic | 164.128 | OM 629.912 | 4.0L V8 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | ML450 | Sep 2009 - 2011 | 4Matic | 164.128 | OM 629.912 | 4.0L V8 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | ML500 | Dec 2007 - 2011 | 4Matic | 164.172 | M 273.963 | 5.5L V8 | Naturally Aspirated | Petrol |
Mercedes-Benz | ML500 | Sep 2005 - 2006 | 4Matic | 164.175 | M 113.964 | 5.0L V8 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Mercedes-Benz | ML500 | Jul 2005 - 2011 | 4Matic | 164.175 | M 113.964 | 5.0L V8 | Naturally Aspirated | Petrol |
Mercedes-Benz | ML63 AMG | Aug - null 2011 | 4Matic | 164* | 6.2L V8 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Mercedes-Benz | ML63 AMG | 2006 - 2011 | 4Matic | 164.177 | M 156.980 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | R280 | 2007 - Oct 2014 | 251.054, 251.154 | M 272.945 | 3.0L V6 | Naturally Aspirated | Petrol | |
Mercedes-Benz | R280 | May 2007 - Oct 2011 | 4Matic | 251.062 | M 272.945 | 3.0L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Mercedes-Benz | R280 | May 2006 - Oct 2012 | - | 251.121, 251.026, 251.126 | OM 642.950, OM 642.870, OM 642.872 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | R280 | May 2006 - Oct 2012 | 4Matic | 251.020 | OM 642.950 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | R300 | Jul 2009 - Oct 2012 | - | 251.021, 251.121, 251.026, 251.126 | OM 642.950, OM 642.870, OM 642.872 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | R300 | Jul 2009 - Oct 2014 | - | 251.054, 251.154 | M 272.945 | 3.0L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | R300 | Jul 2009 - Oct 2012 | 4Matic | 251.020 | OM 642.950 | 3.0L V6 | Turbo/Intercooled | Diesel |
Mercedes-Benz | R320 | 2014 - Oct 2017 | 4Matic | 251.163 | M 276.826 | 3.0L V6 | Turbo/Intercooled | Petrol | |
Mercedes-Benz | R320 | Sep 2008 - 2009 | 4Matic | 251* | OM 642.870 | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | R320 | 2006 - Oct 2012 | 4Matic | 251.125 | OM 642.950, OM 642.870 | 3.0L V6 | Turbo/Intercooled | Diesel |
Mercedes-Benz | R320 | Sep 2006 - 2008 | 4Matic | 251* | OM 642.950 | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | R320 | 2006 - Oct 2010 | 4Matic | 251.022, 251.122 | OM 642.950 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | R350 | Aug 2010 - Oct 2013 | 4Matic | 251.023, 251.123 | OM 642.872 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | R350 | Jul 2009 - Oct 2010 | 4Matic | 251.022, 251.122 | OM 642.950 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | R350 | 2007 - Oct 2012 | 251.056, 251.156 | M 272.967 | 3.5L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Mercedes-Benz | R350 | 2006 - Oct 2014 | 4Matic | 251.124, 251.125 | OM 642.950, OM 642.870 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | R350 | 2006 - Oct 2014 | 4Matic | 251.057, 251.157 | M 276.958 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | R350 | 2006 - Oct 2012 | 4Matic | 251.065, 251.165 | M 272.967 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | R500 | 2007 - Oct 2014 | 4Matic | 251.072, 251.172 | M 273.963 | 5.5L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | R500 | 2006 - Oct 2007 | 4Matic | 251.075, 251.175 | M 113.971 | 5.0L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | R63 AMG | Feb 2006 - Oct 2010 | 4Matic | 251.077, 251.177 | M 156.980 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Porsche | Cayenne | Feb 2009 - Sep 2010 | 9PA | M 05.9D | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Porsche | Cayenne | Aug 2008 - Sep 2010 | Turbo S | 9PA | M 48.51 | 4.8L V8 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Porsche | Cayenne | Apr 2007 - Jun 2010 | 9PA | M 55.01 | 3.6L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Porsche | Cayenne | Feb 2007 - Sep 2010 | S | 9PA | M 48.01 | 4.8L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Porsche | Cayenne | Oct 2007 - Sep 2010 | GTS | 9PA | M 48.01 | 4.8L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Porsche | Cayenne | Feb 2007 - Sep 2010 | S | 9PA | M 48.51 | 4.8L V8 | Turbo/Intercooled | Petrol |
Porsche | Cayenne | Sep 2007 - 2009 | 9PA | M 48.51 | 4.8L V8 | Turbo/Intercooled | Petrol | ||
Rear Axle Left And Right only | Porsche | Cayenne | Mar 2006 - Sep 2007 | Turbo S | 9PA | M 48.50 | 4.5L V8 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Porsche | Cayenne | 2004 - Sep 2007 | S | 9PA | M 48.50S | 4.5L V8 | Turbo/Intercooled | Petrol |
Porsche | Cayenne | Aug 2003 - Sep 2007 | 9PA | M 02.2Y | 3.2L l6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Porsche | Cayenne | Oct 2003 - Sep 2007 | 9PA | M 02.2Y | 3.2L l6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Porsche | Cayenne | Jun 2003 - Mar 2007 | S | 9PA | M 48.00 | 4.5L V8 | Naturally Aspirated | Petrol |
Porsche | Cayenne | Sep 2002 - 2006 | S | 9PA | 4.5L V8 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Porsche | Cayenne | Sep 2002 - Sep 2007 | Turbo | 9PA | M 48.50 | 4.5L V8 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Volkswagen | Touareg | Nov 2007 - Jun 2011 | V6 TDI | 7L* | CASA, CASC | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Volkswagen | Touareg | Aug 2007 - May 2010 | R50 | 7LA, 7L6, 7L7 | CBWA | 5.0L V10 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Volkswagen | Touareg | Apr 2006 - May 2010 | 7LA, 7L6, 7L7 | BUN, CASB | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Volkswagen | Touareg | Jun 2006 - May 2010 | - | 7LA, 7L6, 7L7 | BAR | 4.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Volkswagen | Touareg | Oct 2005 - May 2010 | - | 7LA, 7L6, 7L7 | BHK, BHL | 3.6L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Volkswagen | Touareg | Oct 2004 - Nov 2006 | - | 7L* | BMV | 3.2L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Volkswagen | Touareg | Nov 2004 - May 2010 | - | 7LA, 7L6, 7L7 | BKS, CATA | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Volkswagen | Touareg | Nov 2004 - Nov 2006 | - | 7LA, 7L6, 7L7 | BMV | 3.2L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR636
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.