1
/
of
2
MINTEX
MINTEX MFR618 Brake Shoes fits -MercedesBenz (also fits other vehicles)
MINTEX MFR618 Brake Shoes fits -MercedesBenz (also fits other vehicles)
Regular price
£12.66 GBP
Regular price
£12.66 GBP
Sale price
£12.66 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Mercedes-Benz | C180 | 2013 - 2016 | - | 204.331 | M 274.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | Feb 2012 - Aug 2014 | - | 204.231 | M 274.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | Jun 2011 - Jan 2014 | - | 204.349 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | Jul 2010 - Jan 2012 | CGI | 204.249 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | 2010 - Jan 2012 | CGI | 204.049 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | 2008 - Aug 2014 | Kompressor | 204.245 | M 271.910 | 1.6L l4 | Supercharged | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | 2008 - Jan 2014 | CGI | 204.031 | M 274.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | 2008 - Jan 2014 | Kompressor | 204.045, 204.044 | M 271.910 | 1.6L l4 | Supercharged | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | Aug 2007 - Aug 2014 | Kompressor | 204.246 | M 271.952 | 1.8L l4 | Supercharged | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 | 2007 - Jan 2008 | Kompressor | 204.046 | M 271.952 | 1.8L l4 | Supercharged | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C180 CDI | 2011 - Aug 2014 | - | 204.200 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C180 CDI | 2011 - Jan 2014 | - | 204 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C200 | Jun 2011 - 2020 | CGI | 204.348 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C200 | May 2011 - Jan 2014 | 204.048 | M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol | |
Rear Axle Left And Right only | Mercedes-Benz | C200 | Aug 2010 - Aug 2014 | - | 204.201 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C200 | Aug 2010 - Aug 2014 | - | 204.248 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C200 | 2010 - Jan 2014 | - | 204.048 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C200 | Aug 2007 - Aug 2010 | Kompressor | 204.241 | M 271.950 | 1.8L l4 | Supercharged | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C200 | 2007 - Jan 2010 | Kompressor | 204.041 | M 271.950 | 1.8L l4 | Supercharged | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C200 CDI | 2009 - Jan 2014 | - | 204.001 | OM 651.913 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C200 CDI | Aug 2007 - 2011 | - | 204.207 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C200 CDI | 2007 - 2010 | 204.007, 204.006 | OM 646.811, OM 646.812 | 2.1L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Feb 2013 - Aug 2014 | 4Matic | 204.284 | OM 651.912 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Feb 2013 - Jan 2014 | 4Matic | 204.084 | OM 651.912 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Jun 2011 - 2020 | - | 204.302 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Mar 2009 - May 2014 | - | 204* | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Mar 2008 - Aug 2014 | - | 204.202 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Oct 2008 - Jan 2014 | - | 204.002 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Aug 2007 - Nov 2008 | - | 204.208 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | Aug 2007 - Nov 2008 | CDI | 204.208 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C220 CDI | 2007 - Nov 2009 | - | 204.008 | OM 646.811 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C230 | Aug 2007 - Aug 2014 | - | 204.252 | M 272.921 | 2.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C230 | 2007 - Jan 2014 | - | 204.052 | M 272.921 | 2.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C230 | Jul 2007 - Jan 2014 | 4Matic | 204.085 | M 272.911 | 2.5L V6 | Naturally Aspirated | Petrol |
Mercedes-Benz | C250 | Mar - Aug 2014 | 204* | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol | ||
Rear Axle Left And Right only | Mercedes-Benz | C250 | Jun 2011 - 2016 | - | 204.347 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C250 | Jul 2009 - Aug 2014 | - | 204.247 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C250 | Jul 2009 - Jan 2014 | CGI | 204.047 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | Jun 2011 - 2015 | - | 204.303 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | 2011 - Jan 2014 | 4Matic | 204.082 | OM 651.912 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | 2009 - Aug 2014 | - | 204.203 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C250 CDI | Jun 2009 - Jul 2014 | - | 204.003 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C280 | Aug 2007 - Aug 2009 | - | 204.254 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C280 | 2007 - Jan 2009 | - | 204.054 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C280 | Jul 2007 - Jan 2014 | 4Matic | 204.081 | M 272.948 | 3.0L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C300 | Jun 2011 - Aug 2014 | 4Matic | 204.292 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C300 | Jun 2011 - Jul 2014 | - | 204.055 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C300 | Feb 2011 - Jan 2014 | 4Matic | 204.080 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C300 | Nov 2009 - May 2011 | - | 204.054 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C300 | Aug 2007 - Aug 2014 | - | 204.254 | M 272.947 | 3.0L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C300 | Jul 2007 - Jan 2014 | 4Matic | 204.081 | M 272.948 | 3.0L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C300 CDI | 2011 - Jan 2014 | 4Matic | 204.092 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C320 | 2007 - Jan 2014 | - | 204.022 | OM 642.960 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C320 CDI | Aug 2008 - Aug 2009 | - | 204.222 | OM 642.960 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C320 CDI | Aug 2007 - Aug 2014 | 4Matic | 204.289 | OM 642.961 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C320 CDI | Jul 2007 - Jan 2014 | 4Matic | 204.089 | OM 642.961 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Sep 2013 - 2020 | 4Matic | 204* | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - 2015 | - | 204.357 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - Aug 2014 | - | 204.223 | OM 642.834 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - Aug 2014 | - | 204.257 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Jun 2011 - Jan 2014 | - | 204.023 | OM 642.834 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 | 2011 - Jan 2014 | - | 204.057 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | 2011 - Jan 2014 | 4Matic | 204.088 | M 276.957 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Jul 2009 - Jan 2011 | - | 204.022 | OM 642.960 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Sep 2008 - Jan 2014 | CGI | 204.065 | M 272.982 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Aug 2007 - Aug 2014 | - | 204.256 | M 272.961 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | 2007 - Jan 2014 | - | 204.056 | M 272.961 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 | Jul 2007 - Jan 2014 | 4Matic | 204.087 | M 272.971 | 3.5L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Oct 2009 - Aug 2014 | 204.225 | OM 642.830 | 3.0L V6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Oct 2009 - Aug 2014 | 4Matic | 204.292 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Mar 2009 - May 2011 | - | 204.025 | OM 642.830 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Jul 2009 - Jan 2014 | 4Matic | 204.089 | OM 642.961 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Oct 2009 - Jan 2014 | 4Matic | 204.092 | OM 642.832 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C350 CDI | Aug 2007 - Aug 2014 | - | 204.225 | OM 642.830 | 3.0L V6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | C63 AMG | Jun 2013 - Aug 2015 | Edition 507 | 204* | M 156.985 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C63 AMG | Nov 2011 - 2020 | - | 204.377 | M 156.985 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C63 AMG | Feb 2008 - Aug 2014 | - | 204.277 | M 156.985 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C63 AMG | Jun 2011 - Feb 2015 | - | 204* | M 156.985 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C63 AMG | Jul 2010 - Aug 2014 | 204* | M 156.985 | 6.2L V8 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Mercedes-Benz | C63 AMG | Jul 2010 - Jan 2014 | DR 250 | 204* | M 156.985 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | C63 AMG | Feb 2008 - Jul 2014 | - | 204.077 | M 156.985 | 6.2L V8 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | E200 | Jun 2013 - Oct 2017 | - | 207.434 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | E200 | Jun 2013 - Oct 2017 | - | 207.334 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | E200 | 2010 - 2016 | CGI | 207.448 | M 271.860, M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | E200 | 2010 - 2016 | CGI | 207.348 | M 271.860, M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
Rear Axle Left And Right only | Mercedes-Benz | E220 | May 2014 - 2016 | Bluetec | 207.401 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | E220 | May 2014 - 2016 | Bluetec | 207.301 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Jul - null 2014 | 207.302 | OM 651.911 | 2.2L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | 2010 - 2016 | - | 207.401, 207.402 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Feb 2010 - 2016 | - | 207.402 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | E220 CDI, E220d CDI | 2010 - 2016 | - | 207.302, 207.301 | OM 651.911 | 2.1L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Mercedes-Benz | E250 | Jun 2013 - Oct 2017 | - | 207.436 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR618
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.