1
/
of
2
MINTEX
MINTEX MFR526 Brake Shoes fits -Iveco Renault Trucks (also fits other vehicles)
MINTEX MFR526 Brake Shoes fits -Iveco Renault Trucks (also fits other vehicles)
Regular price
£17.75 GBP
Regular price
£17.75 GBP
Sale price
£17.75 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Iveco | Daily | 2019 - 2022 | 35C21, 35S21, 40C21, 50C21, 70C21 | F1CFL4115 | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | 2018 - 2022 | 70C18 | F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - 2020 | 50C E | ELETTRICO | N/R | Electric | ||
Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - 2020 | 45C/E, 50C/E | ELETTRICO | N/R | Electric | ||
Iveco | Daily | Apr 2016 - 2020 | 35S15, 35C15, 40C15, 50C15 | 3.0L l4 | Turbo/Intercooled | Diesel | |||
Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - Now | 35S18, 55S18 | F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - Now | 65C18, 35S18, 35C18, 40C18, 50C18, 70C18, 72C18 | F1CGL411B, F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15, 72C15 | F1CGL411A | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15 | F1CGL411A | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 65C18, 35S18, 35C18, 40C18, 50C18, 70C18 | F1CGL411B | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35S15, 35C15, 33S15 | F1AE3481C, F1AFL411C | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - 2020 | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | F1CFA401A | 3.0L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Now | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | F1CFA401A, F1CFA401B | 3.0L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Now | 35C21, 35S21, 40C21, 50C21, 70C21, 65C21 | F1CE3481D, F1CFL411G, F1CGL411C | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 70C15, 35S15, 35S14, 65C15, 35C15, 40C15, 50C15, 40S14 | F1CE3481J, F1CFL411J, F1CFL411E | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15 | F1CE3481J, F1CFL411J, F1CFL411E | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 45S17, 45C17 | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 70C17, 35S17, 35C17, 40C17, 50C17, 55C17, 65C17 | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Aug 2014 - Apr 2016 | 35S17, 55S17 | F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 50C | ELETTRICO | N/R | Electric | ||
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35S11, 40C11, 26L11, 26L11D, 35C11D | F1AE3481A | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C11 V, 35S11 V, 40C11 V, 29L11 V | F1AE3481A | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 40C13, 29L13, 29L13D, 35C13D | F1AE3481B | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C13 V, 35S13 V, 40C13 V, 29L13 V, 40S13 V | F1AE3481B | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 29L15 V, 35C15L V, 40C15L V, 50C15L V | F1AE3481C | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | 2011 - 2014 | 50C15 | F1CE3481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 70C15, 35S15, 35C15, 40C15, 45C15, 50C15, 60C15, 35C15D | F1CE3481L, F1CE3481J, F1CE3481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C15 V, 40C15 V | F1CE3481L, F1CE3481J, F1CE3481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 70C17, 35S17, 35C17, 40C17, 50C17, 45C17, 60C17, 35C17D | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C11, 40C11 D | F1AE0481FA, F1AE0481U | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C13, 40C13 P | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C13 V, 40C13 V/P | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 G, 40C14 G P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 G, 50C14 GD, 50C14 GD P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 GV, 40C14 GV/P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 GV, 50C14 GV/P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C17, 40C17 P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 45C17, 45C17 P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C17, 50C17 P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C17 V, 40C17 V/P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 45C17 V, 45C17 V/P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C17 V, 50C17 V/P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14, 40C14 P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 45C14, 45C14 P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14, 50C14 P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 V/P, 40C14 V | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 V, 50C14 V/P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C12 | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C12 V, 40C14 V/P | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C15 V, 35C15 V/P | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C15 V, 40C15 V/P | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C15 V | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C15 V, 50C15 V/P | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C18 | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C18, 45C18 D, 45C18 P | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C18 | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C18 V, 50C18 V/P | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C18 V, 40C18 V/P | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 40C14 | F1CE0481A | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 50C14 | F1CE0481A, F1CE0481E | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | 2004 - May 2006 | 40C17, 50C17 | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 50C17 | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 2002 - May 2006 | 50C11 Natural Power | 8149.03 | 2.8L l4 | Turbo/Intercooled | CNG | |
Rear Axle Left And Right only | Iveco | Daily | Sep 2002 - Apr 2006 | 35C12, 35S12 | AEKA14A1, AEKA14AA, AEKA64A1 | F1AE0481B | 2.3L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Iveco | Daily | Sep 2002 - Jul 2007 | 29L12V | ALKA41A2, ALLA52A2, ALKA42A2 | F1AE0481B | 2.3L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Iveco | Daily | 2001 - Apr 2006 | 50C15 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Nov 2001 - Apr 2006 | 40C15 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 8149.03 | 2.8L l4 | Turbo/Intercooled | CNG | ||
Rear Axle Left And Right only | Iveco | Daily | May 1999 - May 2006 | 40C11, 50C11 | 8140.43C, 8140.43B | 2.8L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 50C11 | 8140.43C, 8140.43B | 2.8L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 1999 - May 2006 | 40C15, 50C15 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 50C13 | 8140.43S | 2.8L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 1999 - Apr 2006 | 40C13 | 8140.43S | 2.8L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | Jul 1999 - Apr 2006 | 45C14 | F1CE0481A | 3.0L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 1996 - May 1999 | 49-10 | 15050304, 15050404, 15050411, 15051204, 15051211 | 8140.23 | 2.8L l4 | Turbocharged | Diesel |
Iveco | Daily | May 1996 - May 1999 | 49-10 K | 15056204, 15056211, 15056304, 15056311 | 8140.23 | 2.8L l4 | Turbocharged | Diesel | |
Rear Axle Left And Right only | Iveco | Daily | May 1996 - May 1999 | 49-12 | 15150211, 15150311, 15150404, 15150411, 15151204 | 8140.43 | 2.8L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Iveco | Daily | May 1996 - May 1999 | 49-12 V | 15154204, 15154211, 15154215, 15154217 | 8140.43 | 2.8L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Iveco | Daily | Sep 1996 - May 1999 | A 40-10 | 95719111, 95719131, 95719311, 95719315 | 8140.23 | 2.8L l4 | Turbocharged | Diesel |
Rear Axle Left And Right only | Iveco | Daily | May 1996 - May 1999 | A 45-10 | 95739111, 95739131, 95739311, 95739317 | 8140.23 | 2.8L l4 | Turbocharged | Diesel |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR526
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.