1
/
of
2
MINTEX
MINTEX MFR429 Brake Shoes fits -Hyundai (also fits other vehicles)
MINTEX MFR429 Brake Shoes fits -Hyundai (also fits other vehicles)
Regular price
£42.12 GBP
Regular price
£42.12 GBP
Sale price
£42.12 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
Hyundai | Galloper | May 1999 - Sep 2001 | G6AT | 3.0L V6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Hyundai | Galloper | Aug 1998 - 2003 | D4BA, D4BF | 2.5L l4 | Turbocharged | Diesel | |
Rear Axle Left And Right only | Hyundai | Galloper | Aug 1998 - 2003 | D4BH | 2.5L l4 | Turbo/Intercooled | Diesel | |
Hyundai | Galloper | Aug 1998 - Jun 2003 | D4BB | 2.6L l4 | Turbocharged | Diesel | ||
Rear Axle Left And Right only | Hyundai | Galloper | Aug 1998 - 2003 | G6AT | 3.0L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Hyundai | H1 | Aug 2003 - 2007 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel | |
Hyundai | H1 | Dec 2002 - Oct 2005 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel | ||
Hyundai | H1 | Nov 2001 - Apr 2004 | G4JS | 2.4L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Hyundai | H1 | Jul 2001 - Apr 2004 | A1 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel |
Hyundai | H1 | Jun 2000 - Oct 2005 | D4BH | 2.5L l4 | Turbo/Intercooled | Diesel | ||
Hyundai | H1 | Oct 1997 - 2007 | D4BB | 2.6L l4 | Naturally Aspirated | Diesel | ||
Rear Axle Left And Right only | Hyundai | H1, Starex | Dec 2002 - Apr 2004 | A1 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Hyundai | H1, Starex | Jun 2006 - 2007 | A1 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel |
Hyundai | H1, Starex | May 2004 - 2007 | A1 | D4BH | 2.5L l4 | Turbo/Intercooled | Diesel | |
Hyundai | H1, Starex | Feb 2003 - Apr 2004 | A1 | G4JS | 2.4L l4 | Naturally Aspirated | Petrol | |
Hyundai | H1, Starex | Dec 2002 - Apr 2004 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel | ||
Rear Axle Left And Right only | Hyundai | H1, Starex | Dec 2002 - 2007 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel | |
Hyundai | H1, Starex | Nov 2001 - Apr 2004 | G4JS | 2.4L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Hyundai | H1, Starex | Jun 2001 - Apr 2004 | A1 | G4JS | 2.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Hyundai | H1, Starex | Mar 2001 - Apr 2004 | A1 | D4BH | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Hyundai | H1, Starex | Jun 1997 - Apr 2004 | G4CS | 2.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Hyundai | H1, Starex | Jun 1997 - Apr 2004 | D4BF | 2.5L l4 | Turbocharged | Diesel | |
Hyundai | H1, Starex | Oct 1997 - Apr 2004 | D4BF | 2.5L l4 | Turbocharged | Diesel | ||
Rear Axle Left And Right only | Hyundai | H1, Starex | Oct 1997 - Apr 2004 | D4BH, D4BF | 2.5L l4 | Turbocharged | Diesel | |
Rear Axle Left And Right only | Hyundai | H1, Starex | Oct 1997 - 2007 | D4BH | 2.5L l4 | Turbo/Intercooled | Diesel | |
Hyundai | H1, Starex | Oct 1997 - Apr 2004 | D4BB | 2.6L l4 | Naturally Aspirated | Diesel | ||
Hyundai | H100 | Aug 1997 - Oct 2003 | G4CS | 2.4L l4 | Naturally Aspirated | Petrol | ||
Hyundai | H100 | May 1996 - 1997 | D4BB | 2.6L l4 | Naturally Aspirated | Diesel | ||
Rear Axle Left And Right only | Hyundai | Terracan | 2005 - Jan 2007 | NM81X | J3 | 2.9L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Hyundai | Terracan | Dec 2001 - 2006 | D4BH | 2.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Hyundai | Terracan | Dec 2001 - 2006 | J3 | 2.9L l4 | Turbo/Intercooled | Diesel | |
Hyundai | i800 | Feb 2008 - 2020 | D4CB | 2.5L l4 | Turbo/Intercooled | Diesel | ||
Mitsubishi | Galloper | Sep 1998 - 2003 | D4BF | 2.5L l4 | Turbocharged | Diesel | ||
Mitsubishi | Galloper | Sep 1998 - 2003 | D4BH | 2.5L l4 | Turbocharged | Diesel | ||
Mitsubishi | Galloper | Sep 1998 - 2003 | G6AT | 3.0L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR429
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.