1
/
of
2
MINTEX
MINTEX MFR428 Brake Shoes fits -BMW (also fits other vehicles)
MINTEX MFR428 Brake Shoes fits -BMW (also fits other vehicles)
Regular price
£13.16 GBP
Regular price
£13.16 GBP
Sale price
£13.16 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | BMW | 316g | Mar 1994 - Aug 2000 | Compact | M43B16 | 1.6L l4 | Naturally Aspirated | Flex |
Rear Axle Left And Right only | BMW | 316i | Apr 1999 - May 2001 | Compact | M43B19 | 1.9L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 316i | 1996 - Oct 1999 | Touring | M43B16 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 316i | Mar 1994 - Aug 1999 | Compact | M43B16 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 316i | Jul 1993 - Apr 1999 | - | M43B16 | 1.6L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 316i | Sep 1991 - Sep 1994 | - | M40B16 | 1.6L l4 | Naturally Aspirated | Petrol |
BMW | 316i | Sep 1990 - Sep 1993 | - | M43B16 | 1.6L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | BMW | 318i | Jun 1997 - Nov 1998 | Executive | M43B18 | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 318i | Mar 1995 - Feb 1996 | Signature Edition | M43B18 | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 318i | Jul 1995 - Feb 1998 | Signature Edition, Executive | M43B18 | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 318i | Sep 1995 - May 1999 | Touring | M43B18 | 1.8L l4 | Naturally Aspirated | Petrol |
BMW | 318i | Sep 1995 - Apr 1999 | M44B19 | 1.9L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | BMW | 318i | Nov 1993 - Sep 1999 | - | M43B18 | 1.8L l4 | Naturally Aspirated | Petrol |
BMW | 318i | Mar 1993 - 1995 | M42B18 | 1.8L l4 | Naturally Aspirated | Petrol | ||
BMW | 318i | Mar 1992 - Jun 1994 | M40B18 | 1.8L l4 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | BMW | 318i | Sep 1992 - 1995 | - | M42B18 | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 318i | Apr 1990 - Nov 1993 | - | M40B18 | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 318i, 318is | May 1996 - May 1998 | - | M44B19 | 1.9L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 318is | May 1995 - Oct 1999 | - | M44B19 | 1.9L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 318is | Nov 1991 - May 1996 | - | M42B18 | 1.8L l4 | Naturally Aspirated | Petrol |
BMW | 318is | Mar 1992 - 1995 | - | M42B18 | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | BMW | 318tds | 1995 - Feb 1998 | M41D17 | 1.7L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | BMW | 318tds | 1995 - Oct 1999 | Touring | M41D17 | 1.7L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | BMW | 318tds | Mar 1994 - May 2001 | Compact | M41D17 | 1.7L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | BMW | 318ti | May 1995 - Jul 1999 | Compact | M44B19 | 1.9L l4 | Naturally Aspirated | Petrol |
BMW | 318ti | Sep 1994 - 1995 | Compact | M42B18 | 1.8L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | BMW | 318ti | May 1994 - Nov 1995 | Compact | M42B18 | 1.8L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 320i | 1995 - Oct 1999 | Touring | M52B20 | 2.0L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 320i | Dec 1994 - Apr 1999 | - | M52B20 | 2.0L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 320i | 1992 - 1995 | - | M50B20TU | 2.0L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 323i | May 1995 - Sep 1999 | - | M52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 323i | 1996 - Aug 1998 | Executive | M52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 323i | Sep 1995 - Oct 1999 | Touring | M52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 323ti | Aug 1997 - Aug 2000 | Compact | M52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 325i | Sep 1990 - Sep 1995 | - | M50B25 | 2.5L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 325is | Dec 1990 - Sep 1995 | - | M50B25 | 2.5L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 325td | Sep 1991 - Feb 1998 | M51D25 | 2.5L l6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | BMW | 325tds | 1995 - Oct 1999 | Touring | M51D25 | 2.5L l6 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | BMW | 325tds | May 1993 - Feb 1998 | M51D25 | 2.5L l6 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | BMW | 328i | May 1994 - Sep 1999 | - | M52B28 | 2.8L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | 328i | Aug 1994 - 1999 | Touring | M52B28 | 2.8L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z1 | Jun 1988 - Jun 1991 | - | M20B25 | 2.5L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z3 | Aug 2000 - Jan 2003 | Roadster | M54B22 | 2.2L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z3 | Sep 2000 - 2002 | Roadster | M54B30 | 3.0L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z3 | Jul 1998 - Jan 2003 | Roadster | M43B19 | 1.9L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z3 | Jun 1999 - Oct 2000 | Roadster | M52B20, M52B20TU | 2.0L l6 | Naturally Aspirated | Petrol |
BMW | Z3 | Sep 1999 - Jun 2002 | Roadster | M54B30 | 3.0L l6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | BMW | Z3 | Sep 1999 - Apr 2002 | - | M54B30 | 3.0L l6 | Naturally Aspirated | Petrol |
BMW | Z3 | Sep 1998 - Sep 2000 | Roadster | M52B25, M52B25TU | 2.5L l6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | BMW | Z3 | Jul 1997 - Jun 2000 | - | M52B28TU | 2.8L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z3 | Jul 1995 - Jun 1999 | Roadster | M44B19 | 1.9L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z3 | 1996 - Jul 2000 | Roadster | M52B28 | 2.8L l6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | BMW | Z3 | Feb 1992 - Nov 1998 | Roadster | M43B18 | 1.8L l4 | Naturally Aspirated | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR428
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.