1
/
of
2
MINTEX
MINTEX MFR416 Brake Shoes fits -Chrysler Dodge Kia Plymouth (also fits other vehicles)
MINTEX MFR416 Brake Shoes fits -Chrysler Dodge Kia Plymouth (also fits other vehicles)
Regular price
£17.30 GBP
Regular price
£17.30 GBP
Sale price
£17.30 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
Rear Axle Left And Right only | Chrysler | Grand Voyager | 2008 - 2020 | RT | EGV | 3.3L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | Feb 1997 - Mar 2001 | GS | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - 2000 | GS | EGH | 3.8L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | C00 | 2.0L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | B00 | 2.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | ENC | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | EFA | 3.0L V6 | Naturally Aspirated | Petrol |
Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | EGA | 3.3L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | R00 | 3.3L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | L00 | 3.8L V6 | Naturally Aspirated | Petrol |
Chrysler | Voyager, Grand Voyager | Sep 1997 - 2000 | GS | EGA | 3.3L V6 | Naturally Aspirated | Petrol | |
Chrysler | Voyager, Grand Voyager | Sep 1997 - 2000 | GS | EGH | 3.8L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Chrysler | Voyager | Aug 2005 - 2008 | RS, RG | EDK | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Chrysler | Voyager | Feb 2000 - 2008 | RS, RG | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Voyager | Feb 2000 - 2008 | RS, RG | EGM, EGA | 3.3L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Voyager | Feb 2000 - 2008 | RS, RG | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Voyager | 2000 - 2007 | S* | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Voyager | 1995 - 2001 | GS* | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Voyager | 1995 - 2001 | GS* | ENC | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear Axle Left And Right only | Chrysler | Voyager | 1995 - 2001 | GS* | EGA | 3.3L V6 | Naturally Aspirated | Petrol |
Rear Axle Left And Right only | Chrysler | Voyager | 1995 - 1997 | GS* | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Dodge | Caravan | Apr 2001 - May 2007 | RG* | EGM | 3.3L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dodge | Caravan | Feb 2000 - 2007 | RG* | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Dodge | Caravan | 1995 - Mar 2001 | 2.0L l4 | Naturally Aspirated | Petrol | |||
Rear Axle Left And Right only | Dodge | Caravan | 1995 - Mar 2001 | EDZ | 2.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dodge | Caravan | 1995 - Mar 2001 | ENC | 2.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Dodge | Caravan | 1995 - Mar 2001 | EFA | 3.0L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dodge | Caravan | 1995 - Mar 2001 | EGP | 3.3L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Dodge | Caravan | 1995 - Mar 2001 | EGH | 3.8L V6 | Naturally Aspirated | Petrol | |
Dodge | Grand Caravan | Jun 2007 - 2020 | EGM | 3.3L V6 | Naturally Aspirated | Petrol | ||
Dodge | Grand Caravan | Sep 2003 - 2007 | EGA | 3.3L V6 | Naturally Aspirated | Petrol | ||
Kia | Carnival | Jul 2004 - Oct 2006 | 2.7L V6 | Naturally Aspirated | Petrol | |||
Kia | Carnival | Dec 2001 - Oct 2006 | 2.4L l4 | Naturally Aspirated | Petrol | |||
Rear Axle Left And Right only | Kia | Carnival, Sedona | Jul 2002 - Apr 2006 | G6CU | 3.5L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Kia | Carnival, Sedona | Oct 2001 - Jun 2006 | K5 | 2.5L V6 | Naturally Aspirated | Petrol | |
Kia | Carnival, Sedona | Oct 2000 - Jun 2006 | KV6 | 2.5L V6 | Naturally Aspirated | Petrol | ||
Rear Axle Left And Right only | Kia | Carnival, Sedona | Aug 1999 - Jun 2006 | J3 | 2.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Kia | Carnival, Sedona | 1999 - Sep 2007 | J3, HJ3 | 2.9L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Kia | Carnival, Sedona | Aug 1999 - Oct 2001 | KV6, KRV6 | 2.5L V6 | Naturally Aspirated | Petrol | |
Plymouth | Grand Voyager, Voyager | 1998 - Mar 2001 | EGM | 3.3L V6 | Naturally Aspirated | Flex | ||
Rear Axle Left And Right only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | ECH | 2.0L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | EDZ | 2.4L l4 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | ENC | 2.5L l4 | Turbo/Intercooled | Diesel | |
Rear Axle Left And Right only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | EFA | 3.0L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | EGM | 3.3L V6 | Naturally Aspirated | Petrol | |
Rear Axle Left And Right only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at support@ducocarparts.co.uk should you wish to double check!
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
MINTEX-MFR416
Manufactured by
Mintex


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.