1
/
of
2
Mintex
Mintex MBA880 Accessory Kit, parking brake shoes
Mintex MBA880 Accessory Kit, parking brake shoes
Regular price
£6.07 GBP
Regular price
£6.07 GBP
Sale price
£6.07 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is Mintex MBA880 Accessory Kit, parking brake shoes
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear only | Hyundai | Terracan | 2005 - Jan 2007 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.9L l4 | J3 | 120kw | CRDi | -- | -- | FI | -- | -- | Diesel | -- | NM81X | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Hyundai | Terracan | Nov 2003 - 2006 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.9L l4 | J3 | 120kw | CRDi | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Hyundai | Terracan | Dec 2001 - 2006 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | SOHC | AWD | 2.5L l4 | D4BH | 74kw | -- | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Terracan | Jun 2001 - Oct 2003 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | SOHC | RWD | 2.5L l4 | D4BH | 59kw | -- | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Terracan | Jun 2001 - Oct 2003 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | SOHC | RWD | 2.5L l4 | D4BH | 74kw | -- | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Hyundai | Terracan | 2001 - 2006 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | SOHC | AWD | 2.5L l4 | DB4H | 74kw | -- | -- | -- | -- | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Hyundai | Terracan | Dec 2001 - 2006 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.9L l4 | J3 | 110kw | CRDi | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Hyundai | Terracan | 2001 - 2006 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.9L l4 | J3 | 110kw | -- | -- | -- | -- | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Terracan | Nov 2001 - Jul 2003 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | RWD | 2.9L l4 | J3 | 110kw | CRDi | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Hyundai | Terracan | Dec 2001 - 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.5L V6 | G6CU | 143kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Hyundai | Terracan | Dec 2001 - 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.5L V6 | G6CU | 147kw | -- | -- | -- | -- | -- | -- | Petrol | -- | HP | -- | -- | HP | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Dec 2007 - Sep 2009 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | D4CB | 125kw | CRDi | -- | Common Rail | -- | -- | -- | Diesel | -- | JC524 | -- | -- | BL | -- | -- | -- | EX-L, LX, EX | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Feb 2007 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.3L V6 | G6DB | 182kw | D-CVVT | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | JC | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Kia | Sorento | Sep 2006 - Sep 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.8L V6 | G6DA | 196kw | VVT | -- | MFI | -- | -- | -- | Petrol | -- | JC526 | -- | -- | BL | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Sep 2006 - Now | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | RWD | 2.5L l4 | D4CB | 131kw | CRDi | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | JC | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | May 2006 - 2020 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | D4CB | 120kw | CRDi | -- | -- | FI | -- | -- | Diesel | -- | JC | -- | -- | JC | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Aug 2005 - 2007 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | D4CB | 103kw | CRDi | -- | -- | -- | -- | -- | Diesel | -- | JC521 | -- | -- | BL | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Aug 2005 - 2009 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | D4CB | 103kw | CRDi | -- | -- | -- | -- | -- | Diesel | -- | JC524 | -- | -- | BL | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Aug 2002 - 2005 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | D4CB | 103kw | CRDi | -- | -- | FI | -- | -- | Diesel | -- | -- | -- | -- | BL | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Aug 2002 - May 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.5L V6 | G6CU | 145kw | -- | -- | -- | -- | -- | -- | Petrol | -- | JC523 | -- | -- | BL | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Kia | Sorento | Aug 2002 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | G4JS | 102kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | JC | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
Manufactured by
Mintex
EAN
5028740779678


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.