1
/
of
2
Mintex
Mintex MBA876 Accessory Kit, parking brake shoes
Mintex MBA876 Accessory Kit, parking brake shoes
Regular price
£6.07 GBP
Regular price
£6.07 GBP
Sale price
£6.07 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is Mintex MBA876 Accessory Kit, parking brake shoes
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear only | Acura | Legend | Aug 1991 - Aug 1996 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 3.2L V6 | C32A | 151kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KA* | -- | -- | KA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Acura | Legend | Aug 1991 - Aug 1996 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | SOHC | FWD | 3.2L V6 | C32A2 | 151kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KA* | -- | -- | KA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Accord | Oct 2004 - 2008 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | FWD | 2.0L l4 | K20A, K20A6 | 114kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | CM1 | -- | -- | CM | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Accord | 2004 - May 2008 | Turbo/Intercooled | -- | -- | 4 | Wagon | -- | -- | DOHC | FWD | 2.2L l4 | N22A1 | 103kw | i-CTDi | -- | -- | FI | -- | -- | Diesel | -- | CN2 | -- | -- | CN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Accord | Apr 2003 - May 2008 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | FWD | 2.4L l4 | K24A, K24A3 | 140kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | CM2 | -- | -- | CM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | CR-V | Feb 2005 - Sep 2006 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.2L l4 | N22A2 | 103kw | CTDi | -- | -- | FI | -- | -- | Diesel | -- | RD9 | -- | -- | II RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Honda | CR-V | 2004 - 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.4L l4 | K24A1 | 119kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RD6 | -- | -- | II RD | -- | -- | -- | iL-D | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Honda | CR-V | Mar 2002 - Sep 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.0L l4 | K20A5 | 112kw | -- | -- | -- | -- | -- | -- | Petrol | -- | RD5 | -- | -- | II RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | CR-V | Mar 2001 - Sep 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.0L l4 | K20A4 | 110kw | -- | -- | -- | -- | -- | -- | Petrol | -- | RD5 | -- | -- | II RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Element | Jul 2002 - 2011 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24A6 | 118kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | YH | -- | -- | YH | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Element | Jul 2002 - 2011 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.4L l4 | K24A6 | 118kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | YH | -- | -- | YH | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | FR-V | 2007 - 2011 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | SOHC | FWD | 1.8L l4 | R18A1 | 103kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | BE1 | -- | -- | BE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | FR-V | Feb 2005 - 2011 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 2.0L l4 | K20A9 | 110kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | BE3 | -- | -- | BE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | FR-V | Jul 2005 - 2011 | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 2.2L l4 | N22A1 | 103kw | CTDi | -- | -- | FI | -- | -- | Diesel | -- | BE5 | -- | -- | BE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Honda | FR-V | Aug 2004 - Sep 2006 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | SOHC | AWD | 1.7L l4 | D17A2 | 92kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | BE* | -- | -- | BE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Honda | FR-V | Aug 2004 - Sep 2006 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 2.0L l4 | K20A9 | 114kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | BE* | -- | -- | BE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | FR-V | Aug 2004 - 2011 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | SOHC | FWD | 1.7L l4 | D17A2 | 92kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | BE1 | -- | -- | BE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Honda | Legend | Aug 2008 - 2013 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | 4WD | 3.7L V6 | J37A2, J37A3 | 226kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | KB* | -- | -- | IV KB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Honda | Legend | Jul 2008 - 2012 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | 4WD | 3.7L V6 | J37A2, J37A3 | 217kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | KB2 | -- | -- | IV KB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Honda | Legend | Oct 2004 - Jun 2009 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 3.5L V6 | C35A8 | 220kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | KB1 | -- | -- | IV KB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Legend | Nov 1998 - Sep 2004 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 3.5L V6 | C35A2 | 153kw | -- | -- | -- | -- | -- | -- | Petrol | -- | KA9 | -- | -- | III KA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Legend | Feb 1996 - Oct 1998 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 3.5L V6 | C35A2 | 151kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KA9 | -- | -- | III KA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Legend | 1991 - Feb 1996 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 3.2L V6 | C32A2 | 151kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KA7 | -- | -- | II KA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Legend | 1991 - Feb 1996 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | SOHC | FWD | 3.2L V6 | C32A2 | 151kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KA8 | -- | -- | II KA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Odyssey | 1998 - Apr 2000 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | SOHC | FWD | 2.3L l4 | F23A7 | 110kw | -- | -- | -- | -- | -- | -- | Petrol | -- | RA3 | -- | -- | I RA | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Shuttle, Odyssey | Oct 1994 - Feb 1998 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | SOHC | FWD | 2.2L l4 | F22B8 | 110kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RA1 | -- | -- | I RA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Stream | May 2001 - Sep 2006 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | SOHC | FWD | 1.7L l4 | D17A2, D17A5 | 92kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RN1 | -- | -- | RN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Honda | Stream | May 2001 - Sep 2006 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | DOHC | FWD | 2.0L l4 | K20A1, K20A5 | 115kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RN3 | -- | -- | RN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
Manufactured by
Mintex
EAN
5028740779654


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.