1
/
of
2
Mintex
Mintex MBA861 Accessory Kit, brake shoes
Mintex MBA861 Accessory Kit, brake shoes
Regular price
£6.07 GBP
Regular price
£6.07 GBP
Sale price
£6.07 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is Mintex MBA861 Accessory Kit, brake shoes
Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
Rear only | Chrysler | Grand Voyager | 2008 - 2020 | RT | EGV | 3.3L V6 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | Feb 1997 - Mar 2001 | GS | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | C00 | 2.0L l4 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | B00 | 2.4L l4 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | ENC | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | EFA | 3.0L V6 | Naturally Aspirated | Petrol |
-- | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | EGA | 3.3L V6 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | R00 | 3.3L V6 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | GS | L00 | 3.8L V6 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Voyager | Aug 2005 - 2008 | RS, RG | EDK | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear only | Chrysler | Voyager | Feb 2000 - 2008 | RS, RG | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Voyager | Feb 2000 - 2008 | RS, RG | EGM, EGA | 3.3L V6 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Voyager | Feb 2000 - 2008 | RS, RG | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Rear only | Chrysler | Voyager | 2000 - 2007 | S* | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Rear only | Dodge | Caravan | Feb 2000 - 2007 | RG* | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
-- | Dodge | Caravan | 1995 - Mar 2001 | -- | -- | 2.0L l4 | Naturally Aspirated | Petrol |
Rear only | Dodge | Caravan | 1995 - Mar 2001 | -- | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Rear only | Dodge | Caravan | 1995 - Mar 2001 | -- | ENC | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear only | Dodge | Caravan | 1995 - Mar 2001 | -- | EFA | 3.0L V6 | Naturally Aspirated | Petrol |
Rear only | Dodge | Caravan | 1995 - Mar 2001 | -- | EGP | 3.3L V6 | Naturally Aspirated | Petrol |
Rear only | Dodge | Caravan | 1995 - Mar 2001 | -- | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
-- | Kia | Carnival | Jul 2004 - Oct 2006 | -- | -- | 2.7L V6 | Naturally Aspirated | Petrol |
-- | Kia | Carnival | Dec 2001 - Oct 2006 | -- | -- | 2.4L l4 | Naturally Aspirated | Petrol |
-- | Kia | Carnival, Sedona | Jul 2002 - Apr 2006 | -- | G6CU | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Kia | Carnival, Sedona | Oct 2001 - Jun 2006 | -- | K5 | 2.5L V6 | Naturally Aspirated | Petrol |
-- | Kia | Carnival, Sedona | Oct 2001 - Jun 2006 | -- | KV6 | 2.5L V6 | Naturally Aspirated | Petrol |
-- | Kia | Carnival, Sedona | Oct 2001 - Jun 2006 | -- | J3 | 2.9L l4 | Turbo/Intercooled | Diesel |
-- | Kia | Carnival, Sedona | 1999 - Sep 2007 | -- | J3, HJ3 | 2.9L l4 | Turbo/Intercooled | Diesel |
-- | Plymouth | Grand Voyager, Voyager | 1998 - Mar 2001 | -- | EGM | 3.3L V6 | Naturally Aspirated | Flex |
Rear only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | -- | ECH | 2.0L l4 | Naturally Aspirated | Petrol |
Rear only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | -- | EDZ | 2.4L l4 | Naturally Aspirated | Petrol |
Rear only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | -- | ENC | 2.5L l4 | Turbo/Intercooled | Diesel |
Rear only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | -- | EFA | 3.0L V6 | Naturally Aspirated | Petrol |
Rear only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | -- | EGM | 3.3L V6 | Naturally Aspirated | Petrol |
Rear only | Plymouth | Grand Voyager, Voyager | 1995 - Mar 2001 | -- | EGH | 3.8L V6 | Naturally Aspirated | Petrol |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
Manufactured by
Mintex
EAN
5028740779470


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.