1
/
of
2
Mintex
Mintex MBA848 Accessory Kit, parking brake shoes
Mintex MBA848 Accessory Kit, parking brake shoes
Regular price
£6.07 GBP
Regular price
£6.07 GBP
Sale price
£6.07 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is Mintex MBA848 Accessory Kit, parking brake shoes
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear only | Nissan | Interstar | Sep 2006 - Mar 2011 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | FWD | 2.5L l4 | G9U 632 | 107kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Aug 2006 - 2011 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | FWD | 2.5L l4 | G9U 632 | 107kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Sep 2006 - 2011 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | DOHC | FWD | 2.5L l4 | G9U 632 | 107kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Apr 2006 - Mar 2011 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | FWD | 2.5L l4 | G9U 650 | 74kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Sep 2006 - Mar 2011 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | FWD | 2.5L l4 | G9U 650 | 88kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Aug 2006 - 2011 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | FWD | 2.5L l4 | G9U 650 | 88kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Sep 2006 - 2011 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | DOHC | FWD | 2.5L l4 | G9U 650 | 88kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Apr 2006 - 2011 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | DOHC | FWD | 2.5L l4 | G9U 720, G9U 754 | 74kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Feb 2004 - 2011 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | FWD | 2.5L l4 | G9U 720, G9U 754 | 73kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Aug 2003 - 2011 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | FWD | 2.5L l4 | G9U 720, G9U 754, G9U 750, G9U 724 | 85kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Nov 2003 - Mar 2006 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | FWD | 2.5L l4 | G9U 720, G9U 754, G9U 750 | 73kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Nov 2003 - Mar 2006 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | DOHC | FWD | 2.5L l4 | G9U 720, G9U 754, G9U 750 | 73kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Nov 2003 - 2011 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | FWD | 3.0L l4 | ZD30 | 100kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Nov 2003 - 2011 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | FWD | 3.0L l4 | ZD30 | 100kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Nov 2003 - 2011 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | DOHC | FWD | 3.0L l4 | ZD30 | 100kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Apr 2002 - Aug 2006 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | SOHC | FWD | 1.9L l4 | F9Q 772, F9Q 774 | 60kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Apr 2002 - Aug 2006 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | SOHC | FWD | 1.9L l4 | F9Q 772, F9Q 774 | 60kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Jul 2002 - Aug 2006 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | FWD | 2.2L l4 | G9T 722 | 66kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | Manual | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Jul 2002 - 2011 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | DOHC | FWD | 2.2L l4 | G9T 722 | 66kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | Manual | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Jul 2002 - Aug 2006 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | FWD | 2.5L l4 | G9U 720, G9U 750, G9U 724 | 85kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | Interstar | Apr 2002 - 2011 | Turbo/Intercooled | -- | -- | -- | Cargo Van | -- | -- | DOHC | FWD | 2.5L l4 | G9U 720, G9U 754, G9U 750, G9U 724 | 85kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | X70 | -- | -- | X70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Oct 2004 - Jan 2013 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.2L l4 | YD22DDTi, YD22ETI | 84kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | X-Trail | Sep 2004 - 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | QR25DE | 124kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | X-Trail | Sep 2004 - 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | QR25DE | 131kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | X-Trail | Sep 2004 - 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.5L l4 | QR25DE | 124kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Dec 2003 - Jan 2013 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.2L l4 | YD22DDTi, YD22ETI | 100kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Dec 2003 - Jan 2013 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.2L l4 | YD22DDTi, YD22ETI | 100kw | dCi | -- | -- | FI | -- | -- | Diesel | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Feb 2003 - Sep 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | QR25DE | 123kw | VVT | -- | MFI | -- | -- | -- | Petrol | -- | TBNT30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Jul 2001 - Jan 2013 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.0L l4 | QR20DE | 103kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Sep 2001 - Jan 2013 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.0L l4 | QR20DE | 110kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Jul 2001 - Jan 2013 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.0L l4 | QR20DE | 103kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Sep 2001 - Jan 2013 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.0L l4 | QR20DE | 110kw | -- | -- | -- | -- | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Jun 2001 - Jan 2013 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.0L l4 | SR20VET | 206kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Jul 2001 - Oct 2005 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.2L l4 | YD22DDTi, YD22ETI | 84kw | -- | -- | -- | FI | -- | -- | Diesel | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Jun 2001 - Sep 2003 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.2L l4 | YD22DDTi, YD22ETI | 84kw | -- | -- | -- | FI | -- | -- | Diesel | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Nov 2001 - Jan 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | QR25DE | 132kw | -- | -- | -- | -- | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rear only | Nissan | X-Trail | Sep 2001 - Feb 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.5L l4 | QR25DE | 134kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | X-Trail | Jun 2001 - 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.5L l4 | QR25DE | 131kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | T30 | -- | -- | T30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
Manufactured by
Mintex
EAN
5028740779579


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.