1
/
of
1
K&N
K&N VF2050 Cabin Air Filter
K&N VF2050 Cabin Air Filter
Regular price
£35.63 GBP
Regular price
£44.99 GBP
Sale price
£35.63 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is the K&N VF2050 Cabin Air Filter. Cabin Air Filter.
Please utilize our product recommender to double confirm compatibility. Feel free to contact us should you require any assistance!
- Galaxy
- Galaxy Mk3 (CK) MPV
- 1.5 EcoBoost (118 KW / 160 HP) (01/2015 - 06/2018)
- 1.5 EcoBoost (121 KW / 165 HP) (07/2018+)
- 2.0 EcoBlue (88 KW / 120 HP) (07/2018+)
- 2.0 EcoBlue (YMCB) (110 KW / 150 HP) (07/2018+)
- 2.0 EcoBlue (BCCC) (140 KW / 190 HP) (07/2018+)
- 2.0 EcoBluE 4x4 (110 KW / 150 HP) (07/2018+)
- 2.0 EcoBluE 4x4 (140 KW / 190 HP) (07/2018+)
- 2.0 EcoBlueBi-Turbo (176 KW / 240 HP) (07/2018+)
- 2.0 EcoBoost (176 KW / 240 HP) (01/2015+)
- 2.0 TDCi (88 KW / 120 HP) (01/2015 - 06/2018)
- 2.0 TDCi (110 KW / 150 HP) (01/2015 - 06/2018)
- 2.0 TDCi (132 KW / 180 HP) (01/2015 - 06/2018)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (05/2015 - 06/2018)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (05/2015 - 06/2018)
- 2.0 TDCi Bi-Turbo (154 KW / 210 HP) (01/2015 - 06/2018)
- Mondeo
- Mondeo Mk5 Estate (CF)
- 1.0 EcoBoost (92 KW / 125 HP) (02/2015+)
- 1.5 EcoBoost (118 KW / 160 HP) (09/2014+)
- 1.5 EcoBoost (121 KW / 165 HP) (05/2018+)
- 1.5 TDCi (88 KW / 120 HP) (03/2015+)
- 1.6 TDCi (85 KW / 115 HP) (09/2014+)
- 2.0 EcoBlue (88 KW / 120 HP) (01/2019+)
- 2.0 EcoBlue (110 KW / 150 HP) (01/2019+)
- 2.0 EcoBlue (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBluE 4x4 (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBoost (149 KW / 203 HP) (09/2014+)
- 2.0 EcoBoost (176 KW / 240 HP) (09/2014+)
- 2.0 Hybrid (103 KW / 140 HP) (02/2019+)
- 2.0 Hybrid (103 KW / 140 HP) (02/2019+)
- 2.0 Hybrid iVCT (138 KW / 188 HP) (01/2019+)
- 2.0 TDCi (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi (132 KW / 180 HP) (09/2014+)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (02/2015+)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (02/2015+)
- 2.0 TDCi Bi-Turbo (154 KW / 210 HP) (03/2015+)
- Mondeo Mk5 Hatchback (CE)
- 1.0 EcoBoost (92 KW / 125 HP) (02/2015+)
- 1.5 EcoBoost (118 KW / 160 HP) (09/2014+)
- 1.5 EcoBoost (121 KW / 165 HP) (05/2018+)
- 1.5 TDCi (88 KW / 120 HP) (03/2015+)
- 1.6 TDCi (85 KW / 115 HP) (09/2014+)
- 2.0 EcoBlue (88 KW / 120 HP) (01/2019+)
- 2.0 EcoBlue (110 KW / 150 HP) (01/2019+)
- 2.0 EcoBlue (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBluE 4x4 (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBoost (149 KW / 203 HP) (09/2014+)
- 2.0 EcoBoost (176 KW / 240 HP) (09/2014+)
- 2.0 TDCi (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi (132 KW / 180 HP) (09/2014+)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (02/2015+)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (02/2015+)
- 2.0 TDCi Bi-Turbo (154 KW / 210 HP) (03/2015+)
- Mondeo Mk5 Saloon (CD)
- 1.0 EcoBoost (92 KW / 125 HP) (02/2015+)
- 1.5 EcoBoost (118 KW / 160 HP) (09/2014+)
- 1.5 TDCi (88 KW / 120 HP) (03/2015+)
- 2.0 EcoBlue (88 KW / 120 HP) (01/2019+)
- 2.0 EcoBlue (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBluE 4x4 (140 KW / 190 HP) (01/2019+)
- 2.0 EcoBoost (146 KW / 199 HP) (05/2015+)
- 2.0 EcoBoost (149 KW / 203 HP) (05/2015+)
- 2.0 EcoBoost (176 KW / 240 HP) (05/2015+)
- 2.0 EcoBoost (179 KW / 243 HP) (09/2012 - 07/2016)
- 2.0 Hybrid (103 KW / 140 HP) (10/2014+)
- 2.0 Hybrid (103 KW / 140 HP) (10/2014+)
- 2.0 Hybrid (105 KW / 143 HP) (08/2014+)
- 2.0 Hybrid (130 KW / 177 HP) (09/2014+)
- 2.0 Hybrid (138 KW / 188 HP) (01/2019+)
- 2.0 Hybrid (140 KW / 190 HP) (09/2014+)
- 2.0 TDCi (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi (132 KW / 180 HP) (05/2015+)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (05/2015+)
- 2.0 TDCi Bi-Turbo (154 KW / 210 HP) (05/2015+)
- 2.5 (110 KW / 149 HP) (05/2015+)
- 2.5 (126 KW / 171 HP) (12/2016+)
- S-Max
- S-Max Mk2 (CJ)
- 1.5 EcoBoost (118 KW / 160 HP) (01/2015 - 06/2018)
- 1.5 EcoBoost (121 KW / 165 HP) (07/2018+)
- 2.0 EcoBlue (88 KW / 120 HP) (07/2018+)
- 2.0 EcoBlue (110 KW / 150 HP) (07/2018+)
- 2.0 EcoBlue (140 KW / 190 HP) (07/2018+)
- 2.0 EcoBluE 4x4 (110 KW / 150 HP) (07/2018+)
- 2.0 EcoBluE 4x4 (140 KW / 190 HP) (07/2018+)
- 2.0 EcoBlueBI-Turbo (176 KW / 240 HP) (07/2018+)
- 2.0 EcoBoost (176 KW / 240 HP) (01/2015+)
- 2.0 TDCi (88 KW / 120 HP) (01/2015 - 06/2018)
- 2.0 TDCi (110 KW / 150 HP) (01/2015 - 06/2018)
- 2.0 TDCi (132 KW / 180 HP) (01/2015 - 06/2018)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (01/2015 - 06/2018)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (01/2015 - 06/2018)
- 2.0 TDCi BI-Turbo (154 KW / 210 HP) (01/2015 - 06/2018)
- Edge
- Edge Mk2 (CD4)
- 2.0 (183 KW / 249 HP) (09/2014+)
- 2.0 (186 KW / 253 HP) (01/2015+)
- 2.0 AWD (183 KW / 249 HP) (09/2014+)
- 2.0 AWD (186 KW / 253 HP) (01/2015+)
- 2.0 EcoBlue (110 KW / 150 HP) (08/2018+)
- 2.0 EcoBlue AWD (BCCA, BCCB) (140 KW / 190 HP) (08/2018+)
- 2.0 EcoBlue AWD (YLCA) (175 KW / 238 HP) (08/2018+)
- 2.0 TDCi AWD (132 KW / 180 HP) (08/2015 - 07/2018)
- 2.0 TDCi Bi-Turbo AWD (154 KW / 210 HP) (08/2015 - 07/2018)
- 2.7 (235 KW / 320 HP) (09/2014+)
- 2.7 AWD (235 KW / 320 HP) (09/2014+)
- 2.7 AWD (250 KW / 340 HP) (01/2015+)
- 3.5 (208 KW / 283 HP) (09/2014+)
- 3.5 (213 KW / 290 HP) (09/2014+)
- 3.5 AWD (208 KW / 283 HP) (09/2014+)
- 3.5 AWD (213 KW / 290 HP) (09/2014+)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
VF2050

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.