1
/
of
1
K&N
K&N HP-7023 Oil Filter
K&N HP-7023 Oil Filter
Regular price
£9.25 GBP
Regular price
£10.99 GBP
Sale price
£9.25 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is the K&N HP-7023 Oil Filter. Oil Filter; Automotive.
Please utilize our product recommender to double confirm compatibility. Feel free to contact us should you require any assistance!
- GS
- GS III (S19)
- 300 (GRS 190_) (170 KW / 231 HP) (04/2005 - 11/2011)
- 3.0 (183 KW / 249 HP) (04/2005 - 11/2011)
- 3.5 (226 KW / 307 HP) (09/2006 - 11/2011)
- 350 (GRS 196) (223 KW / 303 HP) (04/2005 - 12/2012)
- 3.5 AWD (226 KW / 307 HP) (09/2006 - 11/2011)
- 3.5 450h (218 KW / 296 HP) (02/2006 - 11/2011)
- 3.5 450h (254 KW / 345 HP) (02/2006 - 11/2011)
- 4.6 (255 KW / 347 HP) (09/2007 - 11/2011)
- GS IV (L10)
- 350 (GRL10) (229 KW / 311 HP) (03/2012+)
- 350 (GRL10_) (233 KW / 317 HP) (03/2012+)
- 3.5 AWD (234 KW / 318 HP) (01/2012+)
- 350 AWD (GRL15) (233 KW / 317 HP) (03/2012+)
- 3.5 450h (215 KW / 292 HP) (06/2012+)
- 3.5 450h (217 KW / 295 HP) (01/2012+)
- 450h (GWL10) (213 KW / 290 HP) (07/2012+)
- 450h (GWL10) (251 KW / 341 HP) (11/2018+)
- GX
- GX II (J150)
- 4.6 (218 KW / 296 HP) (11/2009+)
- 4.6 (225 KW / 306 HP) (01/2010+)
- IS
- IS II Saloon (XE20)
- 2.5 (153 KW / 208 HP) (08/2005 - 03/2013)
- 2.5 (158 KW / 215 HP) (11/2010 - 03/2013)
- 2.5 AWD (153 KW / 208 HP) (10/2005 - 03/2013)
- 2.5 AWD (158 KW / 215 HP) (11/2010 - 03/2013)
- 3.5 (228 KW / 310 HP) (08/2005 - 03/2013)
- IS C (XE20)
- 2.5 (153 KW / 208 HP) (04/2009 - 06/2015)
- IS III Saloon (XE30)
- 2.5 (153 KW / 208 HP) (04/2013+)
- 250 AWD (GSE 35_) (158 KW / 215 HP) (05/2013+)
- 350 (GSE 31) (232 KW / 315 HP) (11/2018+)
- 350 (GSE 31_) (229 KW / 311 HP) (12/2015+)
- 3.5 (233 KW / 317 HP) (04/2013+)
- LS
- LS IV (XF40)
- 4.6 (255 KW / 347 HP) (05/2008+)
- 4.6 (270 KW / 367 HP) (10/2009+)
- 4.6 (283 KW / 385 HP) (12/2008+)
- 4.6 (280 KW / 381 HP) (04/2006+)
- 4.6 (285 KW / 388 HP) (09/2012+)
- 4.6 AWD (280 KW / 381 HP) (08/2006+)
- 4.6 AWD (270 KW / 367 HP) (12/2008+)
- 4.6 AWD (272 KW / 370 HP) (09/2012+)
- 5.0 600h (290 KW / 394 HP) (08/2007+)
- 5.0 600h AWD (327 KW / 445 HP) (09/2007+)
- 600h AWD (UVF45) (272 KW / 370 HP) (07/2012+)
- LS V (XF50)
- 500 (VXFA 50_) (310 KW / 421 HP) (10/2017+)
- 500 AWD (VXFA 55_) (310 KW / 421 HP) (10/2017+)
- 500h (GVF50) (264 KW / 359 HP) (11/2017+)
- 500h (GVF50_) (220 KW / 299 HP) (10/2017+)
- 500h AWD (GVF55_) (220 KW / 299 HP) (10/2017+)
- RC
- RC (SC10)
- 2.5 300h (AVC 10) (131 KW / 178 HP) (09/2014+)
- 2.5 300h (131 KW / 178 HP) (09/2014+)
- 350 (GSC 10) (232 KW / 315 HP) (10/2018+)
- 3.5 (228 KW / 310 HP) (08/2014+)
- 350 (GSC 10_) (229 KW / 311 HP) (09/2014+)
- 4Runner
- 4Runner Off-Road (N280)
- 4.0 4WD (GRN285) (198 KW / 269 HP) (08/2009+)
- 4.0 4WD (GRN285) (202 KW / 275 HP) (01/2010+)
- FJ
- FJ Cruiser (GSJ1_)
- 4.0 (GSJ10_) (178 KW / 242 HP) (01/2006 - 10/2010)
- 4.0 4WD (GSJ15_) (178 KW / 242 HP) (01/2006 - 10/2010)
- 4.0 4WD (GSJ15_) (193 KW / 262 HP) (11/2010 - 06/2014)
- 4.0 4WD (GSJ15_) (200 KW / 272 HP) (12/2010 - 01/2018)
- 4.0 4WD (GSJ15_) (203 KW / 276 HP) (01/2011 - 01/2018)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
HP-7023

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.