1
/
of
1
K&N
K&N 33-2452 Replacement Air Filter
K&N 33-2452 Replacement Air Filter
Regular price
£54.69 GBP
Regular price
£64.99 GBP
Sale price
£54.69 GBP
Unit price
/
per
Inc. VAT
Sale
Couldn't load pickup availability
This is the K&N 33-2452 Replacement Air Filter. Lexus Gs460 V8-4.6L F/I, 2008-2011.
Please utilize our product recommender to double confirm compatibility. Feel free to contact us should you require any assistance!
- GS
- GS III (S19)
- 350 (GRS 196) (223 KW / 303 HP) (04/2005 - 12/2012)
- GS IV (L10)
- 2.0 t (180 KW / 245 HP) (09/2015+)
- 2.5 (154 KW / 209 HP) (01/2012+)
- 300 (ARL10_) (177 KW / 241 HP) (09/2017+)
- 300 (ARL10_) (180 KW / 245 HP) (09/2017+)
- 350 (GRL10) (229 KW / 311 HP) (03/2012+)
- 350 (GRL10_) (233 KW / 317 HP) (03/2012+)
- 3.5 AWD (234 KW / 318 HP) (01/2012+)
- 350 AWD (GRL15) (233 KW / 317 HP) (03/2012+)
- 3.5 450h (215 KW / 292 HP) (06/2012+)
- 3.5 450h (217 KW / 295 HP) (01/2012+)
- 450h (GWL10) (213 KW / 290 HP) (07/2012+)
- IS
- IS C (XE20)
- 2.5 (153 KW / 208 HP) (04/2009 - 06/2015)
- IS III Saloon (XE30)
- 2.0 t (180 KW / 245 HP) (08/2015+)
- 200t (ASE 30_) (177 KW / 241 HP) (06/2015+)
- 2.5 (153 KW / 208 HP) (04/2013+)
- 250 AWD (GSE 35_) (158 KW / 215 HP) (05/2013+)
- 300 (ASE 30_) (177 KW / 241 HP) (10/2017+)
- 300 (ASE 30_) (180 KW / 245 HP) (10/2017+)
- 2.5 300h (131 KW / 178 HP) (04/2013+)
- 2.5 300h (133 KW / 181 HP) (04/2013+)
- 350 (GSE 31) (232 KW / 315 HP) (11/2018+)
- 350 (GSE 31_) (229 KW / 311 HP) (12/2015+)
- 3.5 (233 KW / 317 HP) (04/2013+)
- RC
- RC (SC10)
- 2.5 300h (AVC 10) (131 KW / 178 HP) (09/2014+)
- 2.0 t (180 KW / 245 HP) (08/2015+)
- 300 (ASC 10_) (180 KW / 245 HP) (11/2017+)
- 2.5 300h (131 KW / 178 HP) (09/2014+)
- 350 (GSC 10) (232 KW / 315 HP) (10/2018+)
- 3.5 (228 KW / 310 HP) (08/2014+)
- 350 (GSC 10_) (229 KW / 311 HP) (09/2014+)
- Alphard
- Alphard / Vellfire III (AH30)
- 2.5 (132 KW / 180 HP) (02/2015+)
- 2.5 (134 KW / 182 HP) (02/2015+)
- 2.5 4WD (134 KW / 182 HP) (02/2015+)
- 2.5 Hybrid (112 KW / 152 HP) (02/2015+)
- 3.5 (206 KW / 280 HP) (02/2015+)
- 3.5 (GGH30W_) (202 KW / 275 HP) (02/2015+)
- 3.5 4WD (206 KW / 280 HP) (02/2015+)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
33-2452

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.