1
/
of
1
Girodisc
Girodisc GP40-1001.15 Ford Honda Tesla Volvo Racing Brake Pads (Inc. Mustang, Civic, Model S & V70)
Girodisc GP40-1001.15 Ford Honda Tesla Volvo Racing Brake Pads (Inc. Mustang, Civic, Model S & V70)
Regular price
£570.96 GBP
Regular price
£576.73 GBP
Sale price
£570.96 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Specifications
| FMSI code | : | D1001 |
| Type | : | Race |
- 1 set of pads for two calipers
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| ATS | Coupe | ATS Coupe 2.0 Turbo | 2012-2019 | Front: Brembo / Rear: Mando | Front |
| ATS | Coupe | ATS Coupe 3.6 | 2012-2019 | Front: Brembo / Rear: Mando | Front |
| ATS | Sedan | ATS 2.0 Turbo | 2012-2019 | Front: Brembo / Rear: Mando | Front |
| ATS | Sedan | ATS 2.5 | 2012-2019 | Front: Brembo / Rear: Mando | Front |
| ATS | Sedan | ATS 3.6 | 2012-2019 | Front: Brembo / Rear: Mando | Front |
| CTS (1st Gen) | Sedan | CTS-V 5.7 | 2002-2007 | Front: Brembo / Rear: Brembo | Front |
| CTS (1st Gen) | Sedan | CTS-V 6.0 | 2002-2007 | Front: Brembo / Rear: Brembo | Front |
| CTS (3rd Gen) | Sedan | CTS 2.0 Turbo | 2013-2019 | Front: Brembo / Rear: Mando (J55 w/ 321mm Front Discs) | Front |
| STS | Sedan | STS 4.6 (6 lug) | 2004-2011 | Front: Brembo / Rear: Brembo | Front |
| STS | Sedan | STS-V 4.4 Supercharged | 2004-2011 | Front: Brembo / Rear: Brembo | Front |
| XTS | Sedan | XTS 3.6 | 2012-Present | Front: / Rear: | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Camaro (5th Gen) | Coupe | Camaro SS 6.2 | 2009-2015 | Front: Brembo / Rear: Brembo | Front |
| Corvette (7th Gen) | Coupe (C7) | Corvette Stingray 6.2 | 2013-2020 | Front: Brembo | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| 360 | Coupe | 360 Challenge Stradale 3.6 | 1999-2005 | Front: Brembo / Rear: Brembo | Rear |
| 488 | Coupe | 488 Challenge 3.9 Twin Turbo | 2015-Present | Front: / Rear: | Rear |
| 488 | Coupe | 488 Challenge Evo 3.9 Twin Turbo | 2015-Present | Front: / Rear: | Rear |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| GT (1st Gen) | Coupe | GT 5.4 Supercharged | 2004-2006 | Front: Brembo / Rear: Brembo | Front |
| GT (1st Gen) | Coupe | GT 5.4 Supercharged | 2004-2006 | Front: Brembo / Rear: Brembo | Rear |
| Mustang (5th Gen) | Convertible (S197-II) | Mustang GT Cabriolet 5.0 | 2004-2014 | Front: Brembo / Rear: TRW | Front |
| Mustang (5th Gen) | Coupe (S197-I) | Mustang Shelby GT500 5.4 Supercharged | 2004-2014 | Front: Brembo | Front |
| Mustang (5th Gen) | Coupe (S197-II) | Mustang GT 5.0 | 2004-2014 | Front: Brembo / Rear: TRW | Front |
| Mustang (5th Gen) | Coupe (S197-II) | Mustang Shelby GT500 5.4 Supercharged | 2004-2014 | Front: / Rear: | Front |
| Mustang (5th Gen) | Coupe (S197-II) | Mustang Shelby GT500 5.8 Supercharged | 2004-2014 | Front: Brembo | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Civic (10th Gen) | Hatchback 5DR (FK) | Civic Type-R 2.0 Turbo (FK8) | 2017-Present | Front: Brembo / Rear: ATE | Front |
| Civic (9th Gen) | Hatchback 5DR (FK) | Civic Type R 2.0 Turbo (FK2) (310HP/228KW) | 2012-2017 | Front: Brembo / Rear: ATE | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Lancer (6th Gen) | Sedan (CJ) | Lancer Evolution V GSR 2.0 Turbo | 1996-2003 | Front: Brembo / Rear: Brembo | Front |
| Lancer (6th Gen) | Sedan (CJ) | Lancer Evolution VI 2.0 Turbo | 1996-2003 | Front: Brembo / Rear: Brembo | Front |
| Lancer (6th Gen) | Sedan (CJ) | Lancer Evolution VI 2.0 Turbo (w/ 15" Wheels) | 1996-2003 | Front: Brembo / Rear: Brembo | Front |
| Lancer (6th Gen) | Sedan (CJ) | Lancer Evolution VII 2.0 Turbo | 1996-2003 | Front: Brembo / Rear: Brembo | Front |
| Lancer (7th Gen) | Sedan (CS) | Lancer Evolution IX 2.0 Turbo (CT9A) | 2003-2007 | Front: Brembo / Rear: Brembo | Front |
| Lancer (7th Gen) | Sedan (CS) | Lancer Evolution VIII 2.0 Turbo (CT9A) | 2003-2007 | Front: Brembo / Rear: Brembo | Front |
| Lancer (8th Gen) | Sedan (CY) | Lancer Evolution X 2.0 Turbo (CZ4A) | 2007-2017 | Front: Brembo / Rear: Brembo | Front |
| Lancer (8th Gen) | Sedan (CY) | Lancer Ralliart 2.0 Turbo | 2007-2017 | Front: Brembo / Rear: Brembo | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Megane (3rd Gen) | Coupe (DZ0/1) | Megane RS Coupe 2.0 Turbo (250HP/184KW) | 2008-2016 | Front: Brembo / Rear: Bosch (w/ EPB) | Front |
| Megane (3rd Gen) | Coupe (DZ0/1) | Megane RS Coupe 2.0 Turbo (250HP/184KW) | 2008-2016 | Front: Brembo / Rear: Girling (w/o EPB) | Front |
| Megane (3rd Gen) | Coupe (DZ0/1) | Megane RS Coupe 2.0 Turbo (265HP/195KW) | 2008-2016 | Front: Brembo / Rear: Bosch (w/ EPB) | Front |
| Megane (3rd Gen) | Coupe (DZ0/1) | Megane RS Coupe 2.0 Turbo (265HP/195KW) | 2008-2016 | Front: Brembo / Rear: Girling (w/o EPB) | Front |
| Megane (3rd Gen) | Coupe (DZ0/1) | Megane RS Trophy Coupe 2.0 Turbo (275HP/202KW) | 2008-2016 | Front: Brembo / Rear: Bosch (w/ EPB) | Front |
| Megane (3rd Gen) | Coupe (DZ0/1) | Megane RS Trophy Coupe 2.0 Turbo (275HP/202KW) | 2008-2016 | Front: Brembo / Rear: Girling (w/o EPB) | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Impreza (2nd Gen) | Sedan (GD/B-E) | Impreza WRX STi 2.0 Turbo (265HP/195KW) | 2001-2007 | Front: Brembo / Rear: Brembo | Front |
| Impreza (2nd Gen) | Sedan (GD/F-G) | Impreza RB320 2.5 Turbo (GDBG4EH) (316HP/235KW) | 2001-2007 | Front: Brembo / Rear: Brembo | Front |
| Impreza (2nd Gen) | Sedan (GD/F-G) | Impreza WRX STi 2.5 Turbo (280HP/206KW) | 2001-2007 | Front: Brembo / Rear: Brembo | Front |
| Impreza (3rd Gen) | Hatchback (GH) | Impreza WRX STi 2.5 Turbo (300HP/221KW) | 2007-2012 | Front: Brembo / Rear: Brembo | Front |
| WRX (1st Gen) | Sedan (VA) | WRX STi 2.5 Turbo | 2014-2021 | Front: Brembo / Rear: Brembo | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Model S (2nd Gen) | Hatchback (5YJS) | Electric | 2017-Present | Front: Brembo / Rear: Brembo | Front |
| Model S (2nd Gen) | Hatchback (5YJS) | Electric | 2017-Present | Front: Brembo / Rear: Mando | Front |
| Model X | SUV (5YJX) | Electric | 2015-Present | Front: Brembo / Rear: Brembo | Front |
| Model X | SUV (5YJX) | Electric | 2015-Present | Front: Brembo / Rear: Mando | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| S60 (1st Gen) | Sedan (P24) | S60 R 2.5 Turbo | 2000-2009 | Front: Brembo / Rear: Brembo | Front |
| V70 (2nd Gen) | Wagon (SW) | V70 R 2.5 Turbo | 2000-2007 | Front: Brembo / Rear: Brembo | Front |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
Girodisc-GP40-1001.15
Manufactured by
Girodisc

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.