Description
DS2500 is amongst the foremost high performance track day pads in the business. It is also suitable for some light duty front and many rear pure race applications. It offers excellent refinement for such a high performance pad. The main characteristics of DS2500 are:
- Track day & light race use for all vehicle types
- Road style refinement but with race material ability to withstand heat with respect to life and µ
- Average friction coefficient of 0.42 over working temperature range of 20°-500°C
You may also wish to replace you Front Brake Pad Wear Sensors to give your braking like-new performance.
These brake pads are designed for competition/off road use and do not have ECE-R90 certification, it is therefore not recommended for road use in those countries which require ECE-R90 approval.
If you are in a country that requires this certification, we recommend exploring our list of certified brake pads as an alternative option.
Specifications
You may also wish to add the Ferodo DS2500 Rear Pads for an all round upgrade.
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Compatibility -
Requires Sport Package & Vehicles without Ceramic Discs
BMW 1 Series F20
| Car | KW | START | END | SYSTEM |
| 114 d | 70 | 2012 | Brembo | |
| 114 i | 75 | 2011 | Brembo | |
| 116 d | 85 | 2012 | Brembo | |
| 116 d | 85 | 2010 | Brembo | |
| 116 i | 100 | 2010 | Brembo | |
| 118 d | 100 | 2010 | Brembo | |
| 118 d | 105 | 2010 | Brembo | |
| 118 d | 110 | 2015 | Brembo | |
| 118 d xDrive | 105 | 2013 | Brembo | |
| 118 i | 125 | 2010 | Brembo | |
| 120 d | 120 | 2010 | Brembo | |
| 120 d | 135 | 2010 | Brembo | |
| 120 d xDrive | 135 | 2012 | Brembo | |
| 125 d | 155 | 2011 | Brembo | |
| 125 d | 160 | 2011 | Brembo | |
| 125 i | 160 | 2011 | Brembo | |
| M 135 i | 235 | 2011 | Brembo | |
| M 135 i xDrive | 235 | 2012 | ||
| M140i | 2014 | Brembo | ||
| M140i xDrive | 2014 | Brembo |
BMW 1 Series F21
| Car | KW | START | END | SYSTEM |
| 114 d | 70 | 2012 | Brembo | |
| 114 i | 75 | 2011 | Brembo | |
| 116 d | 85 | 2011 | Brembo | |
| 116 d | 85 | 2012 | Brembo | |
| 116 i | 100 | 2011 | Brembo | |
| 118 d | 100 | 2011 | Brembo | |
| 118 d | 105 | 2011 | Brembo | |
| 118 d xDrive | 105 | 2013 | Brembo | |
| 118 i | 125 | 2012 | Brembo | |
| 120 d | 120 | 2012 | Brembo | |
| 120 d | 135 | 2012 | Brembo | |
| 120 d xDrive | 135 | 2012 | Brembo | |
| 125 d | 155 | 2011 | Brembo | |
| 125 d | 160 | 2011 | Brembo | |
| 125 i | 160 | 2011 | Brembo | |
| M 135 i | 235 | 2011 | Brembo | |
| M 135 i xDrive | 235 | 2012 | Brembo | |
| M140i | 2014 | Brembo | ||
| M140i xDrive | 2014 | Brembo |
BMW 2 Series F22/F87 Coupe
| Car | KW | START | END | SYSTEM |
| 218 d | 105 | 2014 | Brembo | |
| 220 d | 135 | 2013 | Brembo | |
| 225 d | 160 | 2014 | Brembo | |
| M 235 i | 240 | 2013 | Brembo | |
| M 240 i |
