1
/
of
1
Febi Bilstein
FEBI BILSTEIN FE44036 Brake Disc
FEBI BILSTEIN FE44036 Brake Disc
Regular price
£47.94 GBP
Regular price
£48.42 GBP
Sale price
£47.94 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is the FEBI BILSTEIN FE44036 Brake Disc.
Specification
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 305.3 mm |
| Thickness | 28.0 mm |
| Minimum thickness | 26.0 mm |
| Total height | 39.7 mm |
| Number of fitting holes | 5.0 pcs |
| Disc type | Internally Ventilated |
| Surface | Coated |
| Locating hole diameter | 70.0 mm |
| Hole diameter | 110.0 mm |
| Selling unit | 1 pc. |
| BREMBO | 09.9363.11 |
| BREMBO | 09.9363.21 |
| A.B.S. | 17622 |
| A.B.S. | 17856 |
| A.B.S. | 18447 |
| ABAKUS | 231-03-189 |
| ABE | C3D010ABE |
| ABE | C3D010ABE-P |
| ABE | C3D027ABE |
| ABE | C3D027ABEP |
| AKEBONO | BN-0697 |
| AKEBONO | BN-0697E |
| AKEBONO | BN0746 |
| AKEBONO | BN0746E |
| AP | 20060 V |
| AP | 20060 X |
| AP | 24993 |
| AP | 24993 V |
| AP | 24994 |
| AP | 24994 V |
| AP | 24994 X |
| ARTNR_Z_TCD | 44036 |
| ASHIKA | 60-00-0207 |
| ASHIKA | 60-00-0207C |
| ASHIKA | 60-09-928 |
| ASHIKA | 60-09-928C |
| ATE - TEVES | 24.0128-0192.1 |
| ATE - TEVES | 24.0128-0292.1 |
| AUTLOG | WP7032 |
| BENDIX | 521920 |
| BLUE PRINT | ADL144325 |
| BORG & BECK | BBD4513 |
| BORG & BECK | BBD5271 |
| BOSCH | 0 986 479 291 |
| BOSCH | 0 986 479 293 |
| BOSCH | 0 986 479 G89 |
| BOSCH | F 026 A06 810 |
| BRAKE ENGINEERING | DI956461 |
| BREMBO | 09.9363.10 |
| BREMBO | 09.9363.20 |
| BREMBO | 09.9363.2X |
| BREMBO | 09.D209.11 |
| BREMBO | 09.D209.1X |
| BREMBO | 59E11532 |
| BREMBO | 9936311 |
| CAR | 142.1748 |
| CAR | 1421087 |
| CAR | 1421225 |
| CAR | HPD 1748 |
| CAR | HPD1087 |
| CAR | HPD1225 |
| CHAMPION | 562299CH |
| CIFAM | 800-861C |
| COMLINE | ADC1828V |
| COMLINE | ADC2842V |
| COMLINE | AND6494 |
| COMLINE | AND7029 |
| DELPHI | BG 4763C |
| DELPHI | BG3951 |
| DELPHI | BG4763C-18B1 |
| DENCKERMANN | B130468 |
| FERODO | DDF1449 |
| FERODO | DDF14491 |
| FERODO | DDF1451 |
| FERODO | DDF1451C |
| FERODO | DDF2882C |
| FTE | 9071245 |
| FTE | 9071247 |
| FTE | 9081121 |
| FTE | 9082625 |
| FTE | BS7082 |
| FTE | BS7082B |
| FTE | BS7289 |
| FTE | BS7867B |
| GALFER | B1.G228-0192.1 |
| GIRLING | 6044761 |
| HELLA | 8DD 355 112-501 |
| HELLA PAGID | 8DD 355 112-511 |
| HELLA PAGID | 8DD 355 116-631 |
| HELLA PAGID | 8DD 355 124-991 |
| HELLA PAGID | 8DD 355 126-731 |
| ICER | 78BD3608-2 |
| JAPANPARTS | DI-0207 |
| JAPANPARTS | DI-0207C |
| JAPANPARTS | DI-928 |
| JAPANPARTS | DI-928C |
| JAPKO | 600207 |
| JAPKO | 600207C |
| JAPKO | 60928 |
| JAPKO | 60928C |
| JURATEK | ALF104 |
| JURID | 562299J |
| JURID | 562299JC |
| JURID | 562299JC-1 |
| JURID | 563036JC |
| KAGER | 37-1096 |
| KAMOKA | 103284 |
| KAWE | 61427 10 |
| KAWE | 6964 10 |
| SAMKO | A2002V |
| SAMKO | A2002VR |
| SAMKO | A2010V |
| SAMKO | A2010VR |
| MAGNETI MARELLI | 360406011100 |
| MAGNETI MARELLI | 360406011101 |
| MAGNETI MARELLI | 360406011300 |
| MAGNETI MARELLI | 360406011301 |
| MAGNETI MARELLI | 360406133002 |
| MAGNETI MARELLI | 360406180501 |
| MAGNETI MARELLI | 361302040144 |
| MAGNETI MARELLI | 361302040146 |
| MAGNETI MARELLI | 361302040831 |
| MANDO | MBC035941 |
| MANDO | MBC035949 |
| MAPCO | 25021 |
| MAPCO | 45000C |
| MAPCO | 47029 |
| METELLI | 23-0861C |
| METZGER | 6110519 |
| METZGER | 6110558 |
| MEYLE | 15-15 521 0004/PD |
| MINTEX | MDC1739 |
| MINTEX | MDC2157 |
| MINTEX | MDC2823C |
| MINTEX | MDC82157C |
| NAPA | NBD5068 |
| NAPA | NBD5735 |
| NAPA | PBD8153 |
| NATIONAL | NBD1376 |
| NECTO | WN1399 |
| NK | 201022 |
| NK | 201030 |
| NK | 202370 |
| NK | 311022 |
| NK | 312370 |
| OPTIMAL | BS-7512 |
| OPTIMAL | BS-7512C |
| OPTIMAL | BS-8664 |
| OPTIMAL | BS-8664C |
| PAGID | 55208 |
| PAGID | 55939 |
| PILENGA | V020 |
| PILENGA | V029 |
| PILENGA | V1205 |
| QUINTON HAZELL | BDC5532 |
| QUINTON HAZELL | MBD5532 |
| ROADHOUSE | 61427.10 |
| ROADHOUSE | 6964.10 |
| REMY | RAD1884C |
| REMY | RAD1894C |
| REMY | RAD2880C |
| SASIC | 6106332 |
| SBS | 1815201022 |
| SBS | 1815201030 |
| SBS | 1815311022 |
| SBS | 1815312370 |
| SIGMAUTO | DBB449V |
| SIGMAUTO | DBB451V |
| SKF | VKBD 80110 V2 |
| SWAG | 74 94 4036 |
| TEXTAR | 92145000 |
| TEXTAR | 92145003 |
| TEXTAR | 92220800 |
| TEXTAR | 92220803 |
| TEXTAR | 92293903 |
| TRISCAN | 8120 12129C |
| TRISCAN | 8120 12134C |
| TRW | DF4476 |
| VAICO | V24-80016 |
| VALEO | 197247 |
| VALEO | 672502 |
| WAGNER | WGR1449-1 |
| WAGNER | WGR1451-1 |
| WAGNER | WGR2339P-1-D |
| WOKING | D61427.10 |
| WOKING | D6964.10 |
| ZIMMERMANN | 110221220 |
| ZIMMERMANN | 110221252 |
| ZIMMERMANN | 230.2315.20 |
| ZIMMERMANN | 230.2315.52 |
| ALFA ROMEO | 46843608 |
| ALFA ROMEO | 51760621 |
| FIAT | 51767381 |
| ALFA ROMEO | 51767382 |
| FIAT | 51937304 |
| DOYEN | RDV301 |
| JEEP | 2AMV7974AA |
| JEEP | 68249840AA |
| JEEP | 68249840AB |
| JEEP | 68249840AC |
| JEEP | 68254087AA |
| JEEP | 68254087AB |
| JEEP | 68350239AA |
| JEEP | K2AMV7974AA |
| JEEP | K68249840AA |
| JEEP | K68249840AB |
| JEEP | K68249840AC |
| JEEP | K68254087AA |
| JEEP | K68254087AB |
| JEEP | K68350239AA |
| PEUGEOT | 311064 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
FEBI-BILSTEIN-FE44036
Manufactured by
FEBI BILSTEIN

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.