1
/
of
1
Febi Bilstein
FEBI BILSTEIN FE43974 Brake Disc
FEBI BILSTEIN FE43974 Brake Disc
Regular price
£42.35 GBP
Regular price
£42.78 GBP
Sale price
£42.35 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is the FEBI BILSTEIN FE43974 Brake Disc.
Specification
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 279.7 mm |
| Thickness | 28.0 mm |
| Minimum thickness | 25.9 mm |
| Total height | 71.5 mm |
| Number of fitting holes | 5.0 pcs |
| Disc type | Internally Ventilated |
| Surface | Coated |
| Locating hole diameter | 73.0 mm |
| Hole diameter | 118.0 mm |
| Selling unit | 1 pc. |
| BREMBO | 09.A235.20 |
| BREMBO | 09.D017.11 |
| A.B.S. | 17740 |
| ABAKUS | 231-03-053 |
| ABAKUS | 231-03-210 |
| ABE | C3C032ABE |
| ABE | C3F036ABE |
| AKEBONO | BN-0168 |
| AKEBONO | BN-0168E |
| AKEBONO | BN-0169 |
| AKEBONO | BN-0169E |
| AP | 25227 |
| AP | 25633 V |
| ARTNR_Z_TCD | 43974 |
| ASHIKA | 60-00-0240 |
| ASHIKA | 60-00-0240C |
| ASHIKA | 60-00-0620 |
| ASHIKA | 60-00-0620C |
| ATE - TEVES | 24.0128-0213.1 |
| ATE - TEVES | 24.0128-0307.1 |
| BENDIX | 522142 |
| BENDIX | 522261 |
| BLUE PRINT | ADP154342 |
| BORG & BECK | BBD4608 |
| BORG & BECK | BBD6154S |
| BOSCH | 0 986 479 313 |
| BOSCH | 0 986 479 B99 |
| BOSCH | F 026 A06 817 |
| BRAKE ENGINEERING | DI956715 |
| BRAKE ENGINEERING | DI957131 |
| BRECK | BR452VA100 |
| CAR | 142.2009 |
| CAR | 1421409 |
| CAR | 1421504 |
| CAR | HPD 2009 |
| CAR | HPD1409 |
| CAR | HPD1504 |
| CHAMPION | 562468CH |
| CIFAM | 800-884C |
| COMLINE | ADC1571V |
| COMLINE | ADC2834V |
| COMLINE | ADC2867V |
| COMLINE | AND6182 |
| COMLINE | AND7021 |
| COMLINE | AND7054 |
| DELPHI | BG4059 |
| DELPHI | BG4823C |
| DENCKERMANN | B130292 |
| DENCKERMANN | B130810 |
| DT | 12.41003 |
| FENOX | TB219350 |
| FERODO | DDF1566 |
| FERODO | DDF1761C |
| FERODO | DDF1800 |
| FERODO | DDF1800-1 |
| FERODO | DDF1800C |
| FERODO | DDF1800C-1 |
| FERODO | DDF1800X |
| FERODO | DDF2659 |
| FTE | 9071219 |
| FTE | BS7169 |
| GIRLING | 6047715 |
| GIRLING | 6069185 |
| HANS PRIES | 722 458 |
| HELLA PAGID | 8DD 355 122-691 |
| HELLA PAGID | 8DD 355 125-421 |
| HELLA PAGID | 8DD 355 126-831 |
| HERTH+BUSS JAKOPARTS | J3300814 |
| HI-Q | SD5506 |
| ICER | 78BD5622-2 |
| JAPANPARTS | DI-0240 |
| JAPANPARTS | DI-0240C |
| JAPANPARTS | DI-0620 |
| JAPANPARTS | DI-0620C |
| JAPKO | 600240 |
| JAPKO | 600240C |
| JAPKO | 600620 |
| JAPKO | 600620C |
| JURATEK | CIT112 |
| JURATEK | CIT165 |
| JURID | 562468JC |
| JURID | 562468JC-1 |
| JURID | 563144JC |
| JURID | 563223J |
| JURID | 563223JC-1 |
| KAGER | 37-1200 |
| KAMOKA | 103139 |
| KAWE | 61015 10 |
| KAWE | 61637 10 |
| SAMKO | P1009V |
| SAMKO | P1022V |
| MAGNETI MARELLI | 360406159101 |
| MAGNETI MARELLI | 360407100100 |
| MAGNETI MARELLI | 360704006600 |
| MAGNETI MARELLI | 361302040512 |
| MAGNETI MARELLI | 361302040801 |
| MANDO | MBC035281 |
| MANDO | MBC036266 |
| MAPCO | 15332 |
| MAPCO | 15332C |
| MAPCO | 47332 |
| METELLI | 23-0884C |
| METZGER | 6110354 |
| METZGER | 6110851 |
| MEYLE | 215 521 0029 |
| MINTEX | MDC1849 |
| MINTEX | MDC2685 |
| MINTEX | MDC2755 |
| NAPA | NBD5277 |
| NAPA | NBD5688 |
| NAPA | PBD8015 |
| NAPA | PBD8208 |
| NATIONAL | NBD1441 |
| NATIONAL | NBD1951 |
| NECTO | WN1537 |
| NK | 201958 |
| NK | 311958 |
| OPTIMAL | BS-8382 |
| OPTIMAL | BS-8382HC |
| OPTIMAL | BS-9434HC |
| PAGID | 54572 |
| PAGID | 55750 |
| PAGID | 55861 |
| PILENGA | V021 |
| PILENGA | V1556 |
| PILENGA | V485 |
| QUINTON HAZELL | BDC5661 |
| QUINTON HAZELL | MBD5661 |
| ROADHOUSE | 61015.10 |
| ROADHOUSE | 61637.10 |
| REMY | RAD1212C |
| REMY | RAD1451C |
| REMY | RAD1625C |
| SASIC | 6100017 |
| SBS | 1815201958 |
| SBS | 1815311958 |
| SIGMAUTO | DBB800V |
| SIGMAUTO | DBB880V |
| SIGMAUTO | DBC659V |
| SKF | VKBD 80077 V1 |
| SKF | VKBD 80139 V1 |
| SWAG | 62 94 3974 |
| TEXTAR | 92157200 |
| TEXTAR | 92157203 |
| TEXTAR | 92275003 |
| TEXTAR | 92286103 |
| TRISCAN | 8120 101005C |
| TRW | DF4771S |
| TRW | DF6918S |
| VAICO | V24-40030 |
| VAICO | V24-80008 |
| VALEO | 197248 |
| VALEO | 672832 |
| WAGNER | WGR1800-1 |
| WOKING | D61015.10 |
| WOKING | D61637.10 |
| ZIMMERMANN | 180.3031.20 |
| ZIMMERMANN | 230.2373.20 |
| PEUGEOT | 1607872180 |
| VAUXHALL | 1612435180 |
| VAUXHALL | 1612435280 |
| PEUGEOT | 424928 |
| PEUGEOT | 424929 |
| PEUGEOT | 4249K2 |
| DOYEN | RDV082 |
| FIAT | 51705449 |
| FIAT | 51705749 |
| FIAT | 51740246 |
| FIAT | 51848620 |
| FIAT | 51848621 |
| FIAT | 51957507 |
| FIAT | 51957508 |
| FIAT | 71773410 |
| PEUGEOT | 1613684980 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
FEBI-BILSTEIN-FE43974
Manufactured by
FEBI BILSTEIN

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.