1
/
of
1
Febi Bilstein
FEBI BILSTEIN FE43937 Brake Disc
FEBI BILSTEIN FE43937 Brake Disc
Regular price
£36.42 GBP
Regular price
£36.79 GBP
Sale price
£36.42 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is the FEBI BILSTEIN FE43937 Brake Disc.
Specification
| Fitting position | Rear |
| Fitting side | Right / Left |
| Outer diameter | 279.7 mm |
| Thickness | 16.0 mm |
| Minimum thickness | 14.2 mm |
| Total height | 82.0 mm |
| Number of fitting holes | 5.0 pcs |
| Disc type | Full |
| Surface | Coated |
| Locating hole diameter | 79.2 mm |
| Hole diameter | 130.0 mm |
| 4U AUTOPARTS | 52145FT |
| 4U AUTOPARTS | 52740PU |
| BREMBO | 08.8094.40 |
| A.B.S. | 08.8094.60 |
| A.B.S. | 17462 |
| A.B.S. | 17769 |
| ABAKUS | 231-04-070 |
| ABE | C4F003ABE |
| ABE | C4F004ABE |
| AKEBONO | BN-0335 |
| AKEBONO | BN-0335E |
| AP | 14808 |
| AP | 14922 |
| ARTNR_Z_TCD | 43937 |
| ASHIKA | 61-00-0230 |
| ASHIKA | 61-00-0230C |
| ASHIKA | 61-00-0609 |
| ASHIKA | 61-00-0611 |
| ASHIKA | 61-00-0611C |
| ATE - TEVES | 24.0116-0125.1 |
| BARUM | BAR16114 |
| BENDIX | 522115 |
| BENDIX | 522160 |
| BLUE PRINT | ADP154326 |
| BORG & BECK | BBD4405 |
| BORG & BECK | BBD4668 |
| BOSCH | 0 986 479 066 |
| BOSCH | 0 986 479 316 |
| BOSCH | 0 986 479 399 |
| BOSCH | 0 986 479 C10 |
| BOSCH | 0 986 479 S86 |
| BRAKE ENGINEERING | DI956240S |
| BRAKE ENGINEERING | DI956667 |
| BRECK | BR 070 SA100 |
| CAR | 142.212 |
| CAR | 1421414 |
| CAR | HPD 212 |
| CAR | HPD1414 |
| CHAMPION | 562753CH |
| CHAMPION | 562757CH |
| CIFAM | 800-732 |
| CIFAM | 800-912C |
| COMLINE | ADC1564 |
| COMLINE | ADC1578 |
| COMLINE | AND6499 |
| COMLINE | AND6564 |
| DELPHI | BG3923 |
| DELPHI | BG4099 |
| DELPHI | BG4099T |
| DENCKERMANN | B130438 |
| DENCKERMANN | B130442 |
| DT | 12.41002 |
| FENOX | TB218200 |
| FERODO | DDF1145 |
| FERODO | DDF1145-1 |
| FERODO | DDF1145C |
| FERODO | DDF1145C-1 |
| FERODO | DDF1145X |
| FERODO | DDF1574 |
| FERODO | DDF1574-1 |
| FERODO | DDF1574C |
| FERODO | DDF1574C1 |
| FERODO | DDF1574X |
| FERODO | DDF1653 |
| FERODO | DDF1653-1 |
| FTE | 9071378 |
| FTE | 9081309 |
| FTE | BS5365 |
| FTE | BS5365B |
| GALFER | B1.G216-0125.1 |
| GIRLING | 6042454 |
| GIRLING | 6047524 |
| HANS PRIES | 721 184 |
| HANS PRIES | 722 597 |
| HELLA | 8DD 355 108-971 |
| HELLA PAGID | 8DD 355 108-981 |
| HELLA | 8DD 355 113-721 |
| ICER | 78BD4696-1 |
| ICER | 78BD5625-1 |
| JAPANPARTS | DP-0230 |
| JAPANPARTS | DP-0230C |
| JAPANPARTS | DP-0609 |
| JAPANPARTS | DP-0611 |
| JAPANPARTS | DP-0611C |
| JAPKO | 610230 |
| JAPKO | 610230C |
| JAPKO | 610609 |
| JAPKO | 610611 |
| JAPKO | 610611C |
| JURATEK | CIT107 |
| JURID | 562753JC |
| JURID | 562753JC-1 |
| JURID | 562757JC |
| JURID | 562757JC-1 |
| JURID | 562835JC |
| KAGER | 37-1054 |
| KAGER | 37-1198 |
| KAMOKA | 1033148 |
| KAWE | 61016 10 |
| KAWE | 61056 00 |
| KAWE | 6741 00 |
| LEMFÖRDER | 30873 01 |
| SAMKO | C1003P |
| SAMKO | C1003PR |
| SAMKO | F2015P |
| SAMKO | F2015PR |
| MAGNETI MARELLI | 353611533550 |
| MAGNETI MARELLI | 360406023600 |
| MAGNETI MARELLI | 360406072800 |
| MAGNETI MARELLI | 360704009700 |
| MAGNETI MARELLI | 360704017900 |
| MAGNETI MARELLI | 360704032200 |
| MAGNETI MARELLI | 361302040135 |
| MAGNETI MARELLI | 361302040271 |
| MANDO | MBC035277 |
| MANDO | MBC035945 |
| MAPCO | 15336 |
| MAPCO | 15336C |
| MAPCO | 25038 |
| METELLI | 23-0732 |
| METELLI | 23-0912C |
| METZGER | 6110338 |
| METZGER | 6110651 |
| MEYLE | 215 523 0004 |
| MEYLE | 215 523 0006 |
| MEYLE | 215 523 0006/PD |
| MINTEX | MDC1686 |
| MINTEX | MDC1817 |
| NAPA | NBD5501 |
| NAPA | NBD5522 |
| NAPA | PBD8199 |
| NAPA | PBD8465 |
| NATIONAL | NBD1311 |
| NATIONAL | NBD1443 |
| NECTO | WN1166 |
| NK | 201932 |
| NK | 201935 |
| NK | 201937 |
| NK | 203732 |
| NK | 313732 |
| OPTIMAL | BS-6760 |
| OPTIMAL | BS-6760C |
| OPTIMAL | BS-8376 |
| OPTIMAL | BS-8376C |
| PAGID | 54162 |
| PILENGA | 5046 |
| PILENGA | 5048 |
| QUINTON HAZELL | BDC5365 |
| QUINTON HAZELL | BDC5593 |
| QUINTON HAZELL | MBD5365 |
| QUINTON HAZELL | MBD5593 |
| ROADHOUSE | 61056.00 |
| ROADHOUSE | 6741.00 |
| REMY | RAD1316C |
| REMY | RAD1346C |
| REMY | RAD1500C |
| SASIC | 2464Z34J |
| SASIC | 6100022 |
| SBS | 1815201945 |
| SBS | 1815203732 |
| SBS | 1815311945 |
| SBS | 1815313732 |
| SIGMAUTO | DBB145S |
| SIGMAUTO | DBB574S |
| SKF | VKBD 90240 S2 |
| SWAG | 62 94 3937 |
| TEXTAR | 92116200 |
| TEXTAR | 92116203 |
| TEXTAR | 92157500 |
| TRISCAN | 8120 101003C |
| TRW | DF4245 |
| TRW | DF4752 |
| VAICO | V22-40002 |
| VAICO | V22-40005 |
| VALEO | 197097 |
| VALEO | 197329 |
| VALEO | 297329 |
| VALEO | 672856 |
| WOKING | D61016.10 |
| WOKING | D61056.00 |
| WOKING | D6741.00 |
| ZIMMERMANN | 180.3020.20 |
| ZIMMERMANN | 230237220 |
| CITROËN | 1606401780 |
| VAUXHALL | 1607880580 |
| CITROËN | 1686722280 |
| PEUGEOT | 4246Z1 |
| PEUGEOT | 4246Z3 |
| PEUGEOT | 424939 |
| PEUGEOT | 424940 |
| PEUGEOT | 4249A2 |
| CITROËN | 4249G6 |
| PEUGEOT | 4249K8 |
| PEUGEOT | 4249K9 |
| CITROËN | E169248 |
| DOYEN | RDP197 |
| FIAT | 1341047080 |
| FIAT | 46833807 |
| FIAT | 51740248 |
| FIAT | 51749275 |
| FIAT | 51856411 |
| FIAT | 51856412 |
| FIAT | 71740117 |
| FIAT | 71772276 |
| FIAT | 71773399 |
| VAUXHALL | 04249 K8 |
| VAUXHALL | 4249 K8 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
FEBI-BILSTEIN-FE43937
Manufactured by
FEBI BILSTEIN

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.