1
/
of
1
Febi Bilstein
FEBI BILSTEIN FE04630 Brake Disc
FEBI BILSTEIN FE04630 Brake Disc
Regular price
£36.68 GBP
Regular price
£37.05 GBP
Sale price
£36.68 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
This is the FEBI BILSTEIN FE04630 Brake Disc.
Specification
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 300.0 mm |
| Thickness | 28.0 mm |
| Minimum thickness | 25.4 mm |
| Total height | 46.5 mm |
| Number of fitting holes | 5.0 pcs |
| Disc type | Internally Ventilated |
| Surface | Coated |
| Locating hole diameter | 67.0 mm |
| Hole diameter | 112.0 mm |
| Brake disc with bearing | No |
| Selling unit | 1 pc. |
| 4U AUTOPARTS | 52066MR |
| A.B.S. | 09830411 |
| A.B.S. | 09830421 |
| A.B.S. | 17017 |
| ABAKUS | 231-03-065 |
| ABAKUS | 231-03-127 |
| ABE | C3M010ABE |
| ABE | C3M023ABE |
| AKEBONO | BN0138 |
| AKEBONO | BN0138E |
| AP | 24904 |
| AP | 24904 X |
| AP | 24904V |
| AP | 24905 V |
| AP | 24905 X |
| ARTNR_Z_TCD | 04630 |
| ASHIKA | 60-09-926 |
| ASHIKA | 60-09-926C |
| ATE - TEVES | 24.0128-0106.1 |
| ATE - TEVES | 24.0328-0106.1 |
| BARUM | BAR25110 |
| BARUM | BAR28106 |
| BENDIX | 521000 |
| BLUE PRINT | ADA 104305 |
| BORG & BECK | BBD4141 |
| BOSCH | 0 986 478 624 |
| BOSCH | 0 986 478 876 |
| BOSCH | 0 986 479 R79 |
| BOSCH | 0 986 AB6 557 |
| BOSCH | 0986AB6137 |
| BOSCH | 0986T16557 |
| BRAKE ENGINEERING | DI955548 |
| BREMBO | 09.8304.11 |
| BREMBO | 09.8304.1X |
| BREMBO | 09.8304.20 |
| BREMBO | 09.8304.21 |
| BREMBO | 09.8304.2X |
| BREMBO | DP 50 016 |
| CAR | 142.021 |
| CAR | 142.388 |
| CAR | HPD021 |
| CAR | HPD388 |
| CHAMPION | 562034CH |
| CIFAM | 800-753C |
| COMLINE | ADC 1669V |
| COMLINE | ADC1617V |
| COMLINE | AND6286 |
| COMLINE | AND6947 |
| DELPHI | BG3396 |
| DELPHI | BG3396C |
| DENCKERMANN | B130353 |
| DENCKERMANN | B130354 |
| DENCKERMANN | B130463 |
| FEBI | 4630 |
| FENOX | TB217197 |
| FERODO | DDF1136 |
| FERODO | DDF1136-1 |
| FERODO | DDF1136C |
| FERODO | DDF1136C-1 |
| FERODO | DDF1136C-1-D |
| FERODO | DDF1136X |
| FERODO | DDF985 |
| FTE | 9071016 |
| FTE | 9081134 |
| FTE | BS4540 |
| FTE | BS4540B |
| GALFER | B1.G225-0110.1 |
| GALFER | B1.G228-0106.1 |
| GIRLING | 6028121 |
| GIRLING | 6028125 |
| HELLA | 8DD 355 107-491 |
| HELLA PAGID | 8DD 355 107-501 |
| HELLA PAGID | 8DD 355 122-472 |
| HELLA PAGID | 8DD 355 123-811 |
| HELLA PAGID | 8DD 355 127-561 |
| HI-Q | SD5537 |
| ICER | 78BD0411-2 |
| ICER | 78BD1212-2 |
| JAPANPARTS | DI-926 |
| JAPANPARTS | DI-926C |
| JAPKO | 60926 |
| JAPKO | 60926C |
| JURATEK | MER148 |
| JURID | 562034J |
| JURID | 562034JC |
| JURID | 562034JC1 |
| JURID | 562066J |
| KAGER | 37-1039 |
| KAMOKA | 1032272 |
| KAWE | 6122510 |
| KAWE | 6556 10 |
| LEMFÖRDER | 13505 03 |
| LEMFÖRDER | 30972 01 |
| SAMKO | M2601V |
| SAMKO | M2601VR |
| SAMKO | M2737V |
| SAMKO | M2737VR |
| MAGNETI MARELLI | 360406006400 |
| MAGNETI MARELLI | 360406006401 |
| MAGNETI MARELLI | 360406006402 |
| MAGNETI MARELLI | 360406006800 |
| MAGNETI MARELLI | 360406006801 |
| MAGNETI MARELLI | 360406006802 |
| MAGNETI MARELLI | 360704040900 |
| MAGNETI MARELLI | 361302040404 |
| MAGNETI MARELLI | 361302040406 |
| MANDO | MBC035130 |
| MAPCO | 15787 |
| MAPCO | 15787C |
| MAPCO | 15795C |
| MAPCO | 47804HPS |
| MAPCO | 47805HPS |
| MAPCO | 47808 |
| METELLI | 23-0753C |
| METZGER | 6110024 |
| METZGER | 6110140 |
| MEYLE | 015 521 2035 |
| MEYLE | 015 521 2044 |
| MEYLE | 015 521 3144/PD |
| MEYLE | 083 521 2035/PD |
| MEYLE | 083 521 2044/PD |
| MINTEX | MDC853 |
| MINTEX | MDC853C |
| NAPA | NBD5487 |
| NAPA | PBD8381 |
| NATIONAL | NBD840 |
| NECTO | WN1155 |
| NECTO | WN939 |
| NK | 203341 |
| NK | 313341 |
| OPTIMAL | BS-5560 |
| OPTIMAL | BS-6140 |
| OPTIMAL | BS-6140C |
| OPTIMAL | BS-6140HC |
| OPTIMAL | BS-7390C |
| PAGID | 54060 |
| PAGID | 54060HC |
| PILENGA | V197 |
| QUINTON HAZELL | BDC4540 |
| QUINTON HAZELL | MBD4540 |
| ROADHOUSE | 61225.10 |
| ROADHOUSE | 6556.10 |
| ROADHOUSE | 876900 |
| REMY | RAD1179C |
| REMY | RAD1232C |
| REMY | RAD1327C |
| SBS | 1815203341 |
| SBS | 1815313341 |
| SIGMAUTO | DBB136V |
| SKF | VKBD 80104 V2 |
| SWAG | 10904630 |
| TEXTAR | 89014300 |
| TEXTAR | 92106000 |
| TEXTAR | 92106003 |
| TEXTAR | 92106005 |
| TRISCAN | 8120 23178C |
| TRW | DF2812 |
| TRW | DF2812S |
| TRW | DF4181 |
| VAICO | V30-80022 |
| VALEO | 186468 |
| WAGNER | WGR1136-1 |
| WOKING | D61225.10 |
| WOKING | D6556.10 |
| ZIMMERMANN | 400.1443.20 |
| ZIMMERMANN | 400.1443.52 |
| ZIMMERMANN | 400.1443.53 |
| CHRYSLER | 0 5098 064AC |
| CHRYSLER | 05098063AA |
| CHRYSLER | 05098064AA |
| CHRYSLER | 05098064AB |
| CHRYSLER | 5098063AA |
| CHRYSLER | 5098064AA |
| CHRYSLER | 5098064AB |
| CHRYSLER | 5098064AC |
| CHRYSLER | K05098064AA |
| MERCEDES | 2034210512 |
| MERCEDES | 2104211212 |
| MERCEDES | 2104211512 |
| MERCEDES | 2104212212 |
| MERCEDES | 2104212512 |
| MERCEDES | A2034210512 |
| MERCEDES | A2104211212 |
| MERCEDES | A2104211512 |
| MERCEDES | A2104212212 |
| MERCEDES | A2104212512 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
FEBI-BILSTEIN-FE04630
Manufactured by
FEBI BILSTEIN

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.