EBC BRAKES
EBC PD14KF1274 Audi Cupra VW Bluestuff Front Brake Pad & GD Disc Kit - ATE/TRW Caliper
EBC PD14KF1274 Audi Cupra VW Bluestuff Front Brake Pad & GD Disc Kit - ATE/TRW Caliper
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
- Kit contains one set of Bluestuff brake pads and one pair of GD slotted and dimpled brake discs
- Money saving brake kit including one set of pads and a pair of discs
- Bluestuff 5000 NDX race formula ultra high friction race pad with a friction level peaking above 0.6 under braking that will generate more G force than most, if not all pads out there
- NDX is capable of street use as it bites well from cold Pre-bedded out of the box, surface is heat seared or scorched at the factory
- Pair of slotted and dimpled upgrade brake discs with grooves that are designed to dispel gasses and debris
One pair of slotted and dimpled upgrade brake discs. Wide slots and blind drilled dimples are designed to dispel gasses and debris. Manufactured from unique disc alloys and thermic black coated for corrosion resistance. These discs are runout tested.
| Pad A Dimensions | : | 174.9 x 69.4 x 20 |
| Pad B Dimensions | : | 174.9 x 69.4 x 20 |
| Disc Type | : | Grooved |
| Solid or Vented? | : | V |
| Disc Bolts | : | 5 |
| Disc Diameter | : | 340mm |
| Disc Height | : | 50mm |
| Disc Thickness New | : | 30mm |
| Disc Thickness Min | : | 30mm |
| Kit Components | : | DP52127NDX + GD1877 |
| Model | Sub-Model | Engine | BHP | Year | Position |
| S3 | 8V | 2.0 Turbo | 280 | 2013-2016 | Front |
| S3 | 8V | 2.0 Turbo | 300 | 2013-2016 | Front |
| S3 | 8V | 2.0 Turbo | 310 | 2016-2020 | Front |
| SQ2 | - | 2.0 Turbo | 300 | 2019- | Front |
| TT quattro | 8S | 2.0 Turbo | 230 | 2014-2019 | Front |
| TTS quattro | 8S | 2.0 Turbo | 310 | 2014-2020 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Ateca | - | 2.0 Turbo | 296 | 2018- | Front |
| Formentor | - | 2.0 Turbo and Electric | 245 | 2021- | Front |
| Leon | - | 1.4 Turbo and Electric | 245 | 2020- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Leon (5F) | - | 2.0 Turbo Cupra | 265 | 2014-2016 | Front |
| Leon (5F) | - | 2.0 Turbo Cupra | 280 | 2014-2016 | Front |
| Leon (5F) | - | 2.0 Turbo Cupra | 290 | 2015-2017 | Front |
| Leon (5F) | - | 2.0 Turbo Cupra | 300 | 2017-2020 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Octavia (5E) | - | 1.8 Turbo | 180 | 2013-2020 | Front |
| Octavia (5E) | 4x4 | 1.8 Turbo | 180 | 2013-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo | 190 | 2017-2020 | Front |
| Octavia (5E) | 4x4 | 2.0 Turbo | 190 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 220 | 2013-2017 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 220 | 2013-2017 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 230 | 2015-2019 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 230 | 2015-2019 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 245 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 245 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 TD | 184 | 2013-2020 | Front |
| Octavia (5E) | 4x4 | 2.0 TD | 184 | 2013-2020 | Front |
| Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric RS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric vRS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 Turbo RS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 Turbo vRS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 TD RS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 TD vRS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | 4x4 | 2.0 TD RS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | 4x4 | 2.0 TD vRS | 200 | 2020- | Front |
| Superb (3T) | - | 3.6 4WD | 260 | 2014-2015 | Front |
| Superb (3V) | PHEV | 1.4 Turbo and Electric | 218 | 2019- | Front |
| Superb (3V) | - | 2.0 Turbo | 190 | 2019- | Front |
| Superb (3V) | - | 2.0 Turbo | 220 | 2015- | Front |
| Superb (3V) | - | 2.0 Turbo | 280 | 2015- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Arteon | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
| Arteon | - | 1.5 Turbo | 150 | 2018- | Front |
| Arteon | - | 2.0 Turbo | 190 | 2018- | Front |
| Arteon | - | 2.0 Turbo | 280 | 2017- | Front |
| Arteon R | - | 2.0 Turbo | 316 | 2020- | Front |
| Arteon | - | 2.0 TD | 150 | 2017- | Front |
| Arteon | - | 2.0 TD | 190 | 2018- | Front |
| Arteon | - | 2.0 TD | 200 | 2020- | Front |
| Arteon | - | 2.0 Twin TD | 240 | 2017- | Front |
| Arteon Shooting Brake | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
| Arteon Shooting Brake | - | 1.5 Turbo | 150 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 Turbo | 190 | 2020- | Front |
| Arteon Shooting Brake R | - | 2.0 Turbo | 316 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 TD | 150 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 TD | 200 | 2020- | Front |
| CC | - | 2.0 Turbo | - | 2012-2017 | Front |
| CC | - | 3.6 | - | 2012-2017 | Front |
| Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 230 | 2013-2017 | Front |
| Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 247 | 2017-2019 | Front |
| Golf (Mk7) | Clubsport | 2.0 Turbo GTi | 265 | 2016-2019 | Front |
| Golf (Mk7) | Clubsport S | 2.0 Turbo GTi | 310 | 2016-2019 | Front |
| Golf (Mk7) | TCR | 2.0 Turbo GTi | 290 | 2019 | Front |
| Golf (Mk7) | - | 2.0 Turbo R | 280 | 2013-2019 | Front |
| Golf (Mk7) | - | 2.0 Turbo R | 300 | 2013-2019 | Front |
| Golf (Mk7) | - | 2.0 Turbo R | 310 | 2017-2019 | Front |
| Golf (Mk7) | 360S | 2.0 Turbo R | 360 | 2016-2019 | Front |
| Golf (Mk8) | eHybrid | 1.4 Turbo Hybrid | 204 | 2019- | Front |
| Golf (Mk8) | GTE | 1.4 Turbo and Electric | 245 | 2019- | Front |
| Golf (Mk8) | - | 2.0 Turbo GTi | 245 | 2019- | Front |
| Golf (Mk8) | - | 2.0 Turbo GTi | 290 | 2019- | Front |
| Golf (Mk8) | - | 2.0 TD | 200 | 2019- | Front |
| Passat (B7) | - | 3.6 | - | 2012-2014 | Front |
| Passat (B8) | - | 2.0 Turbo | 220 | 2015-2020 | Front |
| Passat (B8) | - | 2.0 Turbo | 280 | 2016-2020 | Front |
| Passat (B8) | - | 2.0 Twin TD | 240 | 2014- | Front |
| Passat Alltrack (3G) | - | 2.0 Turbo | 220 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 184 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 190 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 240 | 2015- | Front |
| Tiguan (Mk2) | - | 1.4 Turbo | 150 | 2016-2018 | Front |
| Tiguan (Mk2) | - | 1.5 Turbo | 130 | 2019- | Front |
| Tiguan (Mk2) | - | 1.5 Turbo | 150 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 180 | 2016-2018 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 190 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 220 | 2016-2020 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 245 | 2021- | Front |
| Tiguan R (Mk2) | 4Motion | 2.0 Turbo | 320 | 2020- | Front |
| Tiguan (Mk2) | - | 2.0 TD | 150 | 2016- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 150 | 2016- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 190 | 2016-2020 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 200 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Twin TD | 240 | 2016-2020 | Front |
| Tiguan Allspace | - | 1.4 Turbo | 150 | 2017- | Front |
| Tiguan Allspace | - | 1.4 Turbo | 150 | 2017-2018 | Front |
| Tiguan Allspace | - | 1.5 Turbo | 150 | 2018- | Front |
| Tiguan Allspace | 4Motion | 2.0 Turbo | 180 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 Turbo | 220 | 2017- | Front |
| Tiguan Allspace | - | 2.0 TD | 150 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 TD | 150 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 TD | 190 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 Twin TD | 240 | 2017- | Front |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
EBC-PD14KF1274
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
- Choosing a selection results in a full page refresh.
- Opens in a new window.