EBC BRAKES
EBC DP5993NDX Lexus Mitsubishi Toyota Bluestuff NDX Rear Brake Pads
EBC DP5993NDX Lexus Mitsubishi Toyota Bluestuff NDX Rear Brake Pads
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
- 0.52μ stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Copper free for ECO compliance
- Excellent upgrade pad for SUV and armored vehicles in street use
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
| Pad A Dimensions | : | 116 x 44 x 15mm |
| R90 Approved | : | Yes |
| Track Suitable? | : | Yes |
- 1 set of pads for two calipers (2 pcs.)
| Model | Sub-Model | Engine | BHP | Year | Position |
| GX460 | - | 4.6 | - | 2010- | Rear |
| GX470 | - | 4.7 | - | 2003-2009 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Pajero | - | 3.5 | - | 2006-2019 | Rear |
| Pajero | - | 3.8 | - | 2006-2019 | Rear |
| Pajero | - | 3.2 TD | - | 2006-2019 | Rear |
| Shogun | - | 3.2 TD | - | 2006-2019 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| FJ Cruiser | - | 4 | 239 | 2007-2009 | Rear |
| FJ Cruiser | - | 4 | 260 | 2010-2016 | Rear |
| Fortuner | AN150/160 | 2.8 TD TRD | 177 | 2016- | Rear |
| Landcruiser | RZJ90 | 2.7 | - | 1997-2002 | Rear |
| Landcruiser | RZJ95 | 2.7 | - | 1997-2002 | Rear |
| Landcruiser | TRJ150 | 2.7 | - | 2009-2021 | Rear |
| Landcruiser | TRJ155 | 2.7 | - | 2009-2021 | Rear |
| Landcruiser | VZJ90 | 3.4 | - | 1996-2002 | Rear |
| Landcruiser | VZJ95 | 3.4 | - | 1996-2003 | Rear |
| Landcruiser | GRJ120 | 4 | - | 2003-2008 | Rear |
| Landcruiser | GRJ150 | 4 | - | 2009-2021 | Rear |
| Landcruiser | FZJ80 | 4.5 | - | 1992-1998 | Rear |
| Landcruiser | LJ70 | 2.4 TD | - | 1990-1993 | Rear |
| Landcruiser | LJ78 | 2.4 TD | - | 1990-1994 | Rear |
| Landcruiser | GDJ150 | 2.8 TD | 174 | 2016-2020 | Rear |
| Landcruiser | GDJ150 | 2.8 TD | 204 | 2020- | Rear |
| Landcruiser | KZJ70 | 3.0 TD | - | 1993-1998 | Rear |
| Landcruiser | KZJ71 | 3.0 TD | - | 1993-1998 | Rear |
| Landcruiser | KZJ78 | 3.0 TD | - | 1993-1998 | Rear |
| Landcruiser | KZJ90 | 3.0 TD | - | 1996-2001 | Rear |
| Landcruiser | KZJ95 | 3.0 TD | - | 1996-2001 | Rear |
| Landcruiser | KDJ90 | 3.0 TD | - | 2000-2003 | Rear |
| Landcruiser | KDJ95 | 3.0 TD | - | 2000-2003 | Rear |
| Landcruiser | KDJ120 | 3.0 TD | - | 2003-2009 | Rear |
| Landcruiser | KDJ125 | 3.0 TD | - | 2003-2009 | Rear |
| Landcruiser | KDJ150 | 3.0 TD | - | 2009-2015 | Rear |
| Landcruiser | KDJ155 | 3.0 TD | - | 2009-2015 | Rear |
| Landcruiser | HZJ70 | 4.2 D | - | 1990-1999 | Rear |
| Landcruiser | HZJ73 | 4.2 D | - | 1990-1999 | Rear |
| Landcruiser | HZJ75 | 4.2 D | - | 1990-1999 | Rear |
| Landcruiser | HZJ80 | 4.2 D | - | 1990-1992 | Rear |
| Landcruiser | HZJ80 | 4.2 D | - | 1992-1999 | Rear |
| Landcruiser | HZJ71 | 4.2 D | - | 1999-2002 | Rear |
| Landcruiser | HZJ74 | 4.2 D | - | 1999-2002 | Rear |
| Landcruiser | HZJ78 | 4.2 D | - | 1999-2006 | Rear |
| Landcruiser | HZJ79 | 4.2 D | - | 1999-2006 | Rear |
| Landcruiser | VDJ | 4.2 D | - | 2006-2007 | Rear |
| Landcruiser | HDJ80 | 4.2 TD | - | 1990-1992 | Rear |
| Landcruiser | HDJ80 | 4.2 TD | - | 1992-1998 | Rear |
| Landcruiser | HDJ81 | 4.2 TD | - | 1990-1998 | Rear |
| Sequoia | - | 4.7 | - | 2001-2002 | Rear |
| Sequoia | - | 4.7 | - | 2003-2007 | Rear |
| Prado | KZJ71 | - | - | 1993-1996 | Rear |
| Prado | KZJ78 | - | - | 1993-1996 | Rear |
| Prado | KZJ90/5 | - | - | 1996-2003 | Rear |
| Prado | RZJ90/5 | - | - | 1996-2003 | Rear |
| Prado | VZJ90/5 | - | - | 1996-2003 | Rear |
| Prado | GRJ120 | - | - | 2003-2009 | Rear |
| Prado | KZJ120 | - | - | 2003-2009 | Rear |
| Prado | RZJ120 | - | - | 2003-2009 | Rear |
| Prado | KDJ150 | - | - | 2009-2015 | Rear |
| Prado | KDJ155 | - | - | 2009-2015 | Rear |
| Prado | GRJ150 | - | - | 2009-2015 | Rear |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
EBC-DP5993NDX
Manufactured by
EBC Brakes
EAN
5039221059936
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
- Choosing a selection results in a full page refresh.
- Opens in a new window.