EBC BRAKES
EBC DP52131NDX BMW Bluestuff NDX Rear Brake Pads - Brembo Caliper
EBC DP52131NDX BMW Bluestuff NDX Rear Brake Pads - Brembo Caliper
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
- 0.52μ stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Copper free for ECO compliance
- Excellent upgrade pad for SUV and armored vehicles in street use
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
| Pad A Dimensions | : | 123 x 58 x 16mm |
| R90 Approved | : | Yes |
| Track Suitable? | : | Yes |
- 1 set of pads for two calipers (2 pcs.)
| Model | Sub-Model | Engine | BHP | Year | Position |
| 3 Series (F30) | 330 | 3.0 TD | - | 2012-2019 | Rear |
| 3 Series (F30) | 335 | 3.0 TD | 313 | 2013-2019 | Rear |
| 3 Series (F30) | 335 | 3.0 Turbo | - | 2012-2016 | Rear |
| 3 Series (F30) | 340 | 3.0 Turbo | 326 | 2015-2019 | Rear |
| 3 Series (F30) | ActiveHybrid 3 | 3.0 Turbo and Electric | 335 | 2012-2015 | Rear |
| 3 Series (xDrive F30) | 330 | 3.0 TD | - | 2013-2019 | Rear |
| 3 Series (xDrive F30) | 335 | 3.0 Turbo | - | 2013-2016 | Rear |
| 3 Series (xDrive F30) | 335 | 3.0 TD | - | 2013-2019 | Rear |
| 3 Series (xDrive F30) | 340 | 3.0 Turbo | 326 | 2015-2019 | Rear |
| 3 Series (F31) | 330 | 3.0 TD | - | 2012-2019 | Rear |
| 3 Series (F31) | 335 | 3.0 TD | 313 | 2013-2019 | Rear |
| 3 Series (F31) | 335 | 3.0 Turbo | - | 2012-2016 | Rear |
| 3 Series (F31) | 340 | 3.0 Turbo | 326 | 2015-2019 | Rear |
| 3 Series (xDrive F31) | 330 | 3.0 TD | - | 2013-2019 | Rear |
| 3 Series (xDrive F31) | 335 | 3.0 Turbo | - | 2013-2016 | Rear |
| 3 Series (xDrive F31) | 335 | 3.0 TD | - | 2013-2019 | Rear |
| 3 Series (xDrive F31) | 340 | 3.0 Turbo | 326 | 2015-2019 | Rear |
| 3 Series (F34 GT) | 335 | 3.0 Turbo | - | 2013-2016 | Rear |
| 3 Series (F34 GT) | 340 | 3.0 Turbo | 326 | 2015-2019 | Rear |
| 3 Series (xDrive GT F34) | 335 | 3.0 Turbo | - | 2013-2016 | Rear |
| 3 Series (xDrive GT F34) | 340 | 3.0 Turbo | 326 | 2015-2019 | Rear |
| 4 Series (F32 Coupe) | 435 | 3.0 Turbo | 300 | 2013-2017 | Rear |
| 4 Series (F32 Coupe) | 435 | 3.0 Twin TD | 309 | 2013-2020 | Rear |
| 4 Series (F32 Coupe) | 440 | 3.0 Turbo | 326 | 2016-2020 | Rear |
| 4 Series (xDrive F32 Coupe) | 435 | 3.0 Twin TD | 309 | 2014-2020 | Rear |
| 4 Series (xDrive F32 Coupe) | 435 | 3.0 Turbo | 300 | 2013-2017 | Rear |
| 4 Series (xDrive F32 Coupe) | 440 | 3.0 Turbo | 326 | 2016-2020 | Rear |
| 4 Series (F33 Convertible) | 435 | 3.0 Turbo | 300 | 2013-2017 | Rear |
| 4 Series (F33 Convertible) | 435 | 3.0 Twin TD | 313 | 2014-2020 | Rear |
| 4 Series (F33 Convertible) | 440 | 3.0 Turbo | 326 | 2016-2020 | Rear |
| 4 Series (xDrive F33 Convertible) | 435 | 3.0 Twin TD | 313 | 2014-2020 | Rear |
| 4 Series (xDrive F33 Convertible) | 440 | 3.0 Turbo | 326 | 2016-2020 | Rear |
| 4 Series (F36 Gran Coupe) | 435 | 3.0 Turbo | 300 | 2014-2017 | Rear |
| 4 Series (F36 Gran Coupe) | 435 | 3.0 Twin TD | 313 | 2014-2020 | Rear |
| 4 Series (F36 Gran Coupe) | 440 | 3.0 Turbo | 326 | 2016-2020 | Rear |
| 4 Series (xDrive F36 Gran Coupe) | 435 | 3.0 Turbo | 300 | 2014-2017 | Rear |
| 4 Series (xDrive F36 Gran Coupe) | 435 | 3.0 Twin TD | 313 | 2014-2020 | Rear |
| 4 Series (xDrive F36 Gran Coupe) | 440 | 3.0 Turbo | 326 | 2016-2020 | Rear |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
EBC-DP52131NDX
Manufactured by
EBC Brakes
EAN
5039222521319
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
- Choosing a selection results in a full page refresh.
- Opens in a new window.