1
/
of
4
EBC BRAKES
EBC DP4002SS Audi Ford VW Replacement Yellowstuff Pads for EBC Caliper (Pair)
EBC DP4002SS Audi Ford VW Replacement Yellowstuff Pads for EBC Caliper (Pair)
Regular price
£126.45 GBP
Regular price
£133.11 GBP
Sale price
£126.45 GBP
Unit price
/
per
Inc. VAT
Sale
Couldn't load pickup availability
Yellowstuff ? A first in a new range of 'Hybrid' materials that can be safely and legally used on worlds roads being R90 approved UK are a high friction upgrade pad for all fast street use and can also be used on the track with proper bedding (see bed in procedures)
Yellowstuff has been the flagship pad by EBC for over a decade and gives instant brake response, great feel and modulations with silk-smooth noise free braking and was also improved in 2021 to be copper free and conform to all new legislations for the environment and our pads are fully shimmed chamfered and slotted .
Yellow arrives with pad surface Brake-in coating to accelerate pad bedding after install.
- 0.48 stable friction once bedded
- Strong initial bite ,work from cold
- Zero rotor damage
- Short to medium race lifetime
- Copper free for ECO compliance
Â
| Pad A Dimensions | : | 132 x 54 x 17mm |
| R90 Approved | : | Yes |
| Track Suitable? | : | No |
Â
| Model | Sub-Model | Engine | BHP | Year | Position |
| A3 | 8V | 1 Turbo | 115 | 2016 | - |
| A3 | 8V | 1 Turbo | 115 | 2017 | - |
| A3 | 8V | 1 Turbo | 115 | 2018 | - |
| A3 | 8V | 1 Turbo | 115 | 2019 | - |
| A3 | 8V | 1 Turbo | 115 | 2020 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2013 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2014 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2015 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2016 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2017 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2018 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2019 | - |
| A3 | 8V | 1.2 Turbo | 105 | 2020 | - |
| A3 | 8V | 1.4 Turbo | - | 2012 | - |
| A3 | 8V | 1.4 Turbo | - | 2013 | - |
| A3 | 8V | 1.4 Turbo | - | 2014 | - |
| A3 | 8V | 1.4 Turbo | - | 2015 | - |
| A3 | 8V | 1.4 Turbo | - | 2016 | - |
| A3 | 8V | 1.4 Turbo | - | 2017 | - |
| A3 | 8V | 1.4 Turbo | - | 2018 | - |
| A3 | 8V | 1.4 Turbo | - | 2019 | - |
| A3 | 8V | 1.4 Turbo | - | 2020 | - |
| A3 | 8V | 1.5 Turbo | 150 | 2018 | - |
| A3 | 8V | 1.5 Turbo | 150 | 2019 | - |
| A3 | 8V | 1.5 Turbo | 150 | 2020 | - |
| A3 | 8V | 1.6 TD | 110 | 2012 | - |
| A3 | 8V | 1.6 TD | 110 | 2013 | - |
| A3 | 8V | 1.6 TD | 110 | 2014 | - |
| A3 | 8V | 1.6 TD | 110 | 2015 | - |
| A3 | 8V | 1.6 TD | 110 | 2016 | - |
| A3 | 8V | 1.6 TD | 110 | 2017 | - |
| A3 | 8V | 1.6 TD | 110 | 2018 | - |
| A3 | 8V | 1.6 TD | 110 | 2019 | - |
| A3 | 8V | 1.6 TD | 110 | 2020 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2012 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2013 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2014 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2015 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2016 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2017 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2018 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2019 | - |
| A3 | 8V | 1.8 Turbo | 180 | 2020 | - |
| A3 | 8V | 2 TD | - | 2012 | - |
| A3 | 8V | 2 TD | - | 2013 | - |
| A3 | 8V | 2 TD | - | 2014 | - |
| A3 | 8V | 2 TD | - | 2015 | - |
| A3 | 8V | 2 TD | - | 2016 | - |
| A3 | 8V | 2 TD | - | 2017 | - |
| A3 | 8V | 2 TD | - | 2018 | - |
| A3 | 8V | 2 TD | - | 2019 | - |
| A3 | 8V | 2 TD | - | 2020 | - |
| A3 | 8V | 2 Turbo | 190 | 2016 | - |
| A3 | 8V | 2 Turbo | 190 | 2017 | - |
| A3 | 8V | 2 Turbo | 190 | 2018 | - |
| A3 | 8V | 2 Turbo | 190 | 2019 | - |
| A3 | 8V | 2 Turbo | 190 | 2020 | - |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Fiesta | MK7 | 1 | - | 2012 | - |
| Fiesta | MK7 | 1 | - | 2013 | - |
| Fiesta | MK7 | 1 | - | 2014 | - |
| Fiesta | MK7 | 1 | - | 2015 | - |
| Fiesta | MK7 | 1 | - | 2016 | - |
| Fiesta | MK7 | 1 | - | 2017 | - |
| Fiesta | MK7 | 1 Turbo | - | 2012 | - |
| Fiesta | MK7 | 1 Turbo | - | 2013 | - |
| Fiesta | MK7 | 1 Turbo | - | 2014 | - |
| Fiesta | MK7 | 1 Turbo | - | 2015 | - |
| Fiesta | MK7 | 1 Turbo | - | 2016 | - |
| Fiesta | MK7 | 1 Turbo | - | 2017 | - |
| Fiesta | MK7 | 1.3 | - | 2008 | - |
| Fiesta | MK7 | 1.3 | - | 2009 | - |
| Fiesta | MK7 | 1.3 | - | 2010 | - |
| Fiesta | MK7 | 1.3 | - | 2011 | - |
| Fiesta | MK7 | 1.3 | - | 2012 | - |
| Fiesta | MK7 | 1.3 | - | 2013 | - |
| Fiesta | MK7 | 1.3 | - | 2014 | - |
| Fiesta | MK7 | 1.3 | - | 2015 | - |
| Fiesta | MK7 | 1.3 | - | 2016 | - |
| Fiesta | MK7 | 1.3 | - | 2017 | - |
| Fiesta | MK7 | 1.4 | 97 | 2008 | - |
| Fiesta | MK7 | 1.4 | 97 | 2009 | - |
| Fiesta | MK7 | 1.4 | 97 | 2010 | - |
| Fiesta | MK7 | 1.4 | 97 | 2011 | - |
| Fiesta | MK7 | 1.4 | 97 | 2012 | - |
| Fiesta | MK7 | 1.4 | 97 | 2013 | - |
| Fiesta | MK7 | 1.4 | 97 | 2014 | - |
| Fiesta | MK7 | 1.4 | 97 | 2015 | - |
| Fiesta | MK7 | 1.4 TD | 70 | 2008 | - |
| Fiesta | MK7 | 1.4 TD | 70 | 2009 | - |
| Fiesta | MK7 | 1.4 TD | 70 | 2010 | - |
| Fiesta | MK7 | 1.4 TD | 70 | 2011 | - |
| Fiesta | MK7 | 1.4 TD | 70 | 2012 | - |
| Fiesta | MK7 | 1.4 TD | 70 | 2013 | - |
| Fiesta | MK7 | 1.5 TD | - | 2012 | - |
| Fiesta | MK7 | 1.5 TD | - | 2013 | - |
| Fiesta | MK7 | 1.5 TD | - | 2014 | - |
| Fiesta | MK7 | 1.5 TD | - | 2015 | - |
| Fiesta | MK7 | 1.5 TD | - | 2016 | - |
| Fiesta | MK7 | 1.5 TD | - | 2017 | - |
| Fiesta | MK7 | 1.6 | - | 2008 | - |
| Fiesta | MK7 | 1.6 | - | 2009 | - |
| Fiesta | MK7 | 1.6 | - | 2010 | - |
| Fiesta | MK7 | 1.6 | - | 2011 | - |
| Fiesta | MK7 | 1.6 | - | 2012 | - |
| Fiesta | MK7 | 1.6 | - | 2013 | - |
| Fiesta | MK7 | 1.6 | - | 2014 | - |
| Fiesta | MK7 | 1.6 | - | 2015 | - |
| Fiesta | MK7 | 1.6 | - | 2016 | - |
| Fiesta | MK7 | 1.6 | - | 2017 | - |
| Fiesta | MK7 | 1.6 TD | - | 2008 | - |
| Fiesta | MK7 | 1.6 TD | - | 2009 | - |
| Fiesta | MK7 | 1.6 TD | - | 2010 | - |
| Fiesta | MK7 | 1.6 TD | - | 2011 | - |
| Fiesta | MK7 | 1.6 TD | - | 2012 | - |
| Fiesta | MK7 | 1.6 TD | - | 2013 | - |
| Fiesta | MK7 | 1.6 TD | - | 2014 | - |
| Fiesta | MK7 | 1.6 TD | - | 2015 | - |
| Fiesta ST | MK6 | 2 | 150 | 2004 | - |
| Fiesta ST | MK6 | 2 | 150 | 2005 | - |
| Fiesta ST | MK6 | 2 | 150 | 2006 | - |
| Fiesta ST | MK6 | 2 | 150 | 2007 | - |
| Fiesta ST | MK6 | 2 | 150 | 2008 | - |
| Fiesta ST | MK7 | 1.6 Turbo | 182 | 2012 | - |
| Fiesta ST | MK7 | 1.6 Turbo | 182 | 2013 | - |
| Fiesta ST | MK7 | 1.6 Turbo | 182 | 2014 | - |
| Fiesta ST | MK7 | 1.6 Turbo | 182 | 2015 | - |
| Fiesta ST | MK7 | 1.6 Turbo | 182 | 2016 | - |
| Fiesta ST | MK7 | 1.6 Turbo | 182 | 2017 | - |
| Fiesta ST | MK8 | 1.5 Turbo | 200 | 2018 | - |
| Fiesta ST | MK8 | 1.5 Turbo | 200 | 2019 | - |
| Fiesta ST | MK8 | 1.5 Turbo | 200 | 2020 | - |
| Fiesta ST | MK8 | 1.5 Turbo | 200 | 2021 | - |
| Focus RS | MK2 | 2.5 Turbo | 305 | 2009 | - |
| Focus RS | MK2 | 2.5 Turbo | 305 | 2010 | - |
| Focus RS | MK2 | 2.5 Turbo | 305 | 2011 | - |
| Focus ST | MK3 | 2 Turbo | 250 | 2011 | - |
| Mustang GT | 5TH GEN | 4.6 | - | 2005 | - |
| Mustang GT | 5TH GEN | 4.6 | - | 2006 | - |
| Mustang GT | 5TH GEN | 4.6 | - | 2007 | - |
| Mustang GT | 5TH GEN | 4.6 | - | 2008 | - |
| Mustang GT | 5TH GEN | 4.6 | - | 2009 | - |
| Mustang GT | 5TH GEN | 4.6 | - | 2010 | - |
| Mustang GT | 5TH GEN | 4.6 | - | 2011 | - |
| Mustang GT | 5TH GEN | 5 | - | 2010 | - |
| Mustang GT | 5TH GEN | 5 | - | 2011 | - |
| Mustang GT | 5TH GEN | 5 | - | 2012 | - |
| Mustang GT | 5TH GEN | 5 | - | 2013 | - |
| Mustang GT | 5TH GEN | 5 | - | 2014 | - |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Civic | TYPE-R EP3 | 2 | 200 | 2001 | - |
| Civic | TYPE-R EP3 | 2 | 200 | 2002 | - |
| Civic | TYPE-R EP3 | 2 | 200 | 2003 | - |
| Civic | TYPE-R EP3 | 2 | 200 | 2004 | - |
| Civic | TYPE-R EP3 | 2 | 200 | 2005 | - |
| Civic | TYPE-R EP3 | 2 | 200 | 2006 | - |
| Civic | TYPE-R EP3 | 2 | 200 | 2007 | - |
| Model | Sub-Model | Engine | BHP | Year | Position |
| i-30 N | - | 2 Turbo | - | 2017 | - |
| i-30 N | - | 2 Turbo | - | 2018 | - |
| i-30 N | - | 2 Turbo | - | 2019 | - |
| i-30 N | - | 2 Turbo | - | 2020 | - |
| i-30 N | - | 2 Turbo | - | 2021 | - |
| Kona N | - | 2 Turbo | - | 2021 | - |
| Kona N | - | 2 Turbo | - | 2022 | - |
| Model | Sub-Model | Engine | BHP | Year | Position |
| RX-8 | - | 1.3 Rotary | - | 2003 | - |
| RX-8 | - | 1.3 Rotary | - | 2004 | - |
| RX-8 | - | 1.3 Rotary | - | 2005 | - |
| RX-8 | - | 1.3 Rotary | - | 2006 | - |
| RX-8 | - | 1.3 Rotary | - | 2007 | - |
| RX-8 | - | 1.3 Rotary | - | 2008 | - |
| RX-8 | - | 1.3 Rotary | - | 2009 | - |
| RX-8 | - | 1.3 Rotary | - | 2010 | - |
| RX-8 | - | 1.3 Rotary | - | 2011 | - |
| RX-8 | - | 1.3 Rotary | - | 2012 | - |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Cooper S | F56 | 2 Turbo | 192 | 2014 | - |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Leon | 5F | 1 Turbo | 115 | 2015 | - |
| Leon | 5F | 1 Turbo | 115 | 2016 | - |
| Leon | 5F | 1 Turbo | 115 | 2017 | - |
| Leon | 5F | 1 Turbo | 115 | 2018 | - |
| Leon | 5F | 1 Turbo | 115 | 2019 | - |
| Leon | 5F | 1 Turbo | 115 | 2020 | - |
| Leon | 5F | 1.2 Turbo | - | 2013 | - |
| Leon | 5F | 1.2 Turbo | - | 2014 | - |
| Leon | 5F | 1.2 Turbo | - | 2015 | - |
| Leon | 5F | 1.2 Turbo | - | 2016 | - |
| Leon | 5F | 1.2 Turbo | - | 2017 | - |
| Leon | 5F | 1.2 Turbo | - | 2018 | - |
| Leon | 5F | 1.4 Turbo | - | 2013 | - |
| Leon | 5F | 1.4 Turbo | - | 2014 | - |
| Leon | 5F | 1.4 Turbo | - | 2015 | - |
| Leon | 5F | 1.4 Turbo | - | 2016 | - |
| Leon | 5F | 1.4 Turbo | - | 2017 | - |
| Leon | 5F | 1.4 Turbo | - | 2018 | - |
| Leon | 5F | 1.5 Turbo | - | 2018 | - |
| Leon | 5F | 1.5 Turbo | - | 2019 | - |
| Leon | 5F | 1.5 Turbo | - | 2020 | - |
| Leon | 5F | 1.6 TD | - | 2013 | - |
| Leon | 5F | 1.6 TD | - | 2014 | - |
| Leon | 5F | 1.6 TD | - | 2015 | - |
| Leon | 5F | 1.6 TD | - | 2016 | - |
| Leon | 5F | 1.6 TD | - | 2017 | - |
| Leon | 5F | 1.6 TD | - | 2018 | - |
| Leon | 5F | 1.6 TD | - | 2019 | - |
| Leon | 5F | 1.6 TD | - | 2020 | - |
| Leon | 5F | 1.8 Turbo | 180 | 2013 | - |
| Leon | 5F | 1.8 Turbo | 180 | 2014 | - |
| Leon | 5F | 1.8 Turbo | 180 | 2015 | - |
| Leon | 5F | 1.8 Turbo | 180 | 2016 | - |
| Leon | 5F | 1.8 Turbo | 180 | 2017 | - |
| Leon | 5F | 1.8 Turbo | 180 | 2018 | - |
| Leon | 5F | 2 TD | - | 2013 | - |
| Leon | 5F | 2 TD | - | 2014 | - |
| Leon | 5F | 2 TD | - | 2015 | - |
| Leon | 5F | 2 TD | - | 2016 | - |
| Leon | 5F | 2 TD | - | 2017 | - |
| Leon | 5F | 2 TD | - | 2018 | - |
| Leon | 5F | 2 TD | - | 2019 | - |
| Leon | 5F | 2 TD | - | 2020 | - |
| Leon | 5F | 2 Turbo | 190 | 2018 | - |
| Leon | 5F | 2 Turbo | 190 | 2019 | - |
| Leon | 5F | 2 Turbo | 190 | 2020 | - |
| Leon Cupra | 5F | 2 Turbo | - | 2014 | - |
| Leon Cupra | 5F | 2 Turbo | - | 2015 | - |
| Leon Cupra | 5F | 2 Turbo | - | 2016 | - |
| Leon Cupra | 5F | 2 Turbo | - | 2017 | - |
| Leon Cupra | 5F | 2 Turbo | - | 2018 | - |
| Leon Cupra | 5F | 2 Turbo | - | 2019 | - |
| Leon Cupra | 5F | 2 Turbo | - | 2020 | - |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Octavia | 5E | 1 Turbo | 115 | 2016 | - |
| Octavia | 5E | 1 Turbo | 115 | 2017 | - |
| Octavia | 5E | 1 Turbo | 115 | 2018 | - |
| Octavia | 5E | 1 Turbo | 115 | 2019 | - |
| Octavia | 5E | 1 Turbo | 115 | 2020 | - |
| Octavia | 5E | 1.2 Turbo | - | 2013 | - |
| Octavia | 5E | 1.2 Turbo | - | 2014 | - |
| Octavia | 5E | 1.2 Turbo | - | 2015 | - |
| Octavia | 5E | 1.2 Turbo | - | 2016 | - |
| Octavia | 5E | 1.2 Turbo | - | 2017 | - |
| Octavia | 5E | 1.4 Turbo | - | 2013 | - |
| Octavia | 5E | 1.4 Turbo | - | 2014 | - |
| Octavia | 5E | 1.4 Turbo | - | 2015 | - |
| Octavia | 5E | 1.4 Turbo | - | 2016 | - |
| Octavia | 5E | 1.4 Turbo | - | 2017 | - |
| Octavia | 5E | 1.4 Turbo | - | 2018 | - |
| Octavia | 5E | 1.4 Turbo | - | 2019 | - |
| Octavia | 5E | 1.4 Turbo | - | 2020 | - |
| Octavia | 5E | 1.5 Turbo | 150 | 2018 | - |
| Octavia | 5E | 1.5 Turbo | 150 | 2019 | - |
| Octavia | 5E | 1.5 Turbo | 150 | 2020 | - |
| Octavia | 5E | 1.6 | 110 | 2014 | - |
| Octavia | 5E | 1.6 | 110 | 2015 | - |
| Octavia | 5E | 1.6 | 110 | 2016 | - |
| Octavia | 5E | 1.6 | 110 | 2017 | - |
| Octavia | 5E | 1.6 | 110 | 2018 | - |
| Octavia | 5E | 1.6 | 110 | 2019 | - |
| Octavia | 5E | 1.6 | 110 | 2020 | - |
| Octavia | 5E | 1.6 TD | - | 2013 | - |
| Octavia | 5E | 1.6 TD | - | 2014 | - |
| Octavia | 5E | 1.6 TD | - | 2015 | - |
| Octavia | 5E | 1.6 TD | - | 2016 | - |
| Octavia | 5E | 1.6 TD | - | 2017 | - |
| Octavia | 5E | 1.6 TD | - | 2018 | - |
| Octavia | 5E | 1.6 TD | - | 2019 | - |
| Octavia | 5E | 1.6 TD | - | 2020 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2013 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2014 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2015 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2016 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2017 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2018 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2019 | - |
| Octavia | 5E | 1.8 Turbo | 180 | 2020 | - |
| Octavia | 5E | 2 TD | - | 2013 | - |
| Octavia | 5E | 2 TD | - | 2014 | - |
| Octavia | 5E | 2 TD | - | 2015 | - |
| Octavia | 5E | 2 TD | - | 2016 | - |
| Octavia | 5E | 2 TD | - | 2017 | - |
| Octavia | 5E | 2 TD | - | 2018 | - |
| Octavia | 5E | 2 TD | - | 2019 | - |
| Octavia | 5E | 2 TD | - | 2020 | - |
| Octavia | 5E | 2 Turbo | 190 | 2017 | - |
| Octavia | 5E | 2 Turbo | 190 | 2018 | - |
| Octavia | 5E | 2 Turbo | 190 | 2019 | - |
| Octavia | 5E | 2 Turbo | 190 | 2020 | - |
| Octavia vRS | 5E | 2 Turbo | - | 2013 | - |
| Octavia vRS | 5E | 2 Turbo | - | 2014 | - |
| Octavia vRS | 5E | 2 Turbo | - | 2015 | - |
| Octavia vRS | 5E | 2 Turbo | - | 2016 | - |
| Octavia vRS | 5E | 2 Turbo | - | 2017 | - |
| Octavia vRS | 5E | 2 Turbo | - | 2018 | - |
| Octavia vRS | 5E | 2 Turbo | - | 2019 | - |

Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.