1
/
of
2
EBC BRAKES
EBC 6545 BMW Rear Brake Shoes (4 pcs.)
EBC 6545 BMW Rear Brake Shoes (4 pcs.)
Regular price
£44.19 GBP
Regular price
£46.50 GBP
Sale price
£44.19 GBP
Unit price
/
per
Inc. VAT
Sale
Sold out
Couldn't load pickup availability
In Stock & ready for next working day delivery
Estimated lead time 2-3 working days. Subject to availability.
Get the best deal with Duco's Price Match Policy
Disc Diameter | : | 185mm |
- 1 set of shoes for two drums (4pcs.)
Model | Sub-Model | Engine | BHP | Year | Position |
1 Series (E81) | 123 | - | - | 2007-2011 | Rear |
1 Series (E81) | 130 | - | - | 2007-2011 | Rear |
1 Series (E82 Coupe) | 123 | - | - | 2007-2011 | Rear |
1 Series (E82 Coupe) | 135 | - | 302 | 2007-2013 | Rear |
1 Series (E82 1M Coupe) | 1M | - | - | 2011-2012 | Rear |
1 Series (E82 M Coupe) | 135 | - | - | 2011-2013 | Rear |
1 Series (E87) | 123 | - | - | 2007-2011 | Rear |
1 Series (E87) | 130 | - | - | 2005-2011 | Rear |
1 Series (E88 Convertible) | 123 | - | - | 2008-2011 | Rear |
1 Series (E88 Convertible) | 135 | - | 302 | 2008-2014 | Rear |
3 Series (E46) | 330 | - | - | 2000-2005 | Rear |
3 Series (E90) | 320 | - | - | 2006-2007 | Rear |
3 Series (E90) | 325 | - | - | 2005-2012 | Rear |
3 Series (E90) | 330 | - | - | 2005-2012 | Rear |
3 Series (E90) | 335 | - | - | 2006-2012 | Rear |
3 Series (X 4WD E90) | 325 | - | - | 2005-2008 | Rear |
3 Series (X 4WD E90) | 330 | - | - | 2005-2008 | Rear |
3 Series (X 4WD E90) | 335 | - | - | 2007-2008 | Rear |
3 Series (xDrive E90) | 320 | - | - | 2008-2012 | Rear |
3 Series (xDrive E90) | 325 | - | - | 2008-2012 | Rear |
3 Series (xDrive E90) | 330 | - | - | 2008-2012 | Rear |
3 Series (xDrive E90) | 335 | - | - | 2008-2012 | Rear |
3 Series (E91) | 318 | - | - | 2005-2012 | Rear |
3 Series (E91) | 320 | - | - | 2005-2012 | Rear |
3 Series (E91) | 323 | - | - | 2006-2007 | Rear |
3 Series (E91) | 325 | - | - | 2005-2012 | Rear |
3 Series (E91) | 330 | - | - | 2005-2012 | Rear |
3 Series (E91) | 335 | - | - | 2006-2012 | Rear |
3 Series (X 4WD E91) | 325 | - | - | 2005-2008 | Rear |
3 Series (X 4WD E91) | 330 | - | - | 2005-2008 | Rear |
3 Series (X 4WD E91) | 335 | - | - | 2007-2008 | Rear |
3 Series (xDrive E91) | 320 | - | - | 2008-2012 | Rear |
3 Series (xDrive E91) | 325 | - | - | 2008-2012 | Rear |
3 Series (xDrive E91) | 330 | - | - | 2008-2012 | Rear |
3 Series (xDrive E91) | 335 | - | - | 2008-2012 | Rear |
3 Series (E92) | 325 | - | - | 2005-2013 | Rear |
3 Series (E92) | 330 | - | - | 2005-2013 | Rear |
3 Series (E92) | 335 | - | - | 2006-2013 | Rear |
3 Series (X 4WD E92) | 325 | - | - | 2006-2008 | Rear |
3 Series (X 4WD E92) | 330 | - | - | 2006-2008 | Rear |
3 Series (X 4WD E92) | 335 | - | - | 2007-2008 | Rear |
3 Series (xDrive E92) | 320 | - | - | 2008-2013 | Rear |
3 Series (xDrive E92) | 325 | - | - | 2008-2013 | Rear |
3 Series (xDrive E92) | 330 | - | - | 2008-2013 | Rear |
3 Series (xDrive E92) | 335 | - | - | 2008-2013 | Rear |
3 Series (E93) | 320 | - | - | 2005-2013 | Rear |
3 Series (E93) | 325 | - | - | 2005-2013 | Rear |
3 Series (E93) | 330 | - | - | 2005-2013 | Rear |
3 Series (E93) | 335 | - | - | 2006-2013 | Rear |
3 Series (F30) | 316 | - | - | 2013-2019 | Rear |
3 Series (F30) | 318 | - | - | 2013-2019 | Rear |
3 Series (F30) | 320 | - | - | 2013-2019 | Rear |
3 Series (F30) | 325 | - | - | 2015-2019 | Rear |
3 Series (F30) | 328 | - | - | 2012-2016 | Rear |
3 Series (F30) | 330 | - | - | 2012-2019 | Rear |
3 Series (F30) | 335 | - | - | 2013-2019 | Rear |
3 Series (F30) | 340 | - | - | 2015-2019 | Rear |
3 Series (xDrive F30) | 320 | - | - | 2013-2019 | Rear |
3 Series (xDrive F30) | 335 | - | - | 2013-2019 | Rear |
3 Series (xDrive F30) | 340 | - | - | 2015-2019 | Rear |
3 Series (F31) | 316 | - | - | 2012-2019 | Rear |
3 Series (F31) | 318 | - | - | 2015-2019 | Rear |
3 Series (F31) | 320 | - | - | 2012-2019 | Rear |
3 Series (F31) | 325 | - | - | 2013-2019 | Rear |
3 Series (F31) | 328 | - | - | 2012-2016 | Rear |
3 Series (F31) | 330 | - | - | 2012-2019 | Rear |
3 Series (F31) | 335 | - | - | 2012-2019 | Rear |
3 Series (F31) | 340 | - | - | 2015-2019 | Rear |
3 Series (xDrive F31) | 320 | - | - | 2013-2019 | Rear |
3 Series (xDrive F31) | 335 | - | - | 2013-2019 | Rear |
3 Series (xDrive F31) | 340 | - | - | 2015-2019 | Rear |
3 Series (F34 GT) | 318 | - | - | 2013-2019 | Rear |
3 Series (F34 GT) | 320 | - | - | 2013-2019 | Rear |
3 Series (F34 GT) | 325 | - | - | 2013-2019 | Rear |
3 Series (F34 GT) | 328 | - | - | 2013-2019 | Rear |
3 Series (F34 GT) | 330 | - | - | 2014-2019 | Rear |
3 Series (F34 GT) | 335 | - | - | 2013-2016 | Rear |
3 Series (F34 GT) | 340 | - | - | 2015-2019 | Rear |
3 Series (xDrive GT F34) | 320 | - | - | 2013-2019 | Rear |
3 Series (xDrive GT F34) | 328 | - | - | 2013-2019 | Rear |
3 Series (xDrive GT F34) | 330 | - | - | 2014-2019 | Rear |
3 Series (xDrive GT F34) | 335 | - | - | 2013-2016 | Rear |
3 Series (xDrive GT F34) | 340 | - | - | 2015-2019 | Rear |
4 Series (F32 Coupe) | 418 | - | - | 2015-2020 | Rear |
4 Series (F32 Coupe) | 420 | - | - | 2013-2020 | Rear |
4 Series (F32 Coupe) | 425 | - | - | 2014-2020 | Rear |
4 Series (F32 Coupe) | 428 | - | - | 2013-2017 | Rear |
4 Series (F32 Coupe) | 430 | - | - | 2013-2020 | Rear |
4 Series (F32 Coupe) | 435 | - | - | 2013-2020 | Rear |
4 Series (F32 Coupe) | 440 | - | - | 2013-2020 | Rear |
4 Series (xDrive F32 Coupe) | 420 | - | - | 2013-2020 | Rear |
4 Series (xDrive F32 Coupe) | 428 | - | - | 2014-2017 | Rear |
4 Series (xDrive F32 Coupe) | 430 | - | - | 2014-2020 | Rear |
4 Series (xDrive F32 Coupe) | 435 | - | - | 2013-2020 | Rear |
4 Series (xDrive F32 Coupe) | 440 | - | - | 2016-2020 | Rear |
4 Series (F33 Convertible) | 420 | - | - | 2013-2020 | Rear |
4 Series (F33 Convertible) | 425 | - | - | 2014-2020 | Rear |
4 Series (F33 Convertible) | 428 | - | - | 2013-2017 | Rear |
4 Series (F33 Convertible) | 430 | - | - | 2014-2020 | Rear |
4 Series (F33 Convertible) | 435 | - | - | 2013-2020 | Rear |
4 Series (F33 Convertible) | 440 | - | - | 2016-2020 | Rear |
4 Series (xDrive F33 Convertible) | 428 | - | - | 2013-2020 | Rear |
4 Series (xDrive F33 Convertible) | 430 | - | - | 2016-2020 | Rear |
4 Series (xDrive F33 Convertible) | 435 | - | - | 2014-2020 | Rear |
4 Series (xDrive F33 Convertible) | 440 | - | - | 2016-2020 | Rear |
4 Series (F36 Gran Coupe) | 418 | - | - | 2014-2020 | Rear |
4 Series (F36 Gran Coupe) | 420 | - | - | 2013-2020 | Rear |
4 Series (F36 Gran Coupe) | 428 | - | - | 2014-2017 | Rear |
4 Series (F36 Gran Coupe) | 430 | - | - | 2014-2020 | Rear |
4 Series (F36 Gran Coupe) | 435 | - | - | 2014-2020 | Rear |
4 Series (F36 Gran Coupe) | 440 | - | - | 2016-2020 | Rear |
4 Series (xDrive F36 Gran Coupe) | 418 | - | - | 2014-2020 | Rear |
4 Series (xDrive F36 Gran Coupe) | 420 | - | - | 2014-2020 | Rear |
4 Series (xDrive F36 Gran Coupe) | 428 | - | - | 2014-2017 | Rear |
4 Series (xDrive F36 Gran Coupe) | 430 | - | - | 2014-2020 | Rear |
4 Series (xDrive F36 Gran Coupe) | 435 | - | - | 2014-2020 | Rear |
4 Series (xDrive F36 Gran Coupe) | 440 | - | - | 2016-2020 | Rear |
5 Series (E39) | 520 | - | - | 1996-2003 | Rear |
5 Series (E39) | 523 | - | - | 1996-2003 | Rear |
5 Series (E39) | 525 | - | - | 1996-2003 | Rear |
5 Series (E39) | 528 | - | - | 1996-2003 | Rear |
5 Series (E39) | 530 | - | - | 1996-2003 | Rear |
5 Series (E39) | 535 | - | - | 1996-2003 | Rear |
5 Series (E39) | 540 | - | - | 1996-2003 | Rear |
M3 | E90 | - | - | 2007-2011 | Rear |
M3 | E92 | - | - | 2007-2013 | Rear |
M3 | E93 | - | - | 2007-2013 | Rear |
M3 | E92 | - | - | 2010-2013 | Rear |
X1 (E84) | - | - | - | 2009-2015 | Rear |
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
EBC-6545
Manufactured by
EBC Brakes
EAN
5050953837340
Warranty
EBC one year or 10,000 miles warranty


Price Match Request
On price, we are unbeatable. Tell us where you discovered the lower price!
If accepted, a customised invoice with the matching price will be sent to you within 24 hours.
- Choosing a selection results in a full page refresh.
- Opens in a new window.